Technology Highlights
| “In China, for China” Strategy: The first model developed by the Volkswagen (Anhui) R&D center ensures it is deeply focused on the needs and preferences of its target market. |
| All-New Design Language: As the first vehicle in the ID.UX series features an expressive coupe SUV design and debuts a unique, illuminated golden VW emblem, signifying its special status. |
| Intelligent Human-Machine Interface (HMI): Features an innovative HMI that includes a customizable 3D Avatar. This virtual assistant can engage in intelligent dialogue with the driver, creating a more emotional and intuitive user experience. |
| Advanced MEB Platform: Built on the proven MEB (Modular Electric Drive Toolkit) platform, ensuring a low center of gravity, balanced weight distribution, and outstanding handling and safety. |
| Volkswagen ID.UNYX 06 2025 | Volkswagen ID.UNYX 06 2025 pure | Volkswagen ID.UNYX 06 2025 pro | Volkswagen ID.UNYX 06 2025 Ultra |
| BASIC INFORMATION | |||
| Class | Compact SUV | Compact SUV | Compact SUV |
| Warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| PERFORMANCE & DRIVETRAIN | |||
| Drive Type | RWD | RWD | RWD |
| Total Power (kW / Ps) | 170 / 231 | 170 / 231 | 170 / 231 |
| Total Torque (N·m) | 310 | 310 | 310 |
| 0-100km/h Acceleration (s) | 9.3 | 7.7 | 7.7 |
| Max Speed (km/h) | 160 | 160 | 160 |
| BATTERY & CHARGING | |||
| CLTC Range (km) | 426 | 614 | 614 |
| Battery Type | LFP Battery | Ternary Lithium | Ternary Lithium |
| Battery Capacity (kWh) | 53.6 | 80.2 | 80.2 |
| Power Consumption | 14.6 kWh/100km | 14.1 kWh/100km | 14.1 kWh/100km |
| Battery Warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| DIMENSIONS & CHASSIS | |||
| L x W x H (mm) | 4663x1860x1610 | 4663x1860x1610 | 4663x1860x1610 |
| Wheelbase (mm) | 2766 | 2766 | 2766 |
| Curb Weight (kg) | 2091 | 2161 | 2161 |
| Suspension (Front) | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension (Rear) | Multi-link | Multi-link | Multi-link |
| WHEELS & BRAKES | |||
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum | Drum |
| Front Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Rear Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| PASSIVE SAFETY | |||
| Airbags | Front, Front/Rear Side, Curtain, Front Center | Front, Front/Rear Side, Curtain, Front Center | Front, Front/Rear Side, Curtain, Front Center |
| Tire Pressure Monitoring | Standard (Display) | Standard (Display) | Standard (Display) |
| Safety Tires (Run-flat/Self-sealing) | Standard | Standard | Standard |
| ACTIVE SAFETY | |||
| Assisted Driving Level | L2 | L2 | L2 |
| Active Warning Suite | Standard | Standard | Standard |
| Active Braking | Standard | Standard | Standard |
| Lane Keeping & Centering | Standard | Standard | Standard |
| Traffic Sign Recognition | Standard | Standard | Standard |
| DMS Active Fatigue Monitoring | Standard | Standard | Standard |
| ASSIST & CONTROL CONFIG | |||
| Driving Assist Camera | Reverse Camera | 360° Panoramic | 360° Panoramic |
| Auto Park | Standard | Standard | Standard |
| Memory Parking | Standard | Standard | Standard |
| Variable Suspension | Optional (4500 RMB) | Optional (4500 RMB) | Optional (4500 RMB) |
| Variable Steering Ratio | Standard | Standard | Standard |
| Driving Modes | Sport, ECO, Standard, Personalized | Sport, ECO, Standard, Personalized | Sport, ECO, Standard, Personalized |
| EXTERIOR & INTERIOR | |||
| Sunroof Type | Non-openable Panoramic | Non-openable Panoramic | Non-openable Panoramic |
| Active Grille Shutter | Standard | Standard | Standard |
| Steering Wheel | Leather, Heated | Leather, Heated | Leather, Heated |
| Instrument Cluster | 5.3-inch Full LCD | 5.3-inch Full LCD | 5.3-inch Full LCD |
| Gear Shift Style | Rotary Shifter | Rotary Shifter | Rotary Shifter |
| COMFORT & ANTI-THEFT | |||
| Electric Tailgate | Standard (with memory) | Standard (with memory) | Standard (with memory) |
| Keyless Entry & Start | Standard (Front row) | Standard (Front row) | Standard (Front row) |
| Remote Start & Control | Standard | Standard | Standard |
| HUD (Head-Up Display) | Not Available | Not Available | Standard (70-inch AR-HUD) |
| Wireless Phone Charging | Not Available | Not Available | Standard (40W) |
| Factory ETC | Optional (200 RMB) | Optional (200 RMB) | Optional (200 RMB) |
| SEATS | |||
| Seat Material | Faux Leather | Leather/Textile Mix | Leather/Textile Mix |
| Sport Seats | Standard | Standard | Standard |
| Front Seat Electric Adjust | Standard (Driver + Passenger) | Standard (Driver + Passenger) | Standard (Driver + Passenger) |
| Front Seat Lumbar Adjust | Standard (Driver + Passenger) | Standard (Driver + Passenger) | Standard (Driver + Passenger) |
| Front Seat Functions | Heating | Heating, Memory | Heating, Memory, Massage |
| Rear Seat Fold Ratio | 40:60 | 40:60 | 40:60 |
| LIGHTING | |||
| Headlights | LED (Matrix) | LED (Matrix) | LED (Matrix) |
| Adaptive High Beams | Standard | Standard | Standard |
| Adaptive Front-lighting (AFS) | Standard | Standard | Standard |
| Ambient Lighting | Standard (Multi-color) | Standard (Multi-color) | Standard (Multi-color) |
| GLASS & MIRRORS | |||
| Exterior Mirror Functions | Full functions (Heat, Fold, Memory, etc.) | Full functions (Heat, Fold, Memory, etc.) | Full functions (Heat, Fold, Memory, etc.) |
| Interior Rearview Mirror | Auto-dimming | Auto-dimming | Auto-dimming |
| Rain-sensing Wipers | Standard | Standard | Standard |
| CLIMATE CONTROL | |||
| Climate Control | Automatic, Dual-Zone | Automatic, Dual-Zone | Automatic, Dual-Zone |
| Air Purification | Standard | Standard | Standard |
| Fragrance System | Not Available | Not Available | Standard |
| Heat Pump | Optional | Optional | Optional |
| Heated Windshield | Optional | Optional | Optional |
| INFOTAINMENT & CONNECTIVITY | |||
| Center Screen | 15-inch (2K Resolution) | 15-inch (2K Resolution) | 15-inch (2K Resolution) |
| On-board System | UNYX.OS | UNYX.OS | UNYX.OS |
| Phone Mirroring | CarPlay, CarLife, HiCar | CarPlay, CarLife, HiCar | CarPlay, CarLife, HiCar |
| 4G Network | Standard | Standard | Standard |
| Face Recognition | Standard | Standard | Standard |
| Voice Recognition | Standard (Multi-zone, Continuous) | Standard (Multi-zone, Continuous) | Standard (Multi-zone, Continuous) |
| AUDIO & ENTERTAINMENT | |||
| Sound System | Standard (7 Speakers) | Standard (7 Speakers) | Harman Kardon (12 Speakers) |
| Sound System (Optional) | Not Available | Harman Kardon (12 Speakers) | Not Applicable |
| Karaoke Function | Standard | Standard | Standard |
| USB/Type-C Ports | 2 Front (45W), 2 Rear (15W) | 2 Front (45W), 2 Rear (15W) | 2 Front (45W), 2 Rear (15W) |
| INTELLIGENT SYSTEMS & SENSORS | |||
| Assisted Driving System | IQ.Drive | IQ.Drive | IQ.Drive |
| Number of Ext. Cameras | 2 | 2 | 5 |
| Number of Radars (mmWave) | 3 | 3 | 3 |
| Number of Radars (Ultrasonic) | 12 | 12 | 12 |
| OPTIONAL PACKAGES | |||
| Winter Package | Optional (9000 RMB): Heat Pump + Heated Windshield | Optional (9000 RMB): Heat Pump + Heated Windshield | Optional (9000 RMB): Heat Pump + Heated Windshield |
| Gold Trim Package | Optional (2000 RMB) | Optional (2000 RMB) | Optional (2000 RMB) |











Reviews
There are no reviews yet.