| BYD Han EV 2025 Smart Driving | BYD Han EV 2025 Smart Driving 506km Noble | BYD Han EV 2025 Smart Driving 605km Glory | BYD Han EV 2025 Smart Driving 701km Glory | BYD Han EV 2025 Smart Driving 605km Pilot | BYD Han EV 2025 Smart Driving 701km LiDAR Honor |
BYD Han EV 2025 Smart Driving 701km LiDAR Flagship
|
| BASIC INFORMATION | ||||||
| Class | Mid-to-Large Size Car | Mid-to-Large Size Car | Mid-to-Large Size Car | Mid-to-Large Size Car | Mid-to-Large Size Car |
Mid-to-Large Size Car
|
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
| PERFORMANCE & DRIVETRAIN | ||||||
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD |
| Total Power (kW / Ps) | 150 / 204 | 168 / 228 | 168 / 228 | 180 / 245 | 180 / 245 | 180 / 245 |
| Total Torque (N·m) | 310 | 350 | 350 | 350 | 350 | 350 |
| 0-100km/h Acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Max Speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
| BATTERY & RANGE | ||||||
| CLTC Range (km) | 506 | 605 | 605 | 701 | 701 | 701 |
| Charging Platform | 800V | 800V | 800V | 800V | 800V | 800V |
| Power Consumption | 13.2 kWh/100km | 13.3 kWh/100km | 13.3 kWh/100km | 13.1 kWh/100km | 13.1 kWh/100km |
13.1 kWh/100km
|
| Slow Charge Time | 8.6 hours | 10.3 hours | 10.3 hours | 12.2 hours | 12.2 hours | 12.2 hours |
| DIMENSIONS & BODY | ||||||
| L x W x H (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
4995x1910x1495
|
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 1920 | 2000 | 2000 | 2080 | 2080 | 2080 |
| Drag Coefficient (Cd) | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 |
| MOTOR DETAILS | ||||||
| Motor Type | Permanent Magnet/Sync | Permanent Magnet/Sync | Permanent Magnet/Sync | Permanent Magnet/Sync | Permanent Magnet/Sync |
Permanent Magnet/Sync
|
| BATTERY & CHARGING | ||||||
| Battery Capacity (kWh) | 60.48 | 72 | 72 | 79.6 | 79.6 | 79.6 |
| Battery Energy Density (Wh/kg) | 145 | 145 | 150 | 150 | 150 | 150 |
| Max Fast Charge Power (kW) | 110 | 130 | 130 | 155 | 155 | 155 |
| V2L Power (kW) | 3.3 | 6 | 6 | 6 | 6 | 6 |
| Battery Warranty | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner |
Lifetime for first owner
|
| CHASSIS, BRAKES & WHEELS | ||||||
| Suspension (Front) | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
MacPherson Strut
|
| Suspension (Rear) | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link |
| Brakes (Front/Rear) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| ACTIVE SAFETY FEATURES | ||||||
| Basic Safety Systems | Standard | Standard | Standard | Standard | Standard | Standard |
| Active Warning Suite | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane Keeping & Centering | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Sign Recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| Fatigue Monitoring | Standard Warning | Standard Warning | DMS Active Detection | DMS Active Detection | DMS Active Detection |
DMS Active Detection
|
| Traffic Light Recognition | Not Available | Not Available | Standard | Standard | Standard | Standard |
| PASSIVE SAFETY | ||||||
| Airbags | Front, Front/Rear Side, Curtain, Driver Knee | Front, Front/Rear Side, Curtain, Driver Knee | Front, Front/Rear Side, Curtain, Driver Knee | Front, Front/Rear Side, Curtain, Driver Knee | Front, Front/Rear Side, Curtain, Driver Knee |
Front, Front/Rear Side, Curtain, Driver Knee
|
| Tire Pressure Monitoring | Standard (Display) | Standard (Display) | Standard (Display) | Standard (Display) | Standard (Display) |
Standard (Display)
|
| ASSIST/CONTROL CONFIG | ||||||
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Driving Assist Camera | 360° Panoramic | 360° Panoramic | 360° Panoramic | 360° Panoramic | 360° Panoramic | 360° Panoramic |
| Cruise Control | Full-Speed Adaptive | Full-Speed Adaptive | Full-Speed Adaptive | Full-Speed Adaptive | Full-Speed Adaptive |
Full-Speed Adaptive
|
| Navigation-based Autopilot | Highway | Highway | Highway | Highway | Highway & City | Highway & City |
| Auto Park | Standard | Standard | Standard | Standard | Standard | Standard |
| Variable Suspension | Standard | Standard | Standard | Standard | Standard | Standard |
| EXTERIOR & LIGHTING | ||||||
| Sunroof | Openable Panoramic | Openable Panoramic | Openable Panoramic | Openable Panoramic | Openable Panoramic |
Openable Panoramic
|
| Hidden Door Handles | Standard | Standard | Standard | Standard | Standard | Standard |
| Active Grille Shutter | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlights | Full LED | Full LED | Full LED | Full LED | Full LED | Full LED |
| Adaptive High Beams | Standard | Standard | Standard | Standard | Standard | Standard |
| Active Ambient Lighting | Standard | Standard | Standard | Standard | Standard | Standard |
| INTERIOR & COMFORT | ||||||
| Steering Wheel | Leather, Heated | Leather, Heated | Leather, Heated | Leather, Heated | Leather, Heated | Leather, Heated |
| Instrument Cluster | 12.3-inch Full LCD | 12.3-inch Full LCD | 12.3-inch Full LCD | 12.3-inch Full LCD | 12.3-inch Full LCD |
12.3-inch Full LCD
|
| HUD (Head-Up Display) | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Wireless Phone Charging | Standard (50W) | Standard (50W) | Standard (50W) | Standard (50W) | Standard (50W) | Standard (50W) |
| Hands-free Tailgate | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| GLASS & MIRRORS | ||||||
| Exterior Mirror Functions | Full functions (Heat, Fold, Memory, etc.) | Full functions (Heat, Fold, Memory, etc.) | Full functions (Heat, Fold, Memory, etc.) | Full functions (Heat, Fold, Memory, etc.) | Full functions (Heat, Fold, Memory, etc.) |
Full functions (Heat, Fold, Memory, etc.)
|
| Interior Rearview Mirror | Standard | Standard | Auto-dimming | Auto-dimming | Auto-dimming | Auto-dimming |
| Acoustic Glass | Standard (Front) | Standard (Front) | Standard (Front) | Standard (Front) | Standard (Front) | Standard (Front) |
| SEATS | ||||||
| Seat Material | Faux Leather | Faux Leather | Faux Leather | Faux Leather | Faux Leather |
Genuine Nappa Leather
|
| Front Seat Electric Adjust | Standard | Standard | Standard | Standard | Standard | Standard |
| Front Seat Detail Adjust | Headrest, Lumbar | Headrest, Lumbar | Headrest, Lumbar | Headrest, Lumbar | Headrest, Lumbar |
Headrest, Lumbar
|
| Front Seat Functions | Heat, Vent, Memory | Heat, Vent, Memory | Heat, Vent, Memory, Massage | Heat, Vent, Memory, Massage | Heat, Vent, Memory, Massage |
Heat, Vent, Memory, Massage
|
| Boss Key (Rear control) | Standard | Standard | Standard | Standard | Standard | Standard |
| CLIMATE CONTROL | ||||||
| Climate Control | Automatic, Dual-Zone | Automatic, Dual-Zone | Automatic, Dual-Zone | Automatic, Dual-Zone | Automatic, Dual-Zone |
Automatic, Dual-Zone
|
| Fragrance System | Not Available | Not Available | Standard | Standard | Standard | Standard |
| INFOTAINMENT & CONNECTIVITY | ||||||
| Center Screen Size | 15.6-inch | 15.6-inch | 15.6-inch | 15.6-inch | 15.6-inch | 15.6-inch |
| Infotainment System | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
| 5G Network | Standard | Standard | Standard | Standard | Standard | Standard |
| Face Recognition | Not Available | Not Available | Standard | Standard | Standard | Standard |
| Voice Recognition Zones | All Occupants | All Occupants | All Occupants | All Occupants | All Occupants | All Occupants |
| AUDIO & ENTERTAINMENT | ||||||
| Sound System Brand | Standard | Dynaudio | Dynaudio | Dynaudio | Dynaudio | Dynaudio |
| Number of Speakers | 8 | 12 | 12 | 12 | 12 | 12 |
| Karaoke Function | Standard | Standard | Standard | Standard | Standard | Standard |
| INTELLIGENT SYSTEMS & SENSORS | ||||||
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 300 | DiPilot 300 |
| Assisted Driving Chip | NVIDIA Orin N | NVIDIA Orin N | NVIDIA Orin N | NVIDIA Orin N | NVIDIA Orin X | NVIDIA Orin X |
| Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 254 TOPS | 254 TOPS |
| LiDAR | Not Available | Not Available | Not Available | Not Available | 1 | 1 |
| Number of Ext. Cameras | 12 | 12 | 12 | 12 | 11 | 11 |
| Heat Pump System | Standard | Standard | Standard | Standard | Standard | Standard |
| Sentry Mode | Standard | Standard | Standard | Standard | Standard | Standard |
| SPECIAL FEATURES & OPTIONS | ||||||
| Brembo Brakes (Front) | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
| Customization Options | Available | Available | Available | Available | Available | Available |








Reviews
There are no reviews yet.