- Core Architecture:
Built on the proven e-Platform 3.0, which provides a foundation of safety and reliability, now enhanced with a multi-link rear suspension for improved ride comfort.
- Advanced ADAS:
The key upgrade is the DiPilot L2 Smart Driving System, which includes essential functions like Adaptive Cruise Control (ACC), Lane Centering Control (LCC), and Traffic Sign Recognition (TSR).
- Intelligent Cockpit:
Features a 12.8-inch adaptive rotating screen (on higher trims), DiLink intelligent connectivity, and a built-in ETC system for added convenience.
- Practical Technology:
Comes standard with valuable features such as a VTOL mobile power station function and an NFC digital key, increasing the vehicle’s utility for everyday life.
BYD Qin PLUS EV 2025 Smart Driving | BYD Qin PLUS EV 2025 Smart Driving 420km Leading | BYD Qin PLUS EV 2025 Smart Driving 510km Leading | BYD Qin PLUS EV 2025 Smart Driving 510km Pilot |
BYD Qin PLUS EV 2025 Smart Driving 510km Transcend
|
BASIC INFORMATION | ||||
Class | Compact Car | Compact Car | Compact Car | Compact Car |
Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
PERFORMANCE & DRIVETRAIN | ||||
Drive Type | FWD | FWD | FWD | FWD |
Total Power (kW / Ps) | 100 / 136 | 100 / 136 | 100 / 136 | 100 / 136 |
Total Torque (N·m) | 180 | 180 | 180 | 180 |
Max Speed (km/h) | 150 | 150 | 150 | 150 |
BATTERY & CHARGING | ||||
CLTC Range (km) | 420 | 510 | 510 | 510 |
Battery Capacity (kWh) | 48 | 57.6 | 57.6 | 57.6 |
Max Fast Charge Power (kW) | 60 | 70 | 70 | 70 |
Fast Charge Time (30-80%) | 0.5 hours | 0.5 hours | 0.5 hours | 0.5 hours |
Vehicle-to-Load (V2L) | Standard (3.3kW) | Standard (3.3kW) | Standard (3.3kW) |
Standard (3.3kW)
|
DIMENSIONS & WEIGHT | ||||
L x W x H (mm) | 4795x1837x1515 | 4795x1837x1515 | 4795x1837x1515 |
4795x1837x1515
|
Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 |
Curb Weight (kg) | 1548 | 1614 | 1614 | 1614 |
Trunk Volume (L) | 450 | 450 | 450 | 450 |
OTHER TECHNICAL DETAILS | ||||
Motor Type | Permanent Magnet/Sync | Permanent Magnet/Sync | Permanent Magnet/Sync |
Permanent Magnet/Sync
|
Battery Cell Brand | Fudi | Fudi | Fudi | Fudi |
Battery Pack Warranty | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner |
Lifetime for first owner
|
Gearbox Type | Fixed Gear Ratio | Fixed Gear Ratio | Fixed Gear Ratio |
Fixed Gear Ratio
|
CHASSIS & BRAKES | ||||
Suspension (Front) | MacPherson Strut | MacPherson Strut | MacPherson Strut |
MacPherson Strut
|
Suspension (Rear) | Multi-link | Multi-link | Multi-link | Multi-link |
Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Ventilated Disc / Solid Disc
|
Tire Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
PASSIVE SAFETY | ||||
Airbags | Front, Front Side, Curtain | Front, Front Side, Curtain | Front, Front Side, Curtain |
Front, Front Side, Curtain
|
Tire Pressure Monitoring | Standard (Display) | Standard (Display) | Standard (Display) |
Standard (Display)
|
ACTIVE SAFETY | ||||
Basic Safety Systems | Standard | Standard | Standard | Standard |
Active Warning Suite | Standard | Standard | Standard | Standard |
Active Braking | Standard | Standard | Standard | Standard |
Lane Keeping & Centering | Standard | Standard | Standard | Standard |
Traffic Sign Recognition | Standard | Standard | Standard | Standard |
ASSIST & CONTROL | ||||
Assisted Driving Level | L2 | L2 | L2 | L2 |
Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Driving Assist Camera | 360° Panoramic | 360° Panoramic | 360° Panoramic | 360° Panoramic |
Cruise Control | Full-Speed Adaptive | Full-Speed Adaptive | Full-Speed Adaptive |
Full-Speed Adaptive
|
Auto Park / Valet Park | Standard | Standard | Standard | Standard |
Auto Hold & Hill Assist | Standard | Standard | Standard | Standard |
Driving Modes | Sport, Snow, ECO, Standard | Sport, Snow, ECO, Standard | Sport, Snow, ECO, Standard |
Sport, Snow, ECO, Standard
|
EXTERIOR & LIGHTING | ||||
Sunroof Type | Single Sunroof | Panoramic | Panoramic | Panoramic |
Alloy Wheels | Standard | Standard | Standard | Standard |
Adaptive High Beams | Standard | Standard | Standard | Standard |
Ambient Lighting | Not Available | Not Available | Multi-color | Not Available |
INTERIOR & COMFORT | ||||
Steering Wheel Material | Leather | Leather | Leather | Leather |
Instrument Cluster | 8.8-inch Full LCD | 8.8-inch Full LCD | 8.8-inch Full LCD |
8.8-inch Full LCD
|
Keyless Entry & Start | Standard | Standard | Standard | Standard |
Wireless Phone Charging | Not Available | Not Available | Standard (15W) | Not Available |
Built-in Dashcam | Standard | Standard | Standard | Standard |
SEATS & CLIMATE | ||||
Seat Material | Faux Leather | Faux Leather | Leather/Textile Mix | Faux Leather |
Sport Seats | Not Available | Standard | Standard | Standard |
Front Seat Electric Adjust | Driver only | Driver only | Driver only | Driver only |
Front Seat Functions | Not Available | Not Available | Heating & Ventilation | Not Available |
Climate Control | Automatic, Dual-Zone | Automatic, Dual-Zone | Automatic, Dual-Zone |
Automatic, Dual-Zone
|
INFOTAINMENT & CONNECTIVITY | ||||
Center Screen Size | 12.8-inch | 12.8-inch | 12.8-inch | 12.8-inch |
Infotainment System | DiLink | DiLink | DiLink | DiLink |
5G Network | Standard | Standard | Standard | Standard |
Voice Recognition Zones | Driver, Passenger | Driver, Passenger | Driver, Passenger |
Driver, Passenger
|
WiFi Hotspot | Standard | Standard | Standard | Standard |
AUDIO & ENTERTAINMENT | ||||
Number of Speakers | 6 | 6 | 6 | 8 |
Karaoke Function | Standard | Standard | Standard | Standard |
USB/Type-C Ports | 2 Front (18W), 2 Rear (18W) | 2 Front (18W), 2 Rear (18W) | 2 Front (18W), 2 Rear (18W) |
2 Front (18W), 2 Rear (18W)
|
INTELLIGENT SYSTEMS & SENSORS | ||||
Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 |
Assisted Driving Chip | NVIDIA DRIVE Orin N | NVIDIA DRIVE Orin N | NVIDIA DRIVE Orin N |
NVIDIA DRIVE Orin N
|
Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS |
Heat Pump System | Standard | Standard | Standard | Standard |
Sentry Mode | Standard | Standard | Standard | Standard |
Number of Ext. Cameras | 12 | 12 | 12 | 12 |
OPTIONAL PACKAGES | ||||
Customization Options | Available | Available | Available | Available |
Reviews
There are no reviews yet.