| BYD Seagull 2025 | BYD Seagull 2025 Smart Driving Edition 305km Vitality | BYD Seagull 2025 Smart Driving Edition 305km Freedom |
BYD Seagull 2025 Smart Driving Edition 405km Flying
|
| Manufacturer | BYD | BYD | BYD |
| Class | Small Car | Small Car | Small Car |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Time to Market | 2025.02 | 2025.02 | 2025.02 |
| PERFORMANCE | |||
| Electric Motor | 75hp | 75hp | 75hp |
| Max Power (kW/Ps) | 55 / 75 | 55 / 75 | 55 / 75 |
| Max Torque (N·m) | 135 | 135 | 135 |
| 0-50km/h Acceleration (s) | 4.9 | 4.9 | 4.9 |
| Max Speed (km/h) | 130 | 130 | 130 |
| BATTERY & RANGE | |||
| CLTC Range (km) | 305 | 305 | 405 |
| Power Consumption | 9.9 kWh/100km | 9.9 kWh/100km |
10.1 kWh/100km
|
| Battery Capacity (kWh) | 30.08 | 30.08 | 38.88 |
| Charging Time (Fast, 30-80%) | 0.5 hours | 0.5 hours | 0.5 hours |
| Charging Time (Slow) | 4.3 hours | 4.3 hours | 5.6 hours |
| Max Fast Charge Power (kW) | 30 | 30 | 40 |
| Vehicle-to-Load (V2L) | Standard (3.3kW) | Standard (3.3kW) |
Standard (3.3kW)
|
| DIMENSIONS & CHASSIS | |||
| Body Structure | 5-Door, 4-Seater Hatchback | 5-Door, 4-Seater Hatchback |
5-Door, 4-Seater Hatchback
|
| L x W x H (mm) | 3780x1715x1540 | 3780x1715x1540 |
3780x1715x1540
|
| Wheelbase (mm) | 2500 | 2500 | 2500 |
| Curb Weight (kg) | 1160 | 1160 | 1240 |
| Trunk Volume (L) | 930 | 930 | 930 |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive |
Front-Wheel Drive
|
| Front Suspension | MacPherson Strut | MacPherson Strut |
MacPherson Strut
|
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
| Front/Rear Tire Size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
| SAFETY | |||
| Airbags | Driver, Passenger | Driver, Passenger |
Driver, Passenger, Front Side, Side Curtain
|
| ABS, EBD, BA, TCS, ESP | Standard | Standard | Standard |
| Tire Pressure Monitoring | Alarm | Display | Display |
| Active Safety Warnings | Not Available | Lane Departure, Forward Collision, Rear Collision, Rear Cross Traffic, Door Open Warning |
Lane Departure, Forward Collision, Rear Collision, Rear Cross Traffic, Door Open Warning
|
| Active Braking | Not Available | Standard | Standard |
| Lane Keeping Assist | Not Available | Standard | Standard |
| Traffic Sign Recognition | Not Available | Standard | Standard |
| ASSISTED DRIVING | |||
| Parking Sensors | Rear | Front, Rear | Front, Rear |
| Driving Assist Camera | Reverse Camera | 360° Panoramic |
360° Panoramic + Transparent Chassis
|
| Cruise Control | Standard Cruise Control | Full-Speed Adaptive |
Full-Speed Adaptive
|
| Assisted Driving Level | Not Available | L2 | L2 |
| Auto Park | Not Available | Standard | Standard |
| Auto Hold | Standard | Standard | Standard |
| INTERIOR & INFOTAINMENT | |||
| Steering Wheel Material | Plastic | Leather | Leather |
| Instrument Cluster | 7-inch LCD | 8.8-inch LCD | 8.8-inch LCD |
| Center Screen Size | 10.1-inch | 12.8-inch | 12.8-inch |
| Infotainment System | DiLink | DiLink | DiLink |
| 4G/5G Network | 4G | 5G | 5G |
| Voice Recognition | Standard | Standard (Continuous, Multi-zone) |
Standard (Continuous, Multi-zone)
|
| Wireless Phone Charging | Not Available | Standard | Standard |
| Seat Material | Faux Leather | Faux Leather | Faux Leather |
| Front Seat Functions | Not Available | Heating | Heating |
| LIGHTING & EXTERIOR | |||
| Headlights | Halogen | LED | LED |
| Daytime Running Lights | Standard | Standard | Standard |
| Automatic Headlights | Standard | Standard | Standard |
| Adaptive High Beams | Not Available | Standard | Standard |
| Exterior Mirror Functions | Electric Adjust | Electric Adjust, Heating, Electric Folding, Auto-fold on lock |
Electric Adjust, Heating, Electric Folding, Auto-fold on lock
|
| Keyless Entry/Start | Standard | Standard | Standard |
| Optional Packages | Custom options available | Custom options available |
Custom options available
|
BYD Seagull 2025 Smart Driving Edition
Available for Global Export









Reviews
There are no reviews yet.