| BYD Han L EV 2025 | BYD Han L EV 2025 701km RWD LiDAR Honor | BYD Han L EV 2025 701km RWD LiDAR Flagship |
BYD Han L EV 2025 601km AWD LiDAR Flagship
|
| BASIC INFORMATION | |||
| Class | Mid-to-Large Size Car | Mid-to-Large Size Car |
Mid-to-Large Size Car
|
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
| PERFORMANCE & DRIVETRAIN | |||
| Drive Type | RWD | RWD |
AWD (Dual Motor)
|
| Total Power (kW / Ps) | 500 / 680 | 500 / 680 | 810 / 1102 |
| Total Torque (N·m) | 420 | 420 | 860 |
| 0-100km/h Acceleration (s) | 5.5 | 5.5 | 2.7 |
| Max Speed (km/h) | 240 | 240 | 270 |
| BATTERY & CHARGING | |||
| CLTC Range (km) | 701 | 701 | 601 |
| Battery Capacity (kWh) | 83.21 | 83.21 | 83.21 |
| Charging Platform | 1000V | 1000V | 1000V |
| Battery Charge Rate | 10C | 10C | 10C |
| Fast Charge Time (10-70%) | 0.1 hours (6 mins) | 0.1 hours (6 mins) |
0.1 hours (6 mins)
|
| Max Fast Charge Power (kW) | 1000 | 1000 | 1000 |
| Vehicle-to-Load (V2L) | Standard (6kW) | Standard (6kW) | Standard (6kW) |
| DIMENSIONS & WEIGHT | |||
| L x W x H (mm) | 5050x1960x1505 | 5050x1960x1505 |
5050x1960x1505
|
| Wheelbase (mm) | 2970 | 2970 | 2970 |
| Curb Weight (kg) | 2283 | 2283 | 2466 |
| Front Trunk Volume (L) | 160 | 160 | 115 |
| MOTOR DETAILS | |||
| Motor Type (Rear) | Permanent Magnet/Sync | Permanent Magnet/Sync |
Permanent Magnet/Sync
|
| Motor Type (Front) | Not applicable | Not applicable |
AC/Asynchronous
|
| Rear Motor Power (kW) | 500 | 500 | 580 |
| Rear Motor Torque (N·m) | 420 | 420 | 450 |
| Front Motor Power (kW) | Not applicable | Not applicable | 230 |
| Front Motor Torque (N·m) | Not applicable | Not applicable | 410 |
| OTHER DETAILS | |||
| Battery Cell Brand | Fudi | Fudi | Fudi |
| Battery Pack Warranty | Lifetime for first owner | Lifetime for first owner |
Lifetime for first owner
|
| Gearbox Type | Fixed Gear Ratio | Fixed Gear Ratio |
Fixed Gear Ratio
|
| CHASSIS & BRAKES | |||
| Front Suspension | Double Wishbone Independent | Double Wishbone Independent |
Double Wishbone Independent
|
| Rear Suspension | Multi-link Independent | Multi-link Independent |
Multi-link Independent
|
| Variable Suspension | Standard (Soft/Hard Adjust) | Standard (Soft/Hard Adjust) |
Standard (Soft/Hard Adjust)
|
| Brakes (Front/Rear) | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| PASSIVE SAFETY | |||
| Airbags | Front, Front/Rear Side, Curtain, Driver Knee, Front Center | Front, Front/Rear Side, Curtain, Driver Knee, Front Center |
Front, Front/Rear Side, Curtain, Driver Knee, Front Center
|
| Tire Pressure Monitoring | Standard (Display) | Standard (Display) |
Standard (Display)
|
| ACTIVE SAFETY & ASSISTED DRIVING | |||
| Assisted Driving Level | L2 | L2 | L2 |
| Basic Safety Systems | Standard (ABS, EBD, BA, TCS, ESP) | Standard (ABS, EBD, BA, TCS, ESP) |
Standard (ABS, EBD, BA, TCS, ESP)
|
| Active Warning Suite | Standard | Standard | Standard |
| Lane Keeping & Centering | Standard | Standard | Standard |
| Traffic Sign Recognition | Standard | Standard | Standard |
| Driving Assist Camera | 360° Panoramic + Transparent | 360° Panoramic + Transparent |
360° Panoramic + Transparent
|
| Cruise Control | Full-Speed Adaptive | Full-Speed Adaptive |
Full-Speed Adaptive
|
| Auto Park / Valet Park | Standard | Standard | Standard |
| DRIVING DYNAMICS & CONTROL | |||
| Auto Hold & Hill Assist | Standard | Standard | Standard |
| Driving Modes | Sport, Snow, ECO, Standard | Sport, Snow, ECO, Standard |
Sport, Snow, ECO, Standard
|
| Braking Energy Recovery | Standard | Standard | Standard |
| Comfort Braking | Standard | Standard | Standard |
| Low-speed Warning Sound | Standard | Standard | Standard |
| EXTERIOR & LIGHTING | |||
| Sunroof | Openable Panoramic | Openable Panoramic |
Openable Panoramic
|
| Hidden Door Handles | Standard | Standard | Standard |
| Active Grille Shutter | Standard | Standard | Standard |
| Headlights | Full LED | Full LED | Full LED |
| Adaptive High Beams | Standard | Standard | Standard |
| Active Ambient Lighting | Standard (Multi-color) | Standard (Multi-color) |
Standard (Multi-color)
|
| INTERIOR & COMFORT | |||
| Steering Wheel | Leather, Heated, 4-way Manual Adjust | Leather, Heated, 4-way Manual Adjust |
Leather, Heated, 4-way Electric Adjust + Memory
|
| HUD (Head-Up Display) | Not Available | Standard | Standard |
| Wireless Phone Charging | Standard (50W) | Standard (50W) | Standard (50W) |
| Electric Rear Tailgate | Standard (with memory) | Standard (with memory) |
Standard (with memory)
|
| GLASS & MIRRORS | |||
| Acoustic Glass | Standard (Front & Rear) | Standard (Front & Rear) |
Standard (Front & Rear)
|
| Exterior Mirror Functions | Electric Adjust, Heat, Fold, Memory, Tilt-down, Lock auto-fold | Electric Adjust, Heat, Fold, Memory, Tilt-down, Lock auto-fold |
Electric Adjust, Heat, Fold, Memory, Tilt-down, Lock auto-fold
|
| Interior Rearview Mirror | Standard | Standard | Auto-dimming |
| Rear Privacy Glass | Standard | Standard | Standard |
| SEATS | |||
| Seat Material | Faux Leather | Genuine Leather |
Genuine Leather
|
| Front Seat Functions | Heating, Ventilation, Massage, Memory (Driver) | Heating, Ventilation, Massage, Memory |
Heating, Ventilation, Massage, Memory
|
| Front Seat Adjustment | Electric (Standard) | Electric (+Headrest, Leg Support) |
Electric (+Headrest, Leg Support)
|
| Rear Seat Functions | Not Available | Heating, Ventilation, Massage |
Heating, Ventilation, Massage
|
| Boss Key (Rear control of passenger seat) | Standard | Standard | Standard |
| INFOTAINMENT & CONNECTIVITY | |||
| Center Screen Size | 15.6-inch | 15.6-inch | 15.6-inch |
| Infotainment System | DiLink | DiLink | DiLink |
| 5G Network | Standard | Standard | Standard |
| Face Recognition | Standard | Standard | Standard |
| Voice Recognition Zones | All Occupants | All Occupants | All Occupants |
| WiFi Hotspot | Standard | Standard | Standard |
| AUDIO & ENTERTAINMENT | |||
| Sound System Brand | Dynaudio | Dynaudio | Dynaudio |
| Number of Speakers | 12 | 16 | 16 |
| Sky Channel Sound | Not Available | Standard | Standard |
| Rear Multimedia Control | Not Available | Standard | Standard |
| Karaoke Function | Standard | Standard | Standard |
| CLIMATE & AMENITIES | |||
| Climate Control | Automatic, Dual-Zone | Automatic, Dual-Zone |
Automatic, Dual-Zone
|
| Fragrance System | Standard | Standard | Standard |
| Car Refrigerator | Not Available | Standard (Heat, Cool, Freeze) |
Standard (Heat, Cool, Freeze)
|
| 220V Power Outlet | Not Available | Not Available | Standard |
| ADVANCED SYSTEMS & SENSORS | |||
| Assisted Driving System | DiPilot 300 | DiPilot 300 | DiPilot 300 |
| Assisted Driving Chip | NVIDIA DRIVE Orin X | NVIDIA DRIVE Orin X |
NVIDIA DRIVE Orin X
|
| Chip Computing Power | 254 TOPS | 254 TOPS | 254 TOPS |
| LiDAR | 1 | 1 | 1 |
| Heat Pump System | Standard | Standard | Standard |
| Sentry Mode | Standard | Standard | Standard |
| OPTIONAL PACKAGES | |||
| Customization Options | Available (Exterior, Interior, etc.) | Available (Exterior, Interior, etc.) |
Available (Exterior, Interior, etc.)
|
BYD Han L EV 2025
Available for Global Export









Reviews
There are no reviews yet.