- Core Architecture:
Built on the advanced e-Platform 3.0 Evo, featuring the world’s first 12-in-1 electric drive system for enhanced efficiency and integration. It supports industry-leading dual-gun fast charging technology.
- Advanced ADAS:
Equipped with the “God’s Eye” (天神之眼) high-level intelligent driving system, featuring dual LiDAR sensors, millimeter-wave radar, and high-definition cameras for precise environmental perception and enabling advanced Navigate on Autopilot (NOA) capabilities.
- Intelligent Body Control:
Features the DiSus-A Intelligent Air Body Control System, offering seamless adjustment of suspension height and stiffness, perfectly balancing handling stability and ride comfort.
- Six-Screen Cockpit Layout:
- A futuristic cabin design featuring a 17.3-inch central display, 10.25-inch passenger screen, a 10.25-inch instrument cluster, dual Head-Up Displays (AR-HUD), and a central armrest control screen, creating an immersive, interactive environment.
- Shooting Brake Design & Aerodynamics:
The model boasts an elegant and sporty “shooting brake” silhouette. The “Shadow Edition” further enhances this with an exclusive sports appearance package, including darkened accents and performance-oriented styling cues.
| BYD Denza N7 2025 | BYD Denza N7 2025 630 AWD Dual-LiDAR Flagship Edition | BYD Denza N7 2025 702 RWD Dual-LiDAR Shadow Edition | BYD Denza N7 2025 702 RWD Dual-LiDAR Honor Edition |
| BASIC INFORMATION | |||
| Manufacturer | Denza Auto | Denza Auto | Denza Auto |
| Class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| L x W x H (mm) | 4860x1935x1602 | 4860x1935x1620 | 4860x1935x1620 |
| Official 0-100km/h Acceleration (s) | 3.9 | 6.8 | 6.8 |
| CLTC Pure Electric Range (km) | 630 | 702 | 702 |
| ELECTRIC MOTOR | |||
| Drive Type | Dual Motor AWD | Rear-Wheel Drive | Rear-Wheel Drive |
| Total Motor Power (kW) | 390 | 230 | 230 |
| Total Motor Torque (N·m) | 670 | 360 | 360 |
| BATTERY/CHARGING | |||
| Battery Capacity (kWh) | 91.3 | 91.3 | 91.3 |
| Fast Charge Time (10-80%) | 0.33 hours | 0.33 hours | 0.33 hours |
| V2L Max Discharge Power (kW) | 6 | 6 | 6 |
| CHASSIS/STEERING | |||
| Front Suspension | Double Wishbone Independent | Double Wishbone Independent | Double Wishbone Independent |
| Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent |
| WHEELS/BRAKES | |||
| Brake Type (Front/Rear) | Vented Disc / Vented Disc | Vented Disc / Vented Disc | Vented Disc / Vented Disc |
| Parking Brake Type | Electronic | Electronic | Electronic |
| Tire Size (Front/Rear) | 245/45 R20 / 245/45 R20 | 235/50 R19 / 255/45 R19 | 235/50 R19 / 255/45 R19 |
| PASSIVE SAFETY | |||
| Airbags (Front/Side/Curtain) | Standard | Standard | Standard |
| Tire Pressure Monitoring | Standard (Display) | Standard (Display) | Standard (Display) |
| ISOFIX Interface | Standard | Standard | Standard |
| ACTIVE SAFETY | |||
| Core Systems (ABS/EBD/BA/TCS/ESP) | Standard | Standard | Standard |
| Active Warning Systems | Standard | Standard | Standard |
| Lane Assist Systems | Standard | Standard | Standard |
| Traffic Sign & Light Recognition | Standard | Standard | Standard |
| ASSIST/CONTROL CONFIGURATION | |||
| Parking Radar (Front/Rear) | Standard | Standard | Standard |
| Driving Assist Camera | Reversing, 360° Panoramic, Transparent Chassis | Reversing, 360° Panoramic, Transparent Chassis | Reversing, 360° Panoramic, Transparent Chassis |
| Cruise Control System | Full-Speed Adaptive | Full-Speed Adaptive | Full-Speed Adaptive |
| Navigation Assisted Driving | Highway & City | Highway & City | Highway & City |
| Assist Driving Level | L2 | L2 | L2 |
| Auto Parking Assist | Standard | Standard | Standard |
| Automated Valet Parking | Standard | Standard | Standard |
| Auto Hold & Hill-start Assist | Standard | Standard | Standard |
| Air Suspension | Standard (Dual Chamber) | Optional (Dual Chamber) | Optional (Dual Chamber) |
| Predictive Suspension | Standard | Optional | Optional |
| Suspension Adjustment | Stiffness + Height | Stiffness (Height Optional) | Stiffness (Height Optional) |
| EXTERNAL CONFIGURATION | |||
| Sunroof Type | Fixed Panoramic w/ Sunshade | Fixed Panoramic w/ Sunshade | Fixed Panoramic w/ Sunshade |
| Active Grille Shutter | Standard | Standard | Standard |
| Hidden Door Handles | Standard | Standard | Standard |
| Sport Appearance Package | Optional | Optional | Optional |
| INTERNAL CONFIGURATION | |||
| Steering Wheel Material | Leather | Leather | Leather |
| Steering Wheel Adjustment | Electric (Up/Down + Fwd/Aft) | Electric (Up/Down + Fwd/Aft) | Electric (Up/Down + Fwd/Aft) |
| Steering Wheel Functions | Multifunction, Memory, Heating | Multifunction, Memory, Heating | Multifunction, Memory, Heating |
| Instrument Cluster | 10.25-inch Full LCD | 10.25-inch Full LCD | 10.25-inch Full LCD |
| COMFORT/ANTI-THEFT | |||
| Power Tailgate | Standard (Induction + Memory) | Standard (Induction + Memory) | Standard (Induction + Memory) |
| Key Types | Smart Remote, Bluetooth, NFC | Smart Remote, Bluetooth, NFC | Smart Remote, Bluetooth, NFC |
| Keyless Entry / Start | Standard (Front Row) | Standard (Front Row) | Standard (Front Row) |
| Remote Start / Maneuver | Standard | Standard | Standard |
Head-Up Display (HUD) | Standard (50-inch, AR) | ||
| Built-in Dashcam / ETC | Standard | Standard | Standard |
| Active Noise Cancellation | Standard | Standard | Standard |
| Mobile Wireless Charging | Standard (50W) | Standard (50W) | Standard (50W) |
| SEAT CONFIGURATION | |||
| Seat Material | Nappa Leather | Nappa Leather | Nappa Leather |
| Seat Layout | 2+3 | 2+3 | 2+3 |
| Front Seat Adjustment | Power (Driver/Passenger) | Power (Driver/Passenger) | Power (Driver/Passenger) |
| Front Seat Functions | Heated, Ventilated, Memory, Massage | Heated, Ventilated, Memory, Massage | Heated, Ventilated, Memory, Massage |
| Second Row Seat Adjustment | Power (Backrest) | Power (Backrest) | Power (Backrest) |
| Second Row Seat Functions | Heated, Ventilated, Massage | Heated, Ventilated, Massage | Heated, Ventilated, Massage |
| Boss Key (Rear control of front seat) | Standard | Standard | Standard |
| Rear Seat Folding | 40:60 Split, Power Fold | 40:60 Split, Power Fold | 40:60 Split, Power Fold |
| INFOTAINMENT | |||
| Center Control Screen | 17.3-inch LCD (2.5K) | 17.3-inch LCD (2.5K) | 17.3-inch LCD (2.5K) |
| Passenger Screen | 10.25-inch | 10.25-inch | 10.25-inch |
| Navigation System | Standard (GaoDe Maps, AR) | Standard (GaoDe Maps, AR) | Standard (GaoDe Maps, AR) |
| Network | 5G | 5G | 5G |
| OTA Update | Standard | Standard | Standard |
| Biometric Recognition | Face, Voice | Face, Voice | Face, Voice |
| Voice Recognition | Continuous, Multi-zone, Visible-is-speakable | Continuous, Multi-zone, Visible-is-speakable | Continuous, Multi-zone, Visible-is-speakable |
| AUDIO/VIDEO | |||
| Sound System | Devialet (16 Speakers) | Devialet (16 Speakers) | Devialet (16 Speakers) |
| Dolby Atmos Sound | Standard | Standard | Standard |
| Media Ports (Front/Rear) | 2 USB/Type-C / 2 USB/Type-C | 2 USB/Type-C / 2 USB/Type-C | 2 USB/Type-C / 2 USB/Type-C |
| In-car Karaoke Function | Standard | Standard | Standard |
| LIGHTING | |||
| Headlights (Near/Far) | LED / LED | LED / LED | LED / LED |
| Headlight Features | DRL, Adaptive High/Low Beam, Auto On/Off | DRL, Adaptive High/Low Beam, Auto On/Off | DRL, Adaptive High/Low Beam, Auto On/Off |
| Interior Ambient Light | Multi-color, Active | Multi-color, Active | Multi-color, Active |
| GLASS/MIRRORS | |||
| Windows | One-touch up/down for all | One-touch up/down for all | One-touch up/down for all |
| Exterior Mirror Functions | Heated, Power Fold, Memory, Auto-dip, Auto-fold | Heated, Power Fold, Memory, Auto-dip, Auto-fold | Heated, Power Fold, Memory, Auto-dip, Auto-fold |
| Interior Mirror | Auto-dimming | Auto-dimming | Auto-dimming |
| Rear Privacy Glass | Standard | Standard | Standard |
| Rain-Sensing Wipers | Standard | Standard | Standard |
| HVAC/REFRIGERATOR | |||
| Climate Control | Automatic, Dual-zone | Automatic, Dual-zone | Automatic, Dual-zone |
| Air Quality System | Purifier, PM2.5 Filter, Ionizer, AQS | Purifier, PM2.5 Filter, Ionizer, AQS | Purifier, PM2.5 Filter, Ionizer, AQS |
| In-car Fragrance System | Standard | ||
| Heat Pump System | Standard | Standard | Standard |
| INTELLIGENT CONFIGURATION | |||
| Assist Driving System (Chip) | DiPilot (NVIDIA DRIVE Orin X, 254 TOPS) | DiPilot (NVIDIA DRIVE Orin X, 254 TOPS) | DiPilot (NVIDIA DRIVE Orin X, 254 TOPS) |
| Smart Cockpit System | DiLink | DiLink | DiLink |
| App Remote Control | Digital Key, Vehicle Status, Remote Actions, etc. | Digital Key, Vehicle Status, Remote Actions, etc. | Digital Key, Vehicle Status, Remote Actions, etc. |
| Exterior Cameras | 12 | 12 | 12 |
| Ultrasonic Radars | 12 | 12 | 12 |
| Millimeter-wave Radars | 5 | 5 | 5 |
| LiDAR | 2 (128-line) | 2 (128-line) | 2 (128-line) |
| Sentry Mode | Standard | Standard | Standard |













Reviews
There are no reviews yet.