- Core Architecture:
Built on the advanced e-Platform 3.0 Evo, featuring the latest “Loong Face” design language for a modern and athletic appearance.
- Advanced ADAS:
Comes standard with the “God’s Eye C” (DiPilot 100) smart driving system, offering L2-grade assistance including highway NOA (Navigate on Autopilot) and automated parking.
- Intelligent Cockpit:
Features the DiLink 100 smart cockpit system powered by a 6nm processor. The interior is highlighted by a 15.6-inch adaptive rotating screen and an 8.8-inch W-HUD (on top trims).
- Practical Innovations:
Includes practical high-value features such as an on-board refrigerator (heating & cooling), 50W wireless phone charging, and a VTOL mobile power station function.
BYD Qin L EV 2025 | BYD Qin L EV 2025 470km Leading | BYD Qin L EV 2025 545km Transcend |
BYD Qin L EV 2025 545km Excellence
|
BASIC INFORMATION | |||
Class | Mid-size Car | Mid-size Car | Mid-size Car |
Warranty | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
PERFORMANCE & DRIVETRAIN | |||
Drive Type | RWD | RWD | RWD |
Total Power (kW / Ps) | 110 / 150 | 160 / 218 | 160 / 218 |
Total Torque (N·m) | 220 | 330 | 330 |
Max Speed (km/h) | 160 | 180 | 180 |
Suspension (Front/Rear) | MacPherson / Multi-link | MacPherson / Multi-link |
MacPherson / Multi-link
|
BATTERY & CHARGING | |||
CLTC Range (km) | 470 | 545 | 545 |
Battery Capacity (kWh) | 46.08 | 56.64 | 56.64 |
Max Fast Charge Power (kW) | 84 | 103 | 103 |
Fast Charge Time (30-80%) | 0.4 hours | 0.4 hours | 0.4 hours |
Vehicle-to-Load (V2L) | Standard (6kW) | Standard (6kW) | Standard (6kW) |
DIMENSIONS & WEIGHT | |||
L x W x H (mm) | 4720x1880x1495 | 4720x1880x1495 |
4720x1880x1495
|
Wheelbase (mm) | 2820 | 2820 | 2820 |
Curb Weight (kg) | 1670 | 1800 | 1800 |
Front Trunk Volume (L) | 65 | 65 | 65 |
WHEELS & BRAKES | |||
Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Ventilated Disc / Solid Disc
|
Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
PASSIVE SAFETY | |||
Airbags | Front, Front Side, Curtain | Front, Front Side, Curtain, Front Center |
Front, Front Side, Curtain, Front Center
|
Tire Pressure Monitoring | Standard (Display) | Standard (Display) |
Standard (Display)
|
ACTIVE SAFETY & ASSISTED DRIVING | |||
Assisted Driving Level | L2 | L2 | L2 |
Active Warning Suite | Standard | Standard | Standard |
Active Braking | Standard | Standard | Standard |
Lane Keeping & Centering | Standard | Standard | Standard |
Traffic Sign Recognition | Standard | Standard | Standard |
Driving Assist Camera | 360° Panoramic | 360° Panoramic | 360° Panoramic |
Cruise Control | Full-Speed Adaptive | Full-Speed Adaptive |
Full-Speed Adaptive
|
Auto Park / Valet Park | Standard | Standard | Standard |
EXTERIOR & INTERIOR | |||
Sunroof | Openable Panoramic | Openable Panoramic |
Openable Panoramic
|
Active Grille Shutter | Not Available | Standard | Standard |
Steering Wheel Material | Leather | Leather | Leather |
Instrument Cluster | 8.8-inch Full LCD | 8.8-inch Full LCD |
8.8-inch Full LCD
|
SEATS | |||
Seat Material | Faux Leather | Faux Leather | Faux Leather |
Front Seat Electric Adjust | Driver only | Driver & Passenger |
Driver & Passenger
|
Front Seat Functions | Not Available | Not Available |
Heating, Ventilation, Memory (Driver)
|
Rear Seat Fold Ratio | 40:60 | 40:60 | 40:60 |
COMFORT & ANTI-THEFT | |||
Keyless Entry & Start | Standard | Standard | Standard |
Remote Start & Control | Standard | Standard | Standard |
HUD (Head-Up Display) | Not Available | Not Available |
Standard (12-inch)
|
Wireless Phone Charging | Not Available | Not Available | Standard (50W) |
Built-in Dashcam | Standard | Standard | Standard |
INFOTAINMENT & CONNECTIVITY | |||
Center Screen Size | 12.8-inch | 12.8-inch | 15.6-inch |
Infotainment System | DiLink | DiLink | DiLink |
5G Network | Standard | Standard | Standard |
Voice Recognition Zones | Driver, Passenger, Rear | Driver, Passenger, Rear |
Driver, ‘Passenger, Rear
|
WiFi Hotspot | Standard | Standard | Standard |
AUDIO & ENTERTAINMENT | |||
Number of Speakers | 6 | 8 | 8 |
Karaoke Function | Standard | Standard | Standard |
USB/Type-C Ports | 2 Front (60W), 2 Rear | 2 Front (60W), 2 Rear |
2 Front (60W), 2 Rear
|
LIGHTING | |||
Headlights | Full LED | Full LED | Full LED |
Adaptive High Beams | Standard | Standard | Standard |
Ambient Lighting | Multi-color | Active Multi-color |
Active Multi-color
|
GLASS & MIRRORS | |||
One-touch Windows | All windows | All windows | All windows |
Exterior Mirror Functions | Electric Adjust, Heat, Fold | Electric Adjust, Heat, Fold, Memory, Tilt-down |
Electric Adjust, Heat, Fold, Memory, Tilt-down
|
Interior Rearview Mirror | Manual | Auto-dimming | Auto-dimming |
Rain-sensing Wipers | Not Available | Standard | Standard |
CLIMATE & AMENITIES | |||
Climate Control | Automatic, Dual-Zone | Automatic, Dual-Zone |
Automatic, Dual-Zone
|
PM2.5 Filter | Standard | Standard | Standard |
Car Refrigerator | Not Available | Not Available |
Standard (Heat, Cool, Freeze)
|
INTELLIGENT SYSTEMS & SENSORS | |||
Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 |
Assisted Driving Chip | NVIDIA DRIVE Orin N | NVIDIA DRIVE Orin N |
NVIDIA DRIVE Orin N
|
Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS |
Heat Pump System | Standard | Standard | Standard |
Sentry Mode | Standard | Standard | Standard |
Number of Ext. Cameras | 12 | 12 | 12 |
Number of Radars (mmWave) | 5 | 5 | 5 |
Number of Radars (Ultrasonic) | 12 | 12 | 12 |
OPTIONAL PACKAGES | |||
Customization Options | Available (Exterior, Interior, etc.) | Available (Exterior, Interior, etc.) |
Available (Exterior, Interior, etc.)
|
Reviews
There are no reviews yet.