New Energy Vehicles (NEVs)

Explore our carefully curated range of electric vehicles (EVs) and hybrids from leading manufacturers, featuring innovative technology and eco-friendly performance for global export.

2025 Volkswagen ID.UNYX 06 Pure

| Specification                | Details                     |
|------------------------------|-----------------------------|
| Manufacturer                 | > Volkswagen (Anhui)        |
| Vehicle Class                | > Compact SUV               |
| Energy Type                  | > Pure Electric             |
| Launch Date                  | > 2025.04                   |
| Motor                        | > Pure Electric 231HP       |
| Range (km) – MIIT            | > 426                       |
| Range (km) – CLTC            | > 426                       |
| Charging Time (Fast Charge)  | > 20-80%                    |
| Max Power (kW)               | > 170 (231Ps)               |
| Max Torque (N·m)             | > 310                       |
| Transmission                 | > Single-Speed EV Gearbox   |
| Dimensions (LxWxH, mm)       | > 4663x1860x1610            |
| Body Style                   | > 5-door, 5-seat SUV        |
| Top Speed (km/h)             | > 160                       |
| 0-100km/h Acceleration (s)   | > 9.3                       |
| Energy Consumption (kWh/100km)| > 14.6                     |
| Fuel Equivalent (L/100km)    | > 1.7                       |

 

Weight 2091 kg
Dimensions 4663 × 1610 × 2766 mm
Trunk Capacity (L)

365 (Rear) / Expandable with folded seats

Reviews

There are no reviews yet.

Be the first to review “2025 Volkswagen ID.UNYX 06 Pure”

Your email address will not be published. Required fields are marked *

2025 Volkswagen ID.UNYX 06 Pure

Category Brand: