New Energy Vehicles (NEVs)

Explore our carefully curated range of electric vehicles (EVs) and hybrids from leading manufacturers, featuring innovative technology and eco-friendly performance for global export.

Volkswagen ID.4 X 2025 (Facelift) Smart Pure Edition

| Specifications            | Details                     |
|---------------------------|-----------------------------|
| Manufacturer              | SAIC Volkswagen             |
| Vehicle Class             | Compact SUV                 |
| Energy Type               | Pure Electric               |
| Release Date              | 2025.05                     |
| Motor                     | Pure Electric (170 HP)      |
| Range (MIIT, km)          | 425                         |
| Range (CLTC, km)          | 425                         |
| Charging Time             | Fast 0.67h / Slow 8.5h      |
| Fast Charge Capacity      | 0-80%                       |
| Max Power (kW)            | 125 (170 Ps)                |
| Max Torque (N·m)          | 310                         |
| Transmission              | Single-Speed EV Gearbox     |
| Dimensions (L×W×H, mm)    | 4612×1852×1640              |
| Body Style                | 5-door 5-seat SUV           |
| Top Speed (km/h)          | 160                         |
| 0-50 km/h Acceleration    | 3.1s                        |
| 0-100 km/h Acceleration   | -                           |
| Energy Consumption        | 14 kWh/100km                |
| Fuel Equivalent           | 1.58 L/100km                |

Weight 1960 kg
Dimensions 4612 × 1852 × 1640 mm

Reviews

There are no reviews yet.

Be the first to review “Volkswagen ID.4 X 2025 (Facelift) Smart Pure Edition”

Your email address will not be published. Required fields are marked *

Volkswagen ID.4 X 2025 (Facelift) Smart Pure Edition

Category Brand: