New Energy Vehicles (NEVs)

Explore our carefully curated range of electric vehicles (EVs) and hybrids from leading manufacturers, featuring innovative technology and eco-friendly performance for global export.

Volkswagen ID.4 X 2025 (Facelift) Smart Pro Edition

| Specification             | Detail                      |
|---------------------------|-----------------------------|
| Manufacturer             | SAIC Volkswagen             |
| Vehicle Class            | Compact SUV                 |
| Energy Type              | Pure Electric               |
| Launch Date              | May 2025                    |
| Motor                    | 170 HP Electric Motor       |
| MIIT Range (km)         | 425                         |
| CLTC Range (km)         | 425                         |
| Charging Time           | Fast: 0.67h / Slow: 8.5h   |
| Fast Charge Range       | 0-80%                       |
| Max Power               | 125 kW (170 PS)             |
| Max Torque              | 310 N·m                     |
| Transmission            | Single-Speed EV Gearbox     |
| Dimensions (L×W×H)      | 4612×1852×1640 mm           |
| Body Style              | 5-door SUV                  |
| Seating Capacity        | 5 seats                     |
| Top Speed               | 160 km/h                    |
| 0-50 km/h Acceleration  | 3.1 seconds                 |
| 0-100 km/h Acceleration | -                           |
| Energy Consumption      | 14 kWh/100km                |
| Fuel Equivalent         | 1.58 L/100km                |

Weight 1960 kg
Dimensions 4612 × 1852 × 1640 mm

Reviews

There are no reviews yet.

Be the first to review “Volkswagen ID.4 X 2025 (Facelift) Smart Pro Edition”

Your email address will not be published. Required fields are marked *

Volkswagen ID.4 X 2025 (Facelift) Smart Pro Edition

Category Brand: