| BYD Yuan UP 2025 Smart Driving | BYD Yuan UP 2025 Smart Driving 401km Vitality | BYD Yuan UP 2025 Smart Driving 401km Leading |
BYD Yuan UP 2025 Smart Driving 401km Transcend
|
| BASIC INFORMATION | |||
| Class | Small SUV | Small SUV | Small SUV |
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
| PERFORMANCE & DRIVETRAIN | |||
| Drive Type | FWD | FWD | FWD |
| Total Power (kW / Ps) | 70 / 95 | 130 / 177 | 130 / 177 |
| Total Torque (N·m) | 180 | 290 | 290 |
| 0-100km/h Acceleration (s) | 12.9 | 7.9 | 7.9 |
| Max Speed (km/h) | 160 | 160 | 160 |
| Gearbox | EV Single-Speed | EV Single-Speed |
EV Single-Speed
|
| BATTERY & CHARGING | |||
| CLTC Range (km) | 401 | 401 | 401 |
| Battery Capacity (kWh) | 45.12 | 45.12 | 45.12 |
| Power Consumption | 12.2 kWh/100km | 12.2 kWh/100km |
12.2 kWh/100km
|
| Fast Charge (30-80%) | 0.5 hours | 0.5 hours | 0.5 hours |
| Vehicle-to-Load (V2L) | Standard (3.3kW) | Standard (3.3kW) |
Standard (3.3kW)
|
| DIMENSIONS & BODY | |||
| L x W x H (mm) | 4310x1830x1675 | 4310x1830x1675 |
4310x1830x1675
|
| Wheelbase (mm) | 2620 | 2620 | 2620 |
| Curb Weight (kg) | 1520 | 1540 | 1540 |
| Trunk Volume (L) | 1320 | 1320 | 1320 |
| CHASSIS, BRAKES & WHEELS | |||
| Suspension (Front/Rear) | MacPherson / Torsion Beam | MacPherson / Torsion Beam |
MacPherson / Torsion Beam
|
| Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Ventilated Disc / Solid Disc
|
| Parking Brake | Electronic | Electronic | Electronic |
| Tire Size | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| PASSIVE SAFETY | |||
| Airbags | Front, Front Side | Front, Front Side, Curtain |
Front, Front Side, Curtain
|
| Tire Pressure Monitoring | Standard (Display) | Standard (Display) |
Standard (Display)
|
| ISOFIX Child Seat Interface | Standard | Standard | Standard |
| ACTIVE SAFETY | |||
| Basic Safety Systems | Standard (ABS, EBD, BA, TCS, ESP) | Standard (ABS, EBD, BA, TCS, ESP) |
Standard (ABS, EBD, BA, TCS, ESP)
|
| Active Warning Suite | Standard | Standard | Standard |
| Active Braking | Standard | Standard | Standard |
| Lane Keeping & Centering | Standard | Standard | Standard |
| Traffic Sign Recognition | Standard | Standard | Standard |
| ASSISTED DRIVING & CONTROL | |||
| Assisted Driving Level | L2 | L2 | L2 |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Driving Assist Camera | 360° Panoramic + Transparent | 360° Panoramic + Transparent |
360° Panoramic + Transparent
|
| Cruise Control | Full-Speed Adaptive | Full-Speed Adaptive |
Full-Speed Adaptive
|
| Auto Park | Standard | Standard | Standard |
| Remote-control Parking | Standard | Standard | Standard |
| Auto Hold & Hill Assist | Standard | Standard | Standard |
| Downhill Assist Control | Standard | Standard | Standard |
| Braking Energy Recovery | Standard | Standard | Standard |
| EXTERIOR & LIGHTING | |||
| Sunroof Type | Fixed Panoramic Sunroof | Panoramic Canopy |
Panoramic Canopy
|
| Roof Rack | Not Available | Standard | Standard |
| Alloy Wheels | Not Available | Standard | Standard |
| Headlights (Low/High Beam) | LED | LED | LED |
| Adaptive High Beams | Not Available | Standard | Standard |
| Automatic Headlights | Standard | Standard | Standard |
| Ambient Lighting | Not Available | Single-color | Single-color |
| INTERIOR & COMFORT | |||
| Steering Wheel Material | Leather | Leather | Leather |
| Instrument Cluster | 8.8-inch Full LCD | 8.8-inch Full LCD |
8.8-inch Full LCD
|
| Keyless Entry & Start | Standard | Standard | Standard |
| Digital Key Types | NFC, Bluetooth | NFC, Bluetooth | NFC, Bluetooth |
| Remote Start | Standard | Standard | Standard |
| Wireless Phone Charging | Not Available | Standard (50W) | Standard (50W) |
| HUD (Head-Up Display) | Not Available | Not Available | Standard |
| Built-in Dashcam | Standard | Standard | Standard |
| SEATS & CLIMATE | |||
| Seat Material | Faux Leather | Faux Leather | Faux Leather |
| Seat Electric Adjust | Driver only | Driver & Passenger |
Driver & Passenger
|
| Front Seat Functions | Not Available | Not Available |
Heating & Ventilation
|
| Rear Seat Fold Ratio | 40:60 | 40:60 | 40:60 |
| Climate Control | Automatic | Automatic | Automatic |
| Rear Air Vents | Standard | Standard | Standard |
| PM2.5 Filter | Standard | Standard | Standard |
| INFOTAINMENT & CONNECTIVITY | |||
| Center Screen Size | 12.8-inch | 12.8-inch | 12.8-inch |
| Infotainment System | DiLink | DiLink | DiLink |
| 5G Network | Standard | Standard | Standard |
| Voice Recognition Zones | Driver, Passenger, Rear | Driver, Passenger, Rear |
Driver, Passenger, Rear
|
| Continuous Voice Recognition | Standard | Standard | Standard |
| WiFi Hotspot | Standard | Standard | Standard |
| Karaoke Function | Standard | Standard | Standard |
| Number of Speakers | 4 | 6 | 6 |
| USB/Type-C Ports | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear |
| ADVANCED SYSTEMS | |||
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| Assisted Driving Chip | NVIDIA DRIVE Orin N | NVIDIA DRIVE Orin N |
NVIDIA DRIVE Orin N
|
| Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS |
| On-board System Chip | D100 | D100 | D100 |
| System Memory / Storage | 12GB / 256GB | 12GB / 256GB | 12GB / 256GB |
| Heat Pump System | Standard | Standard | Standard |
| Sentry Mode | Standard | Standard | Standard |
| Number of Ext. Cameras | 12 | 12 | 12 |
| Number of Radars (mmWave) | 5 | 5 | 5 |
| Number of Radars (Ultrasonic) | 12 | 12 | 12 |
BYD Yuan UP 2025 Smart Driving
Available for Global Export








Reviews
There are no reviews yet.