- “Facelift” Model Core Upgrade:
The “Facelift” versions are built on the new e-Platform 3.0 Evo, featuring an 800V high-voltage platform for faster charging and higher efficiency.
- Advanced ADAS:
- Smart Navigation trims feature the DiPilot 100 system with L2 assistance.
- Smart Driving (“Facelift”) trims are equipped with the top-tier “God’s Eye” ADAS, utilizing LiDAR for advanced functions like Highway NOA (Navigate on Autopilot) and complex scenario handling.
- Intelligent Body Control:
The top-tier AWD “Facelift” model is equipped with the iTAC (Intelligent Torque Adaption Control) system and likely the advanced DiSus-C suspension, offering superior handling and stability.
- Premium Cockpit:
All models feature a high-quality interior centered around a 15.6-inch adaptive rotating screen. “Facelift” models may offer further enhancements like an upgraded DiLink 100 smart cockpit and a heated steering wheel.
| BYD Seal 2025 | BYD Seal 2025 510km Smart Navigation | BYD Seal 2025 650km Smart Navigation | BYD Seal 2025 Facelift 650km Smart Driving |
BYD Seal 2025 Facelift 600km AWD Smart Driving
|
| BASIC INFORMATION | ||||
| Class | Mid-size Car | Mid-size Car | Mid-size Car | Mid-size Car |
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
| PERFORMANCE & DRIVETRAIN | ||||
| Drive Type | RWD | RWD | RWD |
AWD (Dual Motor)
|
| Total Power (kW / Ps) | 170 / 231 | 230 / 313 | 230 / 313 | 390 / 530 |
| Total Torque (N·m) | 380 | 380 | 380 | 690 |
| 0-100km/h Acceleration (s) | 6.5 | 5.9 | 5.9 | 3.8 |
| Max Speed (km/h) | 220 | 240 | 240 | 240 |
| BATTERY & CHARGING | ||||
| CLTC Range (km) | 510 | 650 | 650 | 600 |
| Battery Capacity (kWh) | 61.44 | 80.64 | 80.64 | 80.64 |
| Charging Platform | 800V | 800V | 800V | 800V |
| Max Fast Charge Power (kW) | 180 | 230 | 230 | 230 |
| Vehicle-to-Load (V2L) | Standard (6kW) | Standard (6kW) | Standard (6kW) | Standard (6kW) |
| DIMENSIONS & WEIGHT | ||||
| L x W x H (mm) | 4800x1875x1460 | 4800x1875x1460 | 4800x1875x1460 |
4800x1875x1460
|
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 1950 | 2080 | 2080 | 2210 |
| Front Trunk Volume (L) | 35 | 35 | 35 | 35 |
| MOTOR DETAILS | ||||
| Motor Type (Rear) | Permanent Magnet/Sync | Permanent Magnet/Sync | Permanent Magnet/Sync |
Permanent Magnet/Sync
|
| Motor Type (Front) | Not applicable | Not applicable | Not applicable |
AC/Asynchronous
|
| Rear Motor Power (kW) | 170 | 230 | 230 | 230 |
| Rear Motor Torque (N·m) | 380 | 380 | 380 | 380 |
| Front Motor Power (kW) | Not applicable | Not applicable | Not applicable | 160 |
| Front Motor Torque (N·m) | Not applicable | Not applicable | Not applicable | 310 |
| OTHER DETAILS | ||||
| Drag Coefficient (Cd) | 0.219 | 0.219 | 0.219 | 0.219 |
| One-pedal Mode | Standard | Standard | Standard | Standard |
| Battery Cell Brand | Fudi | Fudi | Fudi | Fudi |
| Battery Pack Warranty | Lifetime for the first owner | Lifetime for the first owner | Lifetime for the first owner |
Lifetime for the first owner
|
| Gearbox Type | Fixed Gear Ratio | Fixed Gear Ratio | Fixed Gear Ratio |
Fixed Gear Ratio
|
| CHASSIS, BRAKES & WHEELS | ||||
| Suspension (Front/Rear) | Double Wishbone / Multi-link | Double Wishbone / Multi-link | Double Wishbone / Multi-link |
Double Wishbone / Multi-link
|
| Brakes (Front/Rear) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Tire Size | 225/50 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| PASSIVE SAFETY | ||||
| Airbags | Front, Front/Rear Side, Curtain, Knee, Center | Front, Front/Rear Side, Curtain, Knee, Center | Front, Front/Rear Side, Curtain, Knee, Center |
Front, Front/Rear Side, Curtain, Knee, Center
|
| Tire Pressure Monitoring | Standard (Display) | Standard (Display) | Standard (Display) |
Standard (Display)
|
| ACTIVE SAFETY | ||||
| Assisted Driving Level | L2 | L2 | L2 | L2 |
| Basic Safety Systems | Standard | Standard | Standard | Standard |
| Active Warning Suite | Standard | Standard | Standard | Standard |
| Active Braking | Standard | Standard | Standard | Standard |
| Lane Keeping & Centering | Standard | Standard | Standard | Standard |
| DMS Active Fatigue Monitoring | Standard | Standard | Standard | Standard |
| Traffic Sign Recognition | Standard | Standard | Standard | Standard |
| Traffic Light Recognition | Not Available | Not Available | Standard | Standard |
| ASSIST & CONTROL | ||||
| Driving Assist Camera | 360° Panoramic + Transparent | 360° Panoramic + Transparent | 360° Panoramic + Transparent |
360° Panoramic + Transparent
|
| Navigation-based Autopilot | Highway | Highway | Highway & City | Highway & City |
| Auto Park / Valet Park | Standard | Standard | Standard | Standard |
| Variable Suspension | Standard (Soft/Hard Adjust) | Standard (Soft/Hard Adjust) | Standard (Soft/Hard Adjust) |
Standard (Soft/Hard Adjust)
|
| Electromagnetic Suspension | Not Available | Not Available | Not Available | Standard |
| EXTERIOR & INTERIOR | ||||
| Sunroof Type | Non-openable Panoramic | Non-openable Panoramic | Non-openable Panoramic |
Non-openable Panoramic
|
| Photochromic Canopy | Not Available | Not Available | Optional (6600 RMB) |
Optional (6600 RMB)
|
| Hidden Door Handles | Standard | Standard | Standard | Standard |
| Steering Wheel | Leather | Leather | Leather, Heated | Leather, Heated |
| Instrument Cluster | 10.25-inch Full LCD | 10.25-inch Full LCD | 10.25-inch Full LCD |
10.25-inch Full LCD
|
| COMFORT & CONVENIENCE | ||||
| Electric Tailgate | Not Available | Standard | Standard | Standard |
| Keyless Entry & Start | Standard | Standard | Standard | Standard |
| Remote Start & Control | Standard | Standard | Standard | Standard |
| HUD (Head-Up Display) | Not Available | Not Available | Standard (12-inch) |
Standard (12-inch)
|
| Wireless Phone Charging | Standard (50W) | Standard (50W) | Standard (50W) | Standard (50W) |
| 220V Power Outlet | Not Available | Standard | Standard | Standard |
| Built-in Dashcam | Standard | Standard | Standard | Standard |
| SEATS | ||||
| Seat Material | Faux Leather | Faux Leather | Faux Leather |
Leather/Suede Mix
|
| Sport Seats | Standard | Standard | Standard | Standard |
| Front Seat Electric Adjust | Standard (Driver + Passenger) | Standard (Driver + Passenger) | Standard (Driver + Passenger) |
Standard (Driver + Passenger)
|
| Driver Seat Lumbar Adjust | Not Available | Standard | Standard | Standard |
| Passenger Seat Lumbar Adjust | Not Available | Not Available | Standard | Standard |
| Front Seat Functions | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation, Memory |
Heating, Ventilation, Memory
|
| Rear Seat Fold Ratio | 40:60 | 40:60 | 40:60 | 40:60 |
| LIGHTING | ||||
| Headlights | Full LED | Full LED | Full LED | Full LED |
| Adaptive High Beams | Standard | Standard | Standard | Standard |
| Automatic Headlights | Standard | Standard | Standard | Standard |
| Ambient Lighting | Multi-color | Multi-color | Multi-color | Not Available |
| INFOTAINMENT & CONNECTIVITY | ||||
| Center Screen Size | 15.6-inch | 15.6-inch | 15.6-inch | 15.6-inch |
| 5G Network | Standard | Standard | Standard | Standard |
| Face Recognition | Standard | Standard | Standard | Standard |
| Voice Recognition | Standard | Standard | Standard | Standard |
| WiFi Hotspot | Standard | Standard | Standard | Standard |
| AUDIO & ENTERTAINMENT | ||||
| Sound System Brand | Standard | Dynaudio | Dynaudio | Dynaudio |
| Number of Speakers | 10 | 12 | 12 | 12 |
| Simulated Sound | Not Available | Standard | Standard | Standard |
| Karaoke Function | Standard | Standard | Standard | Standard |
| USB/Type-C Ports | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear |
| GLASS & MIRRORS | ||||
| One-touch Windows | All windows | All windows | All windows | All windows |
| Exterior Mirror Functions | Electric Adjust, Heat, Fold, Lock auto-fold | Electric Adjust, Heat, Fold, Lock auto-fold | Electric Adjust, Heat, Fold, Memory, Tilt-down, Lock auto-fold |
Electric Adjust, Heat, Fold, Memory, Tilt-down, Lock auto-fold
|
| Interior Rearview Mirror | Auto-dimming | Auto-dimming | Auto-dimming | Auto-dimming |
| Rear Privacy Glass | Not Available | Standard | Standard | Standard |
| Acoustic Glass | Standard (Front & Rear) | Standard (Front & Rear) | Standard (Front & Rear) |
Standard (Front & Rear)
|
| Rain-sensing Wipers | Standard | Standard | Standard | Standard |
| CLIMATE CONTROL | ||||
| Climate Control | Automatic, Dual-Zone | Automatic, Dual-Zone | Automatic, Dual-Zone |
Automatic, Dual-Zone
|
| Rear Air Vents | Standard | Standard | Standard | Standard |
| Air Purification | Standard (PM2.5, Negative Ion) | Standard (PM2.5, Negative Ion) | Standard (PM2.5, Negative Ion) |
Standard (PM2.5, Negative Ion)
|
| Fragrance System | Not Available | Not Available | Standard | Standard |
| INTELLIGENT SYSTEMS & SENSORS | ||||
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 300 | DiPilot 300 |
| Assisted Driving Chip | NVIDIA Orin N | NVIDIA Orin N | NVIDIA Orin X | NVIDIA Orin X |
| Chip Computing Power | 84 TOPS | 84 TOPS | 254 TOPS | 254 TOPS |
| LiDAR | Not Available | Not Available | Standard (1) | Standard (1) |
| On-board System | DiLink | DiLink | DiLink | DiLink |
| Heat Pump System | Standard | Standard | Standard | Standard |
| Sentry Mode | Standard | Standard | Standard | Standard |
| SPECIAL FEATURES & OPTIONS | ||||
| iTAC Intelligent Torque Control | Not Available | Not Available | Not Available | Standard |
| EC Smart Photochromic Canopy | Not Available | Optional (6600 RMB) | Optional (6600 RMB) |
Optional (6600 RMB)
|
| Customization Options | Available | Available | Available | Available |









Reviews
There are no reviews yet.