| BYD Seal 06 GT 2025 Smart Driving | BYD Seal 06 GT 2025 Smart Driving 505 2WD Sea Wave | BYD Seal 06 GT 2025 Smart Driving 505 2WD Sea Wave Plus | BYD Seal 06 GT 2025 Smart Driving 605 2WD Heat Wave |
BYD Seal 06 GT 2025 Smart Driving 550 AWD Heat Wave
|
| BASIC INFORMATION | ||||
| Class | Mid-size Car | Mid-size Car | Mid-size Car | Mid-size Car |
| Body Style | 5-Door Hatchback | 5-Door Hatchback | 5-Door Hatchback |
5-Door Hatchback
|
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
| PERFORMANCE & DRIVETRAIN | ||||
| Drive Type | RWD | RWD | RWD |
AWD (Dual Motor)
|
| Total Power (kW / Ps) | 160 / 218 | 160 / 218 | 165 / 224 | 310 / 422 |
| Total Torque (N·m) | 310 | 310 | 330 | 510 |
| 0-100km/h Acceleration (s) | 7.5 | 7.5 | 7.5 | 4.9 |
| Max Speed (km/h) | 200 | 200 | 200 | 200 |
| BATTERY & CHARGING | ||||
| CLTC Range (km) | 505 | 505 | 605 | 550 |
| Battery Capacity (kWh) | 59.52 | 59.52 | 72.96 | 72.96 |
| Charging Platform | 400V | 400V | 800V | 800V |
| Fast Charge Time (30-80%) | 0.37 hours | 0.37 hours | 0.33 hours | 0.33 hours |
| Max Fast Charge Power (kW) | 100 | 100 | 200 | 200 |
| Vehicle-to-Load (V2L) | Standard (3.3kW) | Standard (3.3kW) | Standard (3.3kW) |
Standard (3.3kW)
|
| DIMENSIONS & WEIGHT | ||||
| L x W x H (mm) | 4630x1880x1490 | 4630x1880x1490 | 4630x1880x1490 |
4630x1880x1490
|
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 1850 | 1850 | 1940 | 2060 |
| Front Trunk Volume (L) | 45 | 45 | 45 | 45 |
| Trunk Volume (L) | 595 – 1058 | 595 – 1058 | 595 – 1058 | 595 – 1058 |
| MOTOR DETAILS | ||||
| Motor Type (Rear) | Permanent Magnet/Sync | Permanent Magnet/Sync | Permanent Magnet/Sync |
Permanent Magnet/Sync
|
| Motor Type (Front) | Not applicable | Not applicable | Not applicable |
AC/Asynchronous
|
| Rear Motor Power (kW) | 160 | 160 | 165 | 200 |
| Rear Motor Torque (N·m) | 310 | 310 | 330 | 310 |
| Front Motor Power (kW) | Not applicable | Not applicable | Not applicable | 110 |
| Front Motor Torque (N·m) | Not applicable | Not applicable | Not applicable | 200 |
| OTHER DETAILS | ||||
| Battery Cell Brand | Fudi | Fudi | Fudi | Fudi |
| Battery Pack Warranty | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner |
Lifetime for first owner
|
| Gearbox Type | Fixed Gear Ratio | Fixed Gear Ratio | Fixed Gear Ratio |
Fixed Gear Ratio
|
| CHASSIS & BRAKES | ||||
| Front Suspension | Link-strut Independent | Link-strut Independent | Link-strut Independent |
Link-strut Independent
|
| Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent |
Multi-link Independent
|
| Brakes (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brakes (Rear) | Solid Disc | Solid Disc | Ventilated Disc | Ventilated Disc |
| Tire Size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 |
| PASSIVE SAFETY | ||||
| Airbags | Front, Front/Rear Side, Curtain, Front Center | Front, Front/Rear Side, Curtain, Front Center | Front, Front/Rear Side, Curtain, Front Center |
Front, Front/Rear Side, Curtain, Front Center
|
| Tire Pressure Monitoring | Standard (Display) | Standard (Display) | Standard (Display) |
Standard (Display)
|
| ACTIVE SAFETY & ASSISTED DRIVING | ||||
| Assisted Driving Level | L2 | L2 | L2 | L2 |
| Basic Safety Systems | Standard (ABS, EBD, BA, TCS, ESP) | Standard (ABS, EBD, BA, TCS, ESP) | Standard (ABS, EBD, BA, TCS, ESP) |
Standard (ABS, EBD, BA, TCS, ESP)
|
| Active Warning Suite | Standard | Standard | Standard | Standard |
| Lane Keeping & Centering | Standard | Standard | Standard | Standard |
| Traffic Sign Recognition | Standard | Standard | Standard | Standard |
| Driving Assist Camera | 360° Panoramic + Transparent | 360° Panoramic + Transparent | 360° Panoramic + Transparent |
360° Panoramic + Transparent
|
| Cruise Control | Full-Speed Adaptive | Full-Speed Adaptive | Full-Speed Adaptive |
Full-Speed Adaptive
|
| Auto Park / Valet Park | Standard | Standard | Standard | Standard |
| Feature | Model A | Model B | Model C | Model D |
| DRIVING DYNAMICS & CONTROL | ||||
| Auto Hold & Hill Assist | Standard | Standard | Standard | Standard |
| Variable Suspension | Not Available | Not Available | Not Available |
Standard (Soft/Hard Adjust)
|
| Driving Modes | Sport, Snow, ECO, Standard | Sport, Snow, ECO, Standard | Sport, Snow, ECO, Standard |
Sport, Snow, ECO, Standard, Track
|
| Braking Energy Recovery | Standard | Standard | Standard | Standard |
| Comfort Braking | Standard | Standard | Standard | Standard |
| Low-speed Warning Sound | Standard | Standard | Standard | Standard |
| EXTERIOR & LIGHTING | ||||
| Sunroof | Standard Panoramic | Standard Panoramic | Standard Panoramic |
Standard Panoramic
|
| Hidden Door Handles | Standard | Standard | Standard | Standard |
| Active Grille Shutter | Standard | Standard | Not applicable | Not applicable |
| Headlights | Full LED | Full LED | Full LED | Full LED |
| Adaptive High Beams | Standard | Standard | Standard | Standard |
| Ambient Lighting | Not available | Not available | Multi-color | Multi-color |
| INTERIOR & COMFORT | ||||
| Steering Wheel | Leather, 4-way Manual Adjust | Leather, 4-way Manual Adjust | Leather, 4-way Manual Adjust |
Leather, 4-way Manual Adjust
|
| Instrument Cluster | 10.25-inch Full LCD | 10.25-inch Full LCD | 10.25-inch Full LCD |
10.25-inch Full LCD
|
| Keyless Entry & Start | Standard | Standard | Standard | Standard |
| Remote Start & Control | Standard | Standard | Standard | Standard |
| HUD (Head-Up Display) | Not Available | Not Available | Not Available |
Standard (12-inch)
|
| Wireless Phone Charging | Not Available | Standard (50W) | Standard (50W) | Standard (50W) |
| Built-in Dashcam | Standard | Standard | Standard | Standard |
| GLASS & MIRRORS | ||||
| One-touch Windows | All windows | All windows | All windows | All windows |
| Exterior Mirror Functions | Electric Adjust, Heat, Fold, Lock auto-fold | Electric Adjust, Heat, Fold, Lock auto-fold | Electric Adjust, Heat, Fold, Memory, Tilt-down, Lock auto-fold |
Electric Adjust, Heat, Fold, Memory, Tilt-down, Lock auto-fold
|
| Interior Rearview Mirror | Standard | Standard | Auto-dimming | Auto-dimming |
| Rear Privacy Glass | Not Available | Not Available | Standard | Standard |
| SEATS | ||||
| Seat Material | Faux Leather | Faux Leather | Faux Leather | Faux Leather |
| Front Seat Electric Adjust | Standard (Driver + Passenger) | Standard (Driver + Passenger) | Standard (Driver + Passenger) |
Standard (Driver + Passenger)
|
| Driver Seat Lumbar Adjust | Not Available | Not Available | Standard | Standard |
| Front Seat Heating | Not Available | Standard | Standard | Standard |
| Front Seat Ventilation | Not Available | Standard | Standard | Standard |
| Driver Seat Memory | Not Available | Not Available | Standard | Standard |
| Rear Seat Fold Ratio | 40:60 | 40:60 | 40:60 | 40:60 |
| INFOTAINMENT & CONNECTIVITY | ||||
| Center Screen Size | 12.8-inch | 15.6-inch | 15.6-inch | 15.6-inch |
| Infotainment System | DiLink | DiLink | DiLink | DiLink |
| 5G Network | Standard | Standard | Standard | Standard |
| Face Recognition | Standard | Standard | Standard | Standard |
| Voice Recognition Zones | All Occupants | All Occupants | All Occupants | All Occupants |
| WiFi Hotspot | Standard | Standard | Standard | Standard |
| AUDIO & ENTERTAINMENT | ||||
| Sound System Brand | Standard | Standard | Standard | Dynaudio |
| Number of Speakers | 8 | 8 | 8 | 12 |
| Karaoke Function | Standard | Standard | Standard | Standard |
| USB/Type-C Ports | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear |
| ADVANCED SYSTEMS & SENSORS | ||||
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| Assisted Driving Chip | NVIDIA DRIVE Orin N | NVIDIA DRIVE Orin N | NVIDIA DRIVE Orin N |
NVIDIA DRIVE Orin N
|
| Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS |
| Heat Pump System | Standard | Standard | Standard | Standard |
| Sentry Mode | Standard | Standard | Standard | Standard |
| Number of Ext. Cameras | 12 | 12 | 12 | 12 |
| Number of Radars (mmWave) | 5 | 5 | 5 | 5 |
| Number of Radars (Ultrasonic) | 12 | 12 | 12 | 12 |
| CLIMATE CONTROL | ||||
| Control Type | Automatic | Automatic | Automatic | Automatic |
| Climate Zones | Dual-Zone | Dual-Zone | Dual-Zone | Dual-Zone |
| Rear Air Vents | Standard | Standard | Standard | Standard |
| PM2.5 Filter | Standard | Standard | Standard | Standard |
| OPTIONAL PACKAGES | ||||
| Customization Options | Available (Exterior, Interior, etc.) | Available (Exterior, Interior, etc.) | Available (Exterior, Interior, etc.) |
Available (Exterior, Interior, etc.)
|
BYD Seal 06 GT 2025 Smart Driving
Available for Global Export









Reviews
There are no reviews yet.