- ‘Starship Armor’ Design:
Aggressive, futuristic styling with distinctive lines and lighting for a commanding road presence.
- Dual-Motor AWD Performance:
Instant torque and intelligent traction control provide sports-car-like acceleration and all-terrain stability.
- Advanced LiDAR-Powered ADAS:
Enables advanced Navigate on Autopilot (NOA) for city and highway driving, plus intelligent automated parking.
- Integrated Vehicle-Drone System:
The exclusive Drone Edition features a roof-integrated, auto-charging drone for a unique “sky-level” perspective on demand.
- Tech-Forward Smart Cockpit:
Features a signature rotating central display, a full digital instrument cluster, and the latest DiLink infotainment system.
- ‘Panther Turn’ Function:
An innovative feature that drastically reduces the turning radius for exceptional maneuverability in tight spaces.
BYD Fang Cheng Bao Titanium 3 2025 | BYD Fang Cheng Bao Titanium 3 2025 501km RWD Smart Driving Pro | BYD Fang Cheng Bao Titanium 3 2025 501km RWD Smart Driving Max | BYD Fang Cheng Bao Titanium 3 2025 501km AWD Smart Driving Max | BYD Fang Cheng Bao Titanium 3 2025 501km AWD Smart Driving Ultra |
BYD Fang Cheng Bao Titanium 3 2025 501km AWD Drone Edition
|
BASIC INFORMATION | |||||
Manufacturer | Fang Cheng Bao | Fang Cheng Bao | Fang Cheng Bao | Fang Cheng Bao |
Fang Cheng Bao
|
Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | BEV | BEV | BEV | BEV | BEV |
Launch Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
Electric Motor | BEV 218 hp | BEV 218 hp | BEV 422 hp | BEV 422 hp | BEV 422 hp |
Pure Electric Range (km) CLTC | 501 | 501 | 501 | 501 | 501 |
High-voltage Fast Charging Platform | 400V | 400V | 800V | 800V | 800V |
Charging Time (hours) | Fast 0.3h, Slow 9.3h | Fast 0.3h, Slow 9.3h | Fast 0.3h, Slow 10.4h | Fast 0.3h, Slow 10.4h |
Fast 0.3h, Slow 11.2h
|
Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Max Power (kW) (Ps) | 160 (218 Ps) | 160 (218 Ps) | 310 (422 Ps) | 310 (422 Ps) | 310 (422 Ps) |
Max Torque (N·m) | 310 | 310 | 510 | 510 | 510 |
Transmission | EV Single-Speed | EV Single-Speed | EV Single-Speed | EV Single-Speed |
EV Single-Speed
|
L x W x H (mm) | 4605x1900x1720 | 4605x1900x1720 | 4605x1900x1720 | 4605x1900x1720 |
4605x1900x1930
|
Body Type | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
5-door 5-seater SUV
|
Max Speed (km/h) | 201 | 201 | 201 | 201 | 201 |
Official 0-100km/h Accel. (s) | 7.9 | 7.9 | 4.9 | 4.9 | 5.3 |
Power Consumption (kWh/100km)
|
16.5 | 16.5 | 17.9 | ||
Energy Equivalent Fuel Consump. (L/100km)
|
1.92 | 1.92 | 2.08 | ||
Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
BODY | |||||
Length (mm) | 4605 | 4605 | 4605 | 4605 | 4605 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1720 | 1720 | 1720 | 1720 | 1930 |
Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 |
Front Track (mm) | 1634 | 1634 | 1634 | 1634 | 1634 |
Rear Track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
Body Structure | SUV | SUV | SUV | SUV | SUV |
Number of Doors | 5 | 5 | 5 | 5 | 5 |
Door Opening Style | Conventional | Conventional | Conventional | Conventional | Conventional |
Number of Seats | 5 | 5 | 5 | 5 | 5 |
Curb Weight (kg) | 1995 | 1995 | 2170 | 2170 | 2265 |
Gross Vehicle Weight (kg) | 2545 | 2545 | 2640 | 2640 | |
Front Trunk Volume (L) | 151 | 151 | 151 | 151 | 151 |
ELECTRIC MOTOR | |||||
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | F:AC/Asynchronous R:PM/Sync | F:AC/Asynchronous R:PM/Sync |
F:AC/Asynchronous R:PM/Sync
|
Total Motor Power (kW) | 160 | 160 | 310 | 310 | 310 |
Total Motor Power (Ps) | 218 | 218 | 422 | 422 | 422 |
Total Motor Torque (N·m) | 310 | 310 | 510 | 510 | 510 |
Front Motor Max Power (kW) | – | – | 110 | 110 | 110 |
Front Motor Max Torque (N·m) | – | – | 200 | 200 | 200 |
Rear Motor Max Power (kW) | 160 | 160 | 200 | 200 | 200 |
Rear Motor Max Torque (N·m) | 310 | 310 | 310 | 310 | 310 |
Number of Drive Motors | Single | Single | Dual | Dual | Dual |
Motor Layout | Rear | Rear | Front + Rear | Front + Rear | Front + Rear |
BATTERY/CHARGING | |||||
Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Battery Feature | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
Battery Cell Brand | Fudi | Fudi | Fudi | Fudi | Fudi |
Battery Pack Warranty | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner |
Lifetime for first owner
|
Battery Capacity (kWh) | 65.28 | 65.28 | 72.96 | 72.96 | 78.72 |
Charging Time | Fast 0.3h, Slow 9.3h | Fast 0.3h, Slow 9.3h | Fast 0.3h, Slow 10.4h | Fast 0.3h, Slow 10.4h |
Fast 0.3h, Slow 11.2h
|
Max Fast Charge Power (kW) | 195 | 195 | 215 | 215 | 237 |
Fast Charge Port Location | Right Side | Right Side | Right Side | Right Side | Right Side |
Slow Charge Port Location | Right Side | Right Side | Right Side | Right Side | Right Side |
Battery Thermal Management | Low-temp heating, Liquid cooling | Low-temp heating, Liquid cooling | Low-temp heating, Liquid cooling | Low-temp heating, Liquid cooling |
Low-temp heating, Liquid cooling
|
V2L Mobile Power Station | Standard | Standard | Standard | Standard | Standard |
V2L Max External Discharge Power | 6kW | 6kW | 6kW | 6kW | 6kW |
TRANSMISSION | |||||
Transmission Description | EV Single-Speed | EV Single-Speed | EV Single-Speed | EV Single-Speed |
EV Single-Speed
|
Gears | 1 | 1 | 1 | 1 | 1 |
Transmission Type | Fixed Gear Ratio | Fixed Gear Ratio | Fixed Gear Ratio | Fixed Gear Ratio |
Fixed Gear Ratio
|
CHASSIS/STEERING | |||||
Drive Type | RWD | RWD | AWD | AWD | AWD |
AWD Type | – | – | Electric AWD | Electric AWD | Electric AWD |
Front Suspension Type | MacPherson Strut Independent | MacPherson Strut Independent | MacPherson Strut Independent | MacPherson Strut Independent |
MacPherson Strut Independent
|
Rear Suspension Type | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent |
Multi-link Independent
|
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody |
WHEELS/BRAKES | |||||
Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Parking Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic |
Front Tire Size | 235/60 R18 | 235/60 R18 | 245/50 R19 | 245/50 R19 | 245/50 R19 |
Rear Tire Size | 235/60 R18 | 235/60 R18 | 245/50 R19 | 245/50 R19 | 245/50 R19 |
ACTIVE SAFETY | |||||
ABS | Standard | Standard | Standard | Standard | Standard |
Brake Force Distribution (EBD/CBC) | Standard | Standard | Standard | Standard | Standard |
Brake Assist (EBA/BA) | Standard | Standard | Standard | Standard | Standard |
Traction Control (TCS/ASR) | Standard | Standard | Standard | Standard | Standard |
Stability Control (ESP/DSC) | Standard | Standard | Standard | Standard | Standard |
Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
Forward Collision Warning | Standard | Standard | Standard | Standard | Standard |
Rear Collision Warning | Standard | Standard | Standard | Standard | Standard |
Rear Cross Traffic Alert | Standard | Standard | Standard | Standard | Standard |
Door Open Warning (DOW) | Standard | Standard | Standard | Standard | Standard |
Front Cross Traffic Alert | Standard | Standard | Standard | Standard | Standard |
Front Cross Traffic Brake | Standard | Standard | Standard | Standard | Standard |
Active Braking | Standard | Standard | Standard | Standard | Standard |
Lane Change Assist | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist | Standard | Standard | Standard | Standard | Standard |
Lane Centering | Standard | Standard | Standard | Standard | Standard |
Fatigue Driving Reminder | Standard | Standard | Standard | Standard | – |
Active DMS Fatigue Detection | – | – | – | – | Standard |
In-cabin Vital Signs Detection | – | – | – | – | Standard |
Traffic Sign Recognition | Standard | Standard | Standard | Standard | Standard |
PASSIVE SAFETY | |||||
Front Airbags | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger |
Driver & Passenger
|
Front Side Airbags | Standard | Standard | Standard | Standard | Standard |
Side Air Curtains | Standard | Standard | Standard | Standard | Standard |
Front Center Airbag | Standard | Standard | Standard | Standard | Standard |
Seatbelt Reminder | Standard | Standard | Standard | Standard | Standard |
Tire Pressure Monitoring System | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Tire Pressure Display
|
Child Seat Interface (ISOFIX) | Standard | Standard | Standard | Standard | Standard |
ASSISTANCE/CONTROL CONFIGURATION | |||||
Parking Radar | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Narrow Road Assist | Standard | Standard | Standard | Standard | Standard |
Driving Assist Cameras | Reversing, 360° Panoramic, Transparent Chassis | Reversing, 360° Panoramic, Transparent Chassis | Reversing, 360° Panoramic, Transparent Chassis | Reversing, 360° Panoramic, Transparent Chassis |
Reversing, 360° Panoramic, Transparent Chassis
|
Cruise Control System | Full-Speed Adaptive | Full-Speed Adaptive | Full-Speed Adaptive | Full-Speed Adaptive |
Full-Speed Adaptive
|
Auto Lane Change Assist | Standard | Standard | Standard | Standard | Standard |
Auto Ramp Exit/Entry | Standard | Standard | Standard | Standard | Standard |
Navigation Assisted Driving | Highway | Highway | Highway | Highway | Highway |
Assist Driving Level | L2 | L2 | L2 | L2 | L2 |
Auto Park Assist | Standard | Standard | Standard | Standard | Standard |
Automated Valet Parking | Standard | Standard | Standard | Standard | Standard |
Auto Hold | Standard | Standard | Standard | Standard | Standard |
Hill-start Assist Control (HAC) | Standard | Standard | Standard | Standard | Standard |
Hill Descent Control (HDC) | Standard | Standard | Standard | Standard | Standard |
Variable Suspension Adjustment | – | – | Soft/Hard | Soft/Hard | Soft/Hard |
Tank Turn | – | – | Standard | Standard | Standard |
Crawl Mode | – | – | Standard | Standard | Standard |
Drive Mode Selection | Sport, Snow, ECO, Standard/Comfort | Sport, Snow, ECO, Standard/Comfort | Sport, Off-road, Snow, ECO, Standard/Comfort | Sport, Off-road, Snow, ECO, Standard/Comfort |
Sport, Off-road, Snow, ECO, Standard/Comfort
|
Brake Energy Recovery System | Standard | Standard | Standard | Standard | Standard |
Comfort Braking | Standard | Standard | Standard | Standard | Standard |
Low-speed AVAS | Standard | Standard | Standard | Standard | Standard |
EXTERIOR CONFIGURATION | |||||
Sunroof Type | Openable Panoramic | Openable Panoramic | Openable Panoramic | Openable Panoramic |
Fixed Panoramic
|
Panoramic Sunroof Shade | Standard | Standard | Standard | Standard | – |
Photochromic Canopy | – | – | – | – | Standard |
Roof Rack | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard |
Hidden Door Handles | Standard | Standard | Standard | Standard | Standard |
INTERIOR CONFIGURATION | |||||
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather |
Steering Wheel Adjustment | Manual Tilt & Telescopic | Manual Tilt & Telescopic | Manual Tilt & Telescopic | Manual Tilt & Telescopic |
Manual Tilt & Telescopic
|
Steering Wheel Functions | Multi-function Control | Multi-function Control | Multi-function Control | Multi-function Control |
Multi-function Control, Heating
|
Gear Shift Style | Electronic Shifter | Electronic Shifter | Electronic Shifter | Electronic Shifter |
Electronic Shifter
|
Trip Computer Screen | Color | Color | Color | Color | Color |
LCD Instrument Style | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD |
LCD Instrument Size (inch) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
COMFORT/ANTI-THEFT CONFIGURATION | |||||
Central Locking | Standard | Standard | Standard | Standard | Standard |
Key Type | Smart Key, NFC/RFID, Phone Bluetooth | Smart Key, NFC/RFID, Phone Bluetooth | Smart Key, NFC/RFID, Phone Bluetooth | Smart Key, NFC/RFID, Phone Bluetooth |
Smart Key, NFC/RFID, Phone Bluetooth
|
Keyless Entry | Front row | Front row | Front row | Front row | Front row |
Keyless Start | Standard | Standard | Standard | Standard | Standard |
Remote Start | Standard | Standard | Standard | Standard | Standard |
Remote Control Vehicle Movement | Standard | Standard | Standard | Standard | Standard |
Head-Up Display (HUD) | – | – | – | – | Standard |
HUD Projection Size (inch) | – | – | – | – | 12 |
Built-in Dashcam | Standard | Standard | Standard | Standard | Standard |
Factory ETC | Standard | Standard | Standard | Standard | Standard |
Phone Wireless Charging | Standard | Standard | Standard | Standard | – |
Phone Wireless Charging Max Power (W) | 50 | 50 | 50 | 50 | – |
110V/220V/230V Power Outlet | – | – | – | – | Standard |
SEAT CONFIGURATION | |||||
Seat Material | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Seat Layout | 2+3 | 2+3 | 2+3 | 2+3 | 2+3 |
Power Seat Adjustment | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger |
Driver & Passenger
|
Driver Seat Adjustment | Fwd/Back, Recline, Height | Fwd/Back, Recline, Height | Fwd/Back, Recline, Height | Fwd/Back, Recline, Height |
Fwd/Back, Recline, Height, Lumbar
|
Passenger Seat Adjustment | Fwd/Back, Recline, Height | Fwd/Back, Recline, Height | Fwd/Back, Recline, Height | Fwd/Back, Recline, Height |
Fwd/Back, Recline, Height, Lumbar
|
Front Seat Functions | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation | Memory (Driver) |
Front/Rear Armrest | Standard | Standard | Standard | Standard | Standard |
Rear Cup Holder | Standard | Standard | Standard | Standard | Standard |
Rear Seat Fold Ratio | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 |
INTELLIGENT CONNECTIVITY | |||||
Center Screen Size (inch) | 12.8 | 15.6 | 15.6 | 15.6 | 15.6 |
Center Screen Material | LCD | LCD | LCD | LCD | LCD |
Satellite Navigation System | Standard | Standard | Standard | Standard | Standard |
Navigation Traffic Info Display | Standard | Standard | Standard | Standard | Standard |
Map Brand | Baidu | Baidu | Baidu | Baidu | Baidu |
Roadside Assistance Service | Standard | Standard | Standard | Standard | Standard |
Bluetooth/Car Phone | Standard | Standard | Standard | Standard | Standard |
Phone Connectivity | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink |
HUAWEI HiCar, Carlink
|
Internet of Vehicles | Standard | Standard | Standard | Standard | Standard |
4G/5G Network | 5G | 5G | 5G | 5G | 5G |
OTA Update | Standard | Standard | Standard | Standard | Standard |
Facial Recognition | – | – | – | – | Standard |
Voice Recognition Control System | Standard | Standard | Standard | Standard | Standard |
Wake-word Free Function | Standard | Standard | Standard | Standard | Standard |
Zoned Voice Wake-up | Driver, Passenger, 2nd Row | Driver, Passenger, 2nd Row | Driver, Passenger, 2nd Row | Driver, Passenger, 2nd Row |
Driver, Passenger, 2nd Row
|
Continuous Voice Recognition | Standard | Standard | Standard | Standard | Standard |
Visible can be Spoken | Standard | Standard | Standard | Standard | Standard |
Voice Assistant Wake Word | “Hello, Xiao Fang” | “Hello, Xiao Fang” | “Hello, Xiao Fang” | “Hello, Xiao Fang” |
“Hello, Xiao Fang”
|
Wi-Fi Hotspot | Standard | Standard | Standard | Standard | Standard |
INFOTAINMENT | |||||
App Store | Standard | Standard | Standard | Standard | Standard |
Multimedia Interface | SD Card Slot, USB/Type-C | SD Card Slot, USB/Type-C | SD Card Slot, USB/Type-C | SD Card Slot, USB/Type-C |
SD Card Slot, USB/Type-C
|
Number of USB/Type-C Ports | Front: 2, Rear: 2 | Front: 2, Rear: 2 | Front: 2, Rear: 2 | Front: 2, Rear: 2 | Front: 2, Rear: 2 |
Karaoke Function | – | – | – | Standard | Standard |
Audio Brand | – | – | – | Devialet | Devialet |
Number of Speakers | 8 | 8 | 8 | 14 | 16 |
Seat Speakers (Headrest/Shoulder) | – | – | – | – | Standard |
Sky Channel (3D Surround) | – | – | – | Standard | Standard |
COMFORT/ANTI-THEFT CONFIGURATION
|
|||||
Phone Wireless Charging | – | Standard | Standard | Standard | Standard |
Phone Wireless Charging Max Power (W) | – | 50 | 50 | 50 | 50 |
Head-Up Display (HUD) | – | – | – | – | Standard |
110V/220V/230V Power Outlet | – | – | – | – | Standard |
SEAT CONFIGURATION | |||||
Driver Seat Adjustment | Fwd/Back, Recline, Height | Fwd/Back, Recline, Height | Fwd/Back, Recline, Height | Fwd/Back, Recline, Height |
Fwd/Back, Recline, Height, Lumbar
|
Passenger Seat Adjustment | Fwd/Back, Recline, Height | Fwd/Back, Recline, Height | Fwd/Back, Recline, Height | Fwd/Back, Recline, Height |
Fwd/Back, Recline, Height, Lumbar
|
Front Seat Functions | – | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation |
Heating, Ventilation, Memory (Driver)
|
INFOTAINMENT | |||||
Karaoke Function | – | – | – | Standard | Standard |
Audio Brand | – | – | – | Devialet | Devialet |
Number of Speakers | 8 | 8 | 8 | 14 | 16 |
Seat Speakers (Headrest/Shoulder) | – | – | – | – | Standard |
Sky Channel (3D Surround) | – | – | – | Standard | Standard |
LIGHTING CONFIGURATION | |||||
Interior Ambient Lighting | – | Multi-color | Multi-color | Multi-color | Multi-color |
Active Ambient Lighting | – | Standard | Standard | Standard | Standard |
GLASS/MIRRORS | |||||
Exterior Mirror Functions | Power Adjust, Heating, Power Fold, Auto-fold on Lock | Power Adjust, Heating, Power Fold, Auto-fold on Lock | Power Adjust, Heating, Power Fold, Auto-fold on Lock | Power Adjust, Heating, Power Fold, Auto-fold on Lock |
Power Adjust, Heating, Power Fold, Memory, Auto-dip, Auto-fold on Lock
|
Interior Mirror Function | – | Auto-dimming | Auto-dimming | Auto-dimming | Auto-dimming |
Rear Privacy Glass | – | Standard | Standard | Standard | Standard |
Rain-sensing Wipers | – | Standard | Standard | Standard | Standard |
Multi-layer Acoustic Glass | – | – | Front row | Front row | Front row |
A/C / REFRIGERATOR | |||||
In-car Air Purifier | – | – | – | – | Standard |
Negative Ion Generator | – | – | – | – | Standard |
AQS Air Quality System | – | – | – | – | Standard |
In-car Refrigerator | – | – | – | Standard | Standard |
Refrigerator Functions | – | – | – | Heating, Cooling, Freezing |
Heating, Cooling, Freezing
|
INTELLIGENTIZATION CONFIGURATION | |||||
Facial Recognition | – | – | – | – | Standard |
Number of Exterior Cameras | 12 | 12 | 12 | 12 | 13 |
Number of Interior Cameras | – | – | – | – | 1 |
Reviews
There are no reviews yet.