- Core Architecture:
Built on the highly efficient e-Platform 3.0, featuring a multi-link rear suspension for superior ride comfort and handling in its class.
- Advanced ADAS:
The key upgrade is the DiPilot L2 Smart Driving System, which integrates functions like Adaptive Cruise Control (ACC), Lane Centering Control (LCC), and Traffic Sign Recognition (TSR).
- High-Performance “Knight” Version:
The Knight trim offers a significant power upgrade (130 kW motor), providing a much sportier driving experience and faster acceleration.
- Intelligent Cockpit:
The cabin is centered around a 12.8-inch adaptive rotating screen with the DiLink intelligent connectivity system. It features practical amenities such as a VTOL mobile power station function and NFC keyless entry.
| BYD Dolphin 2025 Smart Driving | BYD Dolphin 2025 Smart Driving 420km Freedom | BYD Dolphin 2025 Smart Driving 410km Fashion |
BYD Dolphin 2025 Smart Driving 520km Knight
|
| BASIC INFORMATION | |||
| Class | Small Car | Small Car | Small Car |
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
| PERFORMANCE & DRIVETRAIN | |||
| Drive Type | FWD | FWD | FWD |
| Total Power (kW / Ps) | 70 / 95 | 130 / 177 | 150 / 204 |
| Total Torque (N·m) | 180 | 290 | 310 |
| Max Speed (km/h) | 150 | 160 | 160 |
| BATTERY & CHARGING | |||
| CLTC Range (km) | 420 | 410 | 520 |
| Battery Capacity (kWh) | 45.12 | 45.12 | 60.48 |
| Max Fast Charge Power (kW) | 80 | 80 | 110 |
| Fast Charge Time (30-80%) | 0.42 hours | 0.42 hours | 0.42 hours |
| Vehicle-to-Load (V2L) | Standard (3.3kW) | Standard (3.3kW) |
Standard (3.3kW)
|
| DIMENSIONS & WEIGHT | |||
| L x W x H (mm) | 4280x1770x1570 | 4280x1770x1570 |
4280x1770x1570
|
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Curb Weight (kg) | 1410 | 1480 | 1600 |
| Trunk Volume (L) | 345 – 1320 | 345 – 1320 | 345 – 1320 |
| CHASSIS, BRAKES & WHEELS | |||
| Front Suspension | MacPherson Strut | MacPherson Strut |
MacPherson Strut
|
| Rear Suspension | Torsion Beam | Multi-link | Multi-link |
| Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Ventilated Disc / Solid Disc
|
| Tire Size | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| OTHER TECHNICAL DETAILS | |||
| Battery Energy Density | 140 Wh/kg | 140 Wh/kg | 150 Wh/kg |
| Battery Pack Warranty | Lifetime for the first owner | Lifetime for the first owner |
Lifetime for the first owner
|
| Gearbox Type | Fixed Gear Ratio | Fixed Gear Ratio |
Fixed Gear Ratio
|
|
Passive Safety
|
Full Airbag Suite (Front, Front Side, Curtain) | ||
| Tire Pressure Display | |||
|
Active Safety
|
Comprehensive Active Safety Warning Suite (Lane Departure, Collision Warning, etc.) | ||
| Active Emergency Braking | |||
| Lane Keeping & Centering Assist | |||
| Traffic Sign Recognition | |||
|
Assist & Control
|
L2 Assisted Driving | ||
| 360° Panoramic Camera | |||
| Full-Speed Adaptive Cruise Control | |||
| Auto Park / Valet Park | |||
| Auto Hold & Hill Assist | |||
| EXTERIOR & INTERIOR | |||
| Sunroof Type | Non-openable Panoramic | Panoramic Canopy |
Panoramic Canopy
|
| Steering Wheel Material | Leather | Leather | Leather |
| Instrument Cluster | 8.8-inch Full LCD | 8.8-inch Full LCD |
8.8-inch Full LCD
|
| COMFORT & CONVENIENCE | |||
| Wireless Phone Charging | Not Available | Standard (50W) | Standard (50W) |
| Keyless Entry & Start | Standard | Standard | Standard |
| Built-in Dashcam | Standard | Standard | Standard |
| SEATS | |||
| Seat Material | Faux Leather | Faux Leather | Faux Leather |
| Front Seat Electric Adjust | Driver only | Driver & Passenger |
Driver & Passenger
|
| Front Seat Functions | Heating | Heating & Ventilation |
Heating & Ventilation
|
| Rear Seat Fold Style | Entire row | 40:60 Split | 40:60 Split |
| LIGHTING & GLASS | |||
| Headlights | Full LED | Full LED | Full LED |
| Adaptive High Beams | Standard | Standard | Standard |
| Ambient Lighting | Not Available | Multi-color | Multi-color |
| One-touch Windows | All windows | All windows | All windows |
| Rain-sensing Wipers | Not Available | Not Available | Standard |
| CLIMATE & AMENITIES | |||
| Climate Control | Automatic | Automatic | Automatic |
| Rear Air Vents | Standard | Standard | Standard |
| PM2.5 Filter | Standard | Standard | Standard |
| Car Refrigerator | Not Available | Not Available |
Standard (Heat & Cool)
|
| INFOTAINMENT & CONNECTIVITY | |||
| Center Screen Size | 12.8-inch | 12.8-inch | 12.8-inch |
| Infotainment System | DiLink | DiLink | DiLink |
| 5G Network | Standard | Standard | Standard |
| Voice Recognition Zones | Driver, Passenger | Driver, Passenger |
Driver, Passenger
|
| WiFi Hotspot | Standard | Standard | Standard |
| AUDIO & ENTERTAINMENT | |||
| Number of Speakers | 6 | 6 | 6 |
| Karaoke Function | Standard | Standard | Standard |
| USB/Type-C Ports | 2 Front (60W), 2 Rear (18W) | 2 Front (60W), 2 Rear (18W) |
2 Front (60W), 2 Rear (18W)
|
| INTELLIGENT SYSTEMS & SENSORS | |||
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| Assisted Driving Chip | NVIDIA DRIVE Orin N | NVIDIA DRIVE Orin N |
NVIDIA DRIVE Orin N
|
| Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS |
| Heat Pump System | Standard | Standard | Standard |
| Sentry Mode | Standard | Standard | Standard |
| Number of Ext. Cameras | 12 | 12 | 12 |
| OPTIONAL PACKAGES | |||
| Customization Options | Available | Available | Available |











Reviews
There are no reviews yet.