- Core Architecture:
Built on BYD’s e-Platform 3.0, specifically optimized for premium EVs, ensuring safety, efficiency, and superior driving dynamics.
- Advanced ADAS:
Features the Denza Pilot high-level intelligent driving assistance system. The “Intelligent Driving Edition” integrates advanced sensors, including high-definition cameras and millimeter-wave radars, to provide functions like Navigate on Autopilot (NOA), enhancing safety and reducing driver fatigue on long journeys.
- Luxury Executive Cockpit:
The cabin is designed for ultimate comfort, featuring a 17.3-inch central screen, premium Nappa leather, and zero-gravity second-row captain’s chairs with 10-point massage, heating, ventilation, and individual touchscreens.
- Dual-Gun Ultra-Fast Charging:
A key selling point, this technology allows the vehicle to be charged by two DC fast chargers simultaneously, boasting a maximum combined charging power of 166 kW, significantly reducing charging time.
- Intelligent Body Control System (DiSus-C):
The vehicle is equipped with the DiSus-C system, which intelligently adjusts damper settings in milliseconds to adapt to road conditions, perfectly balancing handling stability and ride comfort.
| BYD Denza D9 EV 2025 Intelligent Driving 600 | BYD Denza D9 EV 2025 Intelligent Driving 600 AWD Flagship | BYD Denza D9 EV 2025 Intelligent Driving 600 AWD Prestige |
| BASIC INFORMATION | ||
| Time to Market | 2024.12 | 2024.12 |
| Class | Mid-to-Large MPV | Mid-to-Large MPV |
| Energy Type | Pure Electric | Pure Electric |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km |
| BODY | ||
| L x W x H (mm) | 5250x1960x1900 | 5250x1960x1900 |
| Wheelbase (mm) | 3110 | 3110 |
| Front Track (mm) | 1675 | 1675 |
| Rear Track (mm) | 1675 | 1675 |
| Minimum Ground Clearance (mm) | 140 | 140 |
| Body Structure | MPV | MPV |
| Doors | 5 | 5 |
| Door Opening Method | Side Sliding Door | Side Sliding Door |
| Seats | 7 | 7 |
| Curb Weight (kg) | 2870 | 2870 |
| Gross Vehicle Weight (kg) | 3415 | 3415 |
| Cargo Volume (L) | 390-2310 | 390-2310 |
| Minimum Turning Radius (m) | 5.95 | 5.95 |
| ELECTRIC MOTOR | ||
| Motor Description | Pure Electric 374hp | Pure Electric 374hp |
| Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Total Power (kW) | 275 | 275 |
| Total Horsepower (Ps) | 374 | 374 |
| Total Torque (N·m) | 470 | 470 |
| Front Motor Max Power (kW) | 230 | 230 |
| Front Motor Max Torque (N·m) | 360 | 360 |
| Rear Motor Max Power (kW) | 45 | 45 |
| Rear Motor Max Torque (N·m) | 110 | 110 |
| Drive Motors | Dual Motor | Dual Motor |
| Motor Layout | Front + Rear | Front + Rear |
| BATTERY / CHARGING | ||
| Battery Type | LFP Battery | LFP Battery |
| Battery Technology | Blade Battery | Blade Battery |
| Cell Brand | BYD | BYD |
| Battery Pack Warranty | Lifetime for first owner | Lifetime for first owner |
| Battery Capacity (kWh) | 103.36 | 103.36 |
| Battery Energy Density (Wh/kg) | 150 | 150 |
| Fast Charge Port | Standard | Standard |
| Max Fast Charge Power (kW) | 200 | 200 |
| Fast Charge Port Location | Right & Left Fuel Tank Position | Right Fuel Tank Position |
| Slow Charge Port Location | Right Fuel Tank Position | Right Fuel Tank Position |
| Battery Temperature Management | Low-temp heating, Liquid cooling | Low-temp heating, Liquid cooling |
| One-Pedal Mode | Yes | |
| VTOL Mobile Power Station | Standard | Standard |
| VTOL Max Discharge Power (kW) | 6 | 6 |
| TRANSMISSION | ||
| Gearbox Description | EV Single Speed Transmission | EV Single Speed Transmission |
| Gears | 1 | 1 |
| Gearbox Type | Fixed Gear Ratio | Fixed Gear Ratio |
| CHASSIS / STEERING | ||
| Drive Mode | Dual Motor AWD | Dual Motor AWD |
| AWD Type | Electric AWD | Electric AWD |
| Front Suspension | MacPherson Strut Independent | MacPherson Strut Independent |
| Rear Suspension | Multi-link Independent | Multi-link Independent |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Body Structure | Unibody | Unibody |
| WHEELS / BRAKES | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Parking Brake | Electronic | Electronic |
| Front Tire Size | 235/60 R18 | 235/60 R18 |
| Rear Tire Size | 235/60 R18 | 235/60 R18 |
| ACTIVE SAFETY | ||
| ABS | Standard | Standard |
| Brake Force Distribution (EBD/CBC) | Standard | Standard |
| Brake Assist (EBA/BA) | Standard | Standard |
| Traction Control (TCS/ASR) | Standard | Standard |
| Stability Control (ESP/DSC) | Standard | Standard |
| Lane Departure Warning | Standard | Standard |
| Forward Collision Warning | Standard | Standard |
| Rear Collision Warning | Standard | Standard |
| Rear Cross Traffic Alert | Standard | Standard |
| DOW (Door Open Warning) | Standard | Standard |
| Front Cross Traffic Alert | Standard | Standard |
| Front Cross Traffic Braking | Standard | Standard |
| Active Braking | Standard | Standard |
| Blind Spot Monitoring | Standard | Standard |
| Lane Keeping Assist | Standard | Standard |
| Lane Centering | Standard | Standard |
| Fatigue Driving Reminder | Standard | Standard |
| Active DMS Fatigue Detection | Standard | Standard |
| In-car Vital Signs Detection | Standard | Standard |
| Road Sign Recognition | Standard | Standard |
| Traffic Light Recognition | Standard | Standard |
| PASSIVE SAFETY | ||
| Front Airbags | Driver & Passenger | Driver & Passenger |
| Side Airbags | Front & Rear | Front & Rear |
| Side Air Curtains | Standard | Standard |
| Front Knee Airbags | Driver | Driver |
| Seatbelt Reminder | Standard | Standard |
| Tire Pressure Monitoring | Tire Pressure Display | Tire Pressure Display |
| ISOFIX Child Seat Interface | Standard | Standard |
| ASSIST / CONTROL CONFIGURATION | ||
| Parking Radar | Front & Rear | Front & Rear |
| Reverse Camera | Standard | Standard |
| 360° Panoramic Camera | Standard | Standard |
| Transparent Chassis | Standard | Standard |
| Cruise Control | Standard | Standard |
| Adaptive Cruise Control | Standard | Standard |
| Full-Speed Adaptive Cruise | Standard | Standard |
| Automated Lane Change Assist | Standard | Standard |
| Auto Ramp Entry/Exit | Standard | Standard |
| Highway Assist | Standard | Standard |
| City Street Assist | Standard | Standard |
| Assisted Driving Level | L2 | L2 |
| Auto Parking | Standard | Standard |
| Memory Parking | Standard | Standard |
| Automated Valet Parking | Standard | Standard |
| Auto Hold | Standard | Standard |
| Hill-start Assist Control (HAC) | Standard | Standard |
| Hill Descent Control (HDC) | Standard | Standard |
| Suspension Soft/Hard Adjustment | Standard | Standard |
| Driving Mode Selection | Sport, Snow, ECO, Standard/Comfort | Sport, Snow, ECO, Standard/Comfort |
| Brake Energy Regeneration | Standard | Standard |
| Comfort Braking | Standard | Standard |
| Low-Speed Warning Sound | Standard | Standard |
| EXTERNAL CONFIGURATION | ||
| Sunroof Type | Segmented Openable Panoramic | Segmented Openable Panoramic |
| Active Grille Shutter | Standard | Standard |
| Side Doors | Dual Electric | Dual Electric |
| Side Door Rails | Hidden | Hidden |
| Alloy Wheels | Standard | Standard |
| INTERNAL CONFIGURATION | ||
| Steering Wheel Material | Leather | Leather |
| Steering Wheel Adjustment | Manual (Up/Down + Fwd/Aft) | Manual (Up/Down + Fwd/Aft) |
| Multi-function Control | Standard | Standard |
| Heating | Standard | Standard |
| Gear Shift Style | Electronic Shifter | Electronic Shifter |
| Trip Computer Display | Color | Color |
| LCD Instrument Cluster | Full LCD | Full LCD |
| LCD Instrument Size (inch) | 10.25 | 10.25 |
| COMFORT / ANTI-THEFT | ||
| Power Closing Doors | Standard | Standard |
| Power Tailgate | Standard | Standard |
| Inductive Tailgate | Standard | |
| Power Tailgate Memory | Standard | Standard |
| Central Locking | Standard | Standard |
| Smart Remote Key | Standard | Standard |
| Mobile Phone Bluetooth Key | Standard | Standard |
| NFC/RFID Key | Standard | Standard |
| UWB Digital Key | Standard | Standard |
| Keyless Entry | Full Vehicle | Full Vehicle |
| Keyless Start | Standard | Standard |
| Remote Start | Standard | Standard |
| Remote Vehicle Maneuvering | Standard | Standard |
| Vehicle Summon | Standard | Standard |
| Head-Up Display (HUD) | Standard | Standard |
| HUD Projection Size (inch) | 12 | 12 |
| Built-in Dashcam | Standard | Standard |
| Factory ETC Device | Standard | Standard |
| Mobile Phone Wireless Charging | Standard | Standard |
| Wireless Charging Max Power (W) | 50 | 50 |
| 110V/220V/230V Power Outlet | Standard | Standard |
| SEAT CONFIGURATION | ||
| Seat Material | Genuine Leather | Genuine Leather |
| Leather Style | Nappa | Nappa |
| Seat Layout | 2+2+3 | 2+2+3 |
| 2nd Row Individual Seats | Standard | Standard |
| 3rd Row Seats | 3 Seats | 3 Seats |
| Zero Gravity Seats | Standard | Standard |
| Driver Seat | Standard | Standard |
| Passenger Seat | Standard | Standard |
| 2nd Row Seats | Standard | Standard |
| 3rd Row Seats | Standard | Standard |
| Overall | Fwd/Aft, Backrest, Height | Fwd/Aft, Backrest, Height |
| Partial | Headrest, Lumbar | Headrest, Lumbar |
| Overall | Fwd/Aft, Height, Backrest | Fwd/Aft, Height, Backrest |
| Partial | Headrest, Lumbar | Headrest, Lumbar |
| Overall | Fwd/Aft, Height, Backrest | Fwd/Aft, Height, Backrest |
| Partial | Leg Rest, Lumbar | Leg Rest, Lumbar |
| Front Seat Functions | Heating, Ventilation, Memory, Massage | Heating, Ventilation, Memory, Massage |
| 2nd Row Seat Functions | Heating, Ventilation, Memory, Massage | Heating, Ventilation, Memory, Massage |
| 3rd Row Seat Functions | Heating, Ventilation | |
| Boss Key (Passenger Side) | Standard | Standard |
| Armrests | Front & Rear | Front & Rear |
| Rear Cup Holders | Standard | Standard |
| Rear Seat Split Ratio | 40:60 | 40:60 |
| Power Folding Rear Seats | Standard | Standard |
| 2nd Row Tray Tables | Standard | Standard |
| SMART CONNECTIVITY | ||
| Center Screen Size (inch) | 15.6 | 15.6 |
| Passenger Screen Size (inch) | 10.25 | |
| Satellite Navigation | Standard | Standard |
| Navigation Traffic Info | Standard | Standard |
| Roadside Assistance | Standard | Standard |
| Bluetooth/Car Phone | Standard | Standard |
| In-car Network | 5G | 5G |
| OTA Updates | Standard | Standard |
| Facial Recognition | Standard | Standard |
| System | Standard | Standard |
| Wake-word Free Function | Standard | Standard |
| Zoned Voice Recognition | Driver, Passenger, 2nd Row, 3rd Row | Driver, Passenger, 2nd Row, 3rd Row |
| Continuous Voice Recognition | Standard | Standard |
| See and Speak | Standard | Standard |
| Wake Word | “Hello Denza” | “Hello Denza” |
| Wi-Fi Hotspot | Standard | Standard |
| MULTIMEDIA / ENTERTAINMENT | ||
| App Store | Standard | Standard |
| Type | USB/Type-C | USB/Type-C |
| Quantity | Front: 2, Rear: 4 | Front: 2, Rear: 4 |
| Rear LCD Screens | Standard | Optional (8000 RMB) |
| In-car Karaoke | Standard | Standard |
| Audio Brand | Dynaudio | Dynaudio |
| Number of Speakers | 18 | 16 |
| Seat Speakers (Headrest/Shoulder) | Standard | |
| Rear Multimedia Control | Standard | Standard |
| LIGHTING | ||
| Low Beam Headlights | LED | LED |
| High Beam Headlights | LED | LED |
| Daytime Running Lights | Standard | Standard |
| Adaptive High/Low Beam | Standard | Standard |
| Automatic Headlights | Standard | Standard |
| Cornering Lights | Standard | Standard |
| Headlight Height Adjustment | Standard | Standard |
| Interior Ambient Lighting | 128-color | 128-color |
| Active Ambient Lighting | Standard | Standard |
| Headlight Delay Off | Standard | Standard |
| GLASS / MIRRORS | ||
| Power Windows | Front & Rear | Front & Rear |
| One-touch Window Lift | All Windows | All Windows |
| Anti-pinch Windows | Standard | Standard |
| Adjustment / Heating | Power / Heated | Power / Heated |
| Folding / Memory | Power / Memory | Power / Memory |
| Reverse Auto-dip / Lock Auto-fold | Standard | Standard |
| Auto Anti-glare | Standard | Standard |
| Type | Auto Anti-glare, Streaming Media | Auto Anti-glare, Streaming Media |
| Vanity Mirror | Driver & Passenger + Lighting | Driver & Passenger + Lighting |
| Rear Privacy Glass | Standard | Standard |
| Rear Sunshades | Rear Side Window | Rear Side Window |
| Rain-sensing Wipers | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Multi-layer Acoustic Glass | Front + Rear | Front + Rear |
| AIR CONDITIONING / REFRIGERATOR | ||
| AC Control | Automatic | Automatic |
| Rear Independent AC | Standard | Standard |
| Rear Vents | Standard | Standard |
| Temperature Zone Control | 3-Zone | 3-Zone |
| In-car Air Purifier | Standard | Standard |
| PM2.5 Filter | Standard | Standard |
| Negative Ion Generator | Standard | Standard |
| In-car Fragrance System | Standard | Standard |
| AQS (Air Quality System) | Standard | Standard |
| On-board Refrigerator | Standard | Standard |
| Refrigerator Functions | Heating & Cooling | Heating & Cooling |
| INTELLIGENT CONFIGURATION | ||
| Assisted Driving OS | DiPilot | DiPilot |
| In-car Smart System | DiLink | DiLink |
| Control | Digital Key, Vehicle Monitoring, Remote Control, Charging Mgmt, Service Booking | Digital Key, Vehicle Monitoring, Remote Control, Charging Mgmt, Service Booking |
| Heat Pump Management System | Standard | Standard |
| Exterior Cameras (qty) | 13 | 13 |
| Interior Cameras (qty) | 4 | 1 (Standard), 3 (Optional) |
| Ultrasonic Radars (qty) | 12 | 12 |
| Millimeter-wave Radars (qty) | 5 | 5 |
| LiDARs (qty) | 1 | 1 |
| LiDAR Lines | 128 | 128 |
| High-precision Positioning | Sub-meter | |
| Sentry Mode | Standard | Standard |
| OPTIONAL PACKAGES | ||
| Customization Options | Exterior, Interior, Wheels, Brakes | Exterior, Interior, Wheels, Brakes |











Reviews
There are no reviews yet.