- e-Platform 3.0 & Blade Battery:
Built on BYD’s advanced all-electric platform featuring Cell-to-Body (CTB) technology. This highly integrated design enhances safety by making the Blade Battery a structural component of the chassis, while also optimizing interior space and driving efficiency.
- DiSus-C Intelligent Damping Control:
The D9 is equipped with the DiSus-C system, which provides millisecond-level adaptive suspension damping. It automatically adjusts to different road surfaces to absorb vibrations and reduce body roll, ensuring a consistently smooth and comfortable ride worthy of a luxury MPV.
- Denza Pilot L2+ Advanced Driver Assistance:
Top trims are equipped with Denza’s comprehensive L2+ ADAS. Utilizing a suite of advanced sensors including high-performance millimeter-wave radar and cameras (with LiDAR on select top-tier models), the system provides full-speed adaptive cruise control, lane centering, and Navigate on Autopilot (NOA) for both highway and urban scenarios.
- First-Class Executive Cockpit:
The cabin is designed as a mobile executive lounge, featuring a 7-seat (2+2+3) layout. The second-row captain’s chairs offer 10-way power adjustment, heating, ventilation, and an 8-point massage system. Amenities like fold-out tray tables and rear passenger entertainment screens create an unparalleled environment for both work and relaxation.
- Flagship Intelligent Cockpit:
The D9 boasts a multi-screen setup including a 10.25″ instrument cluster and a 15.6″ rotatable central display, powered by the Denza Link infotainment system. It is complemented by a premium 14-speaker Dynaudio sound system and a built-in smart compressor refrigerator (0-50°C), ensuring ultimate comfort and convenience on every journey.
BYD Denza D9 2025 EV | BYD Denza D9 2025 EV 620 2WD Luxury | BYD Denza D9 2025 EV 600 AWD Premium |
BYD Denza D9 2025 EV 600 AWD Flagship
|
BASIC INFORMATION | |||
Manufacturer | Denza Auto | Denza Auto | Denza Auto |
Class | Mid-to-large size MPV | Mid-to-large size MPV |
Mid-to-large size MPV
|
Energy Type | BEV | BEV | BEV |
Launch Date | 2024.12 | 2024.12 | 2024.12 |
Electric Motor | BEV 313 hp | BEV 374 hp | BEV 374 hp |
Pure Electric Range (km) CLTC | 620 | 600 | 600 |
High-voltage Fast Charging Platform | 800V | 800V | 800V |
Max Power (kW) (Ps) | 230 (313 Ps) | 275 (374 Ps) | 275 (374 Ps) |
Max Torque (N·m) | 360 | 470 | 470 |
Transmission | EV Single-Speed | EV Single-Speed |
EV Single-Speed
|
L x W x H (mm) | 5250x1960x1900 | 5250x1960x1900 |
5250x1960x1900
|
Body Type | 5-door 7-seater MPV | 5-door 7-seater MPV |
5-door 7-seater MPV
|
Max Speed (km/h) | 180 | 180 | 180 |
Official 0-100km/h Accel. (s) | 8.6 | 6.9 | 6.9 |
Power Consumption (kWh/100km) | 17.9 | 18.4 | 18.4 |
Energy Equivalent Fuel Consump. (L/100km) | 2.02 | 2.08 | 2.08 |
Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
BODY | |||
Length (mm) | 5250 | 5250 | 5250 |
Width (mm) | 1960 | 1960 | 1960 |
Height (mm) | 1900 | 1900 | 1900 |
Wheelbase (mm) | 3110 | 3110 | 3110 |
Front Track (mm) | 1675 | 1675 | 1675 |
Rear Track (mm) | 1675 | 1675 | 1675 |
Min. Ground Clearance (mm) | 140 | 140 | 140 |
Body Structure | MPV | MPV | MPV |
Number of Doors | 5 | 5 | 5 |
Door Opening Style | Sliding door | Sliding door | Sliding door |
Number of Seats | 7 | 7 | 7 |
Curb Weight (kg) | 2775 | 2870 | 2870 |
Gross Vehicle Weight (kg) | 3320 | 3415 | 3415 |
Cargo Volume (L) | 390-2310 | 390-2310 | 390-2310 |
Min. Turning Radius (m) | 5.95 | 5.95 | 5.95 |
ELECTRIC MOTOR | |||
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Permanent Magnet/Synchronous
|
Total Motor Power (kW) | 230 | 275 | 275 |
Total Motor Power (Ps) | 313 | 374 | 374 |
Total Motor Torque (N·m) | 360 | 470 | 470 |
Front Motor Max Power (kW) | 230 | 230 | 230 |
Front Motor Max Torque (N·m) | 360 | 360 | 360 |
Rear Motor Max Power (kW) | – | 45 | 45 |
Rear Motor Max Torque (N·m) | – | 110 | 110 |
Number of Drive Motors | Single | Dual | Dual |
Motor Layout | Front | Front + Rear | Front + Rear |
BATTERY/CHARGING | |||
Battery Type | LFP Battery | LFP Battery | LFP Battery |
Battery Feature | Blade Battery | Blade Battery | Blade Battery |
Battery Cell Brand | BYD | BYD | BYD |
Battery Pack Warranty | Lifetime for first owner | Lifetime for first owner |
Lifetime for first owner
|
Battery Capacity (kWh) | 103.36 | 103.36 | 103.36 |
Battery Energy Density (Wh/kg) | 150 | 150 | 150 |
Max Fast Charge Power (kW) | 200 | 200 | 200 |
Fast Charge Port Location | Left & Right | Left & Right | Left & Right |
Slow Charge Port Location | Right Side | Right Side | Right Side |
Battery Thermal Management | Low-temp heating, Liquid cooling | Low-temp heating, Liquid cooling |
Low-temp heating, Liquid cooling
|
V2L Mobile Power Station | Standard | Standard | Standard |
V2L Max External Discharge Power | 6kW | 6kW | 6kW |
TRANSMISSION | |||
Transmission Description | EV Single-Speed | EV Single-Speed |
EV Single-Speed
|
Gears | 1 | 1 | 1 |
Transmission Type | Fixed Gear Ratio | Fixed Gear Ratio |
Fixed Gear Ratio
|
CHASSIS/STEERING | |||
Drive Type | FWD | AWD | AWD |
AWD Type | – | Electric AWD | Electric AWD |
Front Suspension Type | MacPherson Strut Independent | MacPherson Strut Independent |
MacPherson Strut Independent
|
Rear Suspension Type | Multi-link Independent | Multi-link Independent |
Multi-link Independent
|
Steering Type | Electric Power | Electric Power | Electric Power |
Body Structure | Unibody | Unibody | Unibody |
WHEELS/BRAKES | |||
Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
Rear Brake Type | Vented Disc | Vented Disc | Vented Disc |
Parking Brake Type | Electronic | Electronic | Electronic |
Front Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
ACTIVE SAFETY | |||
ABS | Standard | Standard | Standard |
Brake Force Distribution (EBD/CBC) | Standard | Standard | Standard |
Brake Assist (EBA/BA) | Standard | Standard | Standard |
Traction Control (TCS/ASR) | Standard | Standard | Standard |
Stability Control (ESP/DSC) | Standard | Standard | Standard |
Lane Departure Warning | Standard | Standard | Standard |
Forward Collision Warning | Standard | Standard | Standard |
Rear Collision Warning | Standard | Standard | Standard |
Rear Cross Traffic Alert | Standard | Standard | Standard |
Door Open Warning (DOW) | Standard | Standard | Standard |
Front Cross Traffic Alert | Standard | Standard | Standard |
Front Cross Traffic Brake | Standard | Standard | Standard |
Active Braking | Standard | Standard | Standard |
Lane Change Assist | Standard | Standard | Standard |
Lane Keeping Assist | Standard | Standard | Standard |
Lane Centering | Standard | Standard | Standard |
Fatigue Driving Reminder | – | Standard | Standard |
Active DMS Fatigue Detection | – | Standard | Standard |
In-cabin Vital Signs Detection | – | Standard | Standard |
Traffic Sign Recognition | Standard | Standard | Standard |
Traffic Light Recognition | Standard | Standard | Standard |
PASSIVE SAFETY | |||
Front Airbags | Driver & Passenger | Driver & Passenger |
Driver & Passenger
|
Side Airbags | Front & Rear | Front & Rear | Front & Rear |
Side Air Curtains | Standard | Standard | Standard |
Front Knee Airbags | Driver | Driver | Driver |
Seatbelt Reminder | Standard | Standard | Standard |
Tire Pressure Monitoring System | Tire Pressure Display | Tire Pressure Display |
Tire Pressure Display
|
Child Seat Interface (ISOFIX) | Standard | Standard | Standard |
ASSISTANCE/CONTROL CONFIGURATION | |||
Parking Radar | Front & Rear | Front & Rear | Front & Rear |
Driving Assist Cameras | Reversing, 360° Panoramic, Transparent Chassis | Reversing, 360° Panoramic, Transparent Chassis |
Reversing, 360° Panoramic, Transparent Chassis
|
Cruise Control System | Full-Speed Adaptive | Full-Speed Adaptive |
Full-Speed Adaptive
|
Auto Lane Change Assist | Standard | Standard | Standard |
Auto Ramp Exit/Entry | Standard | Standard | Standard |
Navigation Assisted Driving | Highway | Highway, City | Highway, City |
Assist Driving Level | L2 | L2 | L2 |
Auto Park Assist | Standard | Standard | Standard |
Memory Parking | Standard | Standard | Standard |
Automated Valet Parking | – | Standard | Standard |
Auto Hold | Standard | Standard | Standard |
Hill-start Assist Control (HAC) | Standard | Standard | Standard |
Hill Descent Control (HDC) | Standard | Standard | Standard |
Variable Suspension Adjustment | Soft/Hard | Soft/Hard | Soft/Hard |
Drive Mode Selection | Sport, Snow, ECO, Standard/Comfort | Sport, Snow, ECO, Standard/Comfort |
Sport, Snow, ECO, Standard/Comfort
|
Brake Energy Recovery System | Standard | Standard | Standard |
Comfort Braking | Standard | Standard | Standard |
Low-speed AVAS | Standard | Standard | Standard |
EXTERIOR CONFIGURATION | |||
Sunroof Type | Segmented Openable Panoramic | Segmented Openable Panoramic |
Segmented Openable Panoramic
|
Active Grille Shutter | Standard | Standard | Standard |
Sliding Door | Dual-side power | Dual-side power | Dual-side power |
Door Slide Rail | Hidden | Hidden | Hidden |
Alloy Wheels | Standard | Standard | Standard |
INTERIOR CONFIGURATION | |||
Steering Wheel Material | Leather | Leather | Leather |
Steering Wheel Adjustment | Manual Tilt & Telescopic | Manual Tilt & Telescopic |
Manual Tilt & Telescopic
|
Steering Wheel Functions | Multi-function Control, Heating | Multi-function Control, Heating |
Multi-function Control, Heating
|
Gear Shift Style | Electronic Shifter | Electronic Shifter |
Electronic Shifter
|
Trip Computer Screen | Color | Color | Color |
LCD Instrument Style | Full LCD | Full LCD | Full LCD |
LCD Instrument Size (inch) | 10.25 | 10.25 | 10.25 |
COMFORT/ANTI-THEFT CONFIGURATION | |||
Soft-close Doors | Standard | Standard | Standard |
Power Tailgate | Standard | Standard | Standard |
Hands-free Tailgate | – | – | Standard |
Power Tailgate Memory | Standard | Standard | Standard |
Central Locking | Standard | Standard | Standard |
Key Type | Smart Key, Bluetooth, NFC/RFID | Smart Key, Bluetooth, NFC/RFID, UWB |
Smart Key, Bluetooth, NFC/RFID, UWB
|
Keyless Entry | All doors | All doors | All doors |
Keyless Start | Standard | Standard | Standard |
Remote Start | Standard | Standard | Standard |
Remote Control Vehicle Movement | Standard | Standard | Standard |
Vehicle Summon | – | Standard | Standard |
Head-Up Display (HUD) | – | Standard | Standard |
HUD Projection Size (inch) | – | 12 | 12 |
Built-in Dashcam | Standard | Standard | Standard |
Factory ETC | Standard | Standard | Standard |
Phone Wireless Charging | Standard | Standard | Standard |
Phone Wireless Charging Max Power (W) | 50 | 50 | 50 |
110V/220V/230V Power Outlet | Standard | Standard | Standard |
SEAT CONFIGURATION | |||
Seat Material | Leatherette | Genuine Leather | Nappa Leather |
Seat Layout | 2+2+3 | 2+2+3 | 2+2+3 |
2nd Row Captain’s Chairs | Standard | Standard | Standard |
3rd Row Seats | 3 seats | 3 seats | 3 seats |
Zero Gravity Seats | Standard | Standard | Standard |
Power Seat Adjustment | Driver, Passenger, 2nd Row, 3rd Row | Driver, Passenger, 2nd Row, 3rd Row |
Driver, Passenger, 2nd Row, 3rd Row
|
Driver Seat Adjustment | Fwd/Back, Recline, Height, Headrest, Lumbar | Fwd/Back, Recline, Height, Headrest, Lumbar |
Fwd/Back, Recline, Height, Headrest, Lumbar
|
Passenger Seat Adjustment | Fwd/Back, Recline, Height, Headrest | Fwd/Back, Recline, Height, Headrest, Lumbar |
Fwd/Back, Recline, Height, Headrest, Lumbar
|
2nd Row Seat Adjustment | Fwd/Back, Recline, Leg rest, Lumbar | Fwd/Back, Recline, Height, Leg rest, Lumbar |
Fwd/Back, Recline, Height, Leg rest, Lumbar
|
Front Seat Functions | Heating, Ventilation, Massage | Heating, Ventilation, Massage, Memory |
Heating, Ventilation, Massage, Memory
|
2nd Row Seat Functions | Heating, Ventilation, Massage, Memory | Heating, Ventilation, Massage, Memory |
Heating, Ventilation, Massage, Memory
|
3rd Row Seat Functions | – | – |
Heating, Ventilation
|
Boss Key | Standard | Standard | Standard |
Front/Rear Armrest | Standard | Standard | Standard |
Rear Cup Holder | Standard | Standard | Standard |
Rear Seat Fold Ratio | 40:60 | 40:60 | 40:60 |
Power Folding Rear Seats | Standard | Standard | Standard |
2nd Row Tray Tables | Standard | Standard | Standard |
INTELLIGENT CONNECTIVITY | |||
Center Screen Size (inch) | 15.6 | 15.6 | 15.6 |
Passenger Screen Size (inch) | – | – | 10.25 |
Satellite Navigation System | Standard | Standard | Standard |
Navigation Traffic Info Display | Standard | Standard | Standard |
Roadside Assistance Service | Standard | Standard | Standard |
Bluetooth/Car Phone | Standard | Standard | Standard |
Internet of Vehicles | Standard | Standard | Standard |
4G/5G Network | 5G | 5G | 5G |
OTA Update | Standard | Standard | Standard |
Facial Recognition | – | Standard | Standard |
Voice Recognition Control System | Standard | Standard | Standard |
Wake-word Free Function | Standard | Standard | Standard |
Zoned Voice Wake-up | Driver, Passenger, 2nd Row, 3rd Row | Driver, Passenger, 2nd Row, 3rd Row |
Driver, Passenger, 2nd Row, 3rd Row
|
Continuous Voice Recognition | Standard | Standard | Standard |
Visible can be Spoken | Standard | Standard | Standard |
Voice Assistant Wake Word | “Hello, Denza” | “Hello, Denza” | “Hello, Denza” |
Wi-Fi Hotspot | Standard | Standard | Standard |
INFOTAINMENT | |||
App Store | Standard | Standard | Standard |
Multimedia Interface | USB/Type-C | USB/Type-C | USB/Type-C |
Number of USB/Type-C Ports | Front: 2, Rear: 4 | Front: 2, Rear: 4 | Front: 2, Rear: 4 |
Rear LCD Screen | – | Optional (8,000 RMB) | Standard |
Karaoke Function | Standard | Standard | Standard |
Audio Brand | Devialet | Devialet | Devialet |
Number of Speakers | 16 | 16 | 18 |
Seat Speakers (Headrest/Shoulder) | – | – | Standard |
Rear Multimedia Control | Standard | Standard | Standard |
LIGHTING CONFIGURATION | |||
Headlight Source | LED | LED | LED |
Daytime Running Lights | Standard | Standard | Standard |
Adaptive High/Low Beam | Standard | Standard | Standard |
Auto Headlights | Standard | Standard | Standard |
Cornering Lights | Standard | Standard | Standard |
Headlight Height Adjustment | Standard | Standard | Standard |
Interior Ambient Lighting | 128-color | 128-color | 128-color |
Active Ambient Lighting | Standard | Standard | Standard |
Follow-me-home Headlights | Standard | Standard | Standard |
GLASS/MIRRORS | |||
Power Windows | Front & Rear | Front & Rear | Front & Rear |
One-touch Window Up/Down | All windows | All windows | All windows |
Anti-pinch Windows | Standard | Standard | Standard |
Exterior Mirror Functions | Power Adjust, Heating, Power Fold, Memory, Auto-dip, Auto-fold on Lock | Power Adjust, Heating, Power Fold, Memory, Auto-dip, Auto-fold on Lock, Auto-dimming |
Power Adjust, Heating, Power Fold, Memory, Auto-dip, Auto-fold on Lock, Auto-dimming
|
Interior Mirror Function | Auto-dimming | Auto-dimming, Streaming Media |
Auto-dimming, Streaming Media
|
Vanity Mirror | Driver & Passenger (Illuminated) | Driver & Passenger (Illuminated) |
Driver & Passenger (Illuminated)
|
Rear Privacy Glass | Standard | Standard | Standard |
Interior Sunshades | Rear side window shades | Rear side window shades |
Rear side window shades
|
Rain-sensing Wipers | Standard | Standard | Standard |
Multi-layer Acoustic Glass | Front & Rear | Front & Rear | Front & Rear |
A/C / REFRIGERATOR | |||
A/C Control | Auto | Auto | Auto |
Rear Independent A/C | Standard | Standard | Standard |
Rear A/C Vents | Standard | Standard | Standard |
Zoned Climate Control | Tri-zone | Tri-zone | Tri-zone |
In-car Air Purifier | Standard | Standard | Standard |
PM2.5 Filter | Standard | Standard | Standard |
Negative Ion Generator | Standard | Standard | Standard |
In-car Fragrance System | – | Standard | Standard |
AQS Air Quality System | Standard | Standard | Standard |
In-car Refrigerator | Standard | Standard | Standard |
Refrigerator Functions | Heating, Cooling | Heating, Cooling |
Heating, Cooling
|
INTELLIGENTIZATION CONFIGURATION | |||
ADAS Operating System | DiPilot | DiPilot | DiPilot |
In-car Smart System | DiLink | DiLink | DiLink |
Phone App Remote Control | Digital Key, Vehicle Monitor, Remote Control, Charge Mgmt, Service Appointment | Digital Key, Vehicle Monitor, Remote Control, Charge Mgmt, Service Appointment |
Digital Key, Vehicle Monitor, Remote Control, Charge Mgmt, Service Appointment
|
Heat Pump Management System | Standard | Standard | Standard |
Number of Exterior Cameras | 12 | 13 | 13 |
Number of Interior Cameras | 1 | Optional (3) | 4 |
Number of Ultrasonic Radars | 12 | 12 | 12 |
Number of Millimeter-wave Radars | 5 | 5 | 5 |
Number of LiDARs | – | 1 | 1 |
LiDAR Lines | – | 128 | 128 |
Sentry (Clairvoyance) Mode | Standard | Standard | Standard |
Reviews
There are no reviews yet.