- DMO Super Hybrid Platform:
A revolutionary off-road specific hybrid platform that integrates a non-load-bearing frame with the Blade Battery (CTC), providing immense power, exceptional fuel efficiency (7.8L/100km at low battery state), and superior safety.
- Dual ADAS Ecosystem: A key selling point where trims offer a choice between two top-tier systems:
-
- God’s Eye (天神之眼): BYD’s self-developed high-level ADAS.
- Qiankun (乾崑): A new, top-tier system, potentially co-developed, offering advanced functions like memory parking and automated valet.
- DiSus-P Intelligent Body Control:
The top “Cloud Chariot” (云辇) version features the DiSus-P (Intelligent Hydraulic Body Control System), offering 140mm of suspension travel, active stiffness/damping adjustment, and one-touch vehicle leveling for ultimate off-road capability and on-road comfort.
- Hard-Core Off-road Hardware:
Equipped with three differential locks (front, rear, and energy center lock), 16+N all-terrain driving modes, and “Leopard U-turn” (豹式掉头) capability for a minimal turning radius.
| BYD Fang Cheng Bao Leopard 5 2025 | BYD Fang Cheng Bao Leopard 5 2025 God’s Eye Smart Driving Max | BYD Fang Cheng Bao Leopard 5 2025 God’s Eye Smart Driving Ultra | BYD Fang Cheng Bao Leopard 5 2025 LiDAR Qiankun Smart Driving |
BYD Fang Cheng Bao Leopard 5 2025 DiSus LiDAR Qiankun Smart Driving
|
| BASIC INFORMATION | ||||
| Manufacturer | Fang Cheng Bao | Fang Cheng Bao | Fang Cheng Bao |
Fang Cheng Bao
|
| Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
| PERFORMANCE & POWERTRAIN | ||||
| Total System Power (kW) | 505 | 505 | 505 | 505 |
| Total System Torque (N·m) | 760 | 760 | 760 | 760 |
| 0-100km/h Acceleration (s) | 4.8 | 4.8 | 4.8 | 4.8 |
| Max Speed (km/h) | 180 | 180 | 180 | 180 |
| RANGE & CONSUMPTION | ||||
| CLTC Pure Electric Range (km) | 125 | 125 | 125 | 125 |
| NEDC Comprehensive Range (km) | 1200 | 1200 | 1200 | 1200 |
| Lowest Charge Fuel Consumption (WLTC) | 8.95 L/100km | 8.95 L/100km | 8.95 L/100km | 8.85 L/100km |
| DIMENSIONS & OFF-ROAD | ||||
| L x W x H (mm) | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 |
4890x1970x1920
|
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Curb Weight (kg) | 2890 | 2890 | 2890 | 2998 |
| Approach Angle | 35° | 35° | 35° | 39° |
| Departure Angle | 32° | 32° | 32° | 35° |
| Engine | 1.5L Turbo (194 Ps) | |||
| Engine Max Power | 143 kW | |||
| Engine Max Torque | 273 N·m | |||
| Fuel Type | 92# Gasoline | |||
| Gearbox | E-CVT | |||
| Fast Charge (30-80%) | 0.27 hours (approx. 16 mins) | |||
| Slow Charge | 4.8 hours | |||
| Fuel Tank Capacity | 83 L | |||
| Seating Capacity | 5 Seats | |||
| Trunk Capacity | 1069 L | |||
| POWERTRAIN & CHASSIS | ||||
| Drive Type | Dual Motor Electric 4WD | |||
| Total System Power | 505 kW | |||
| Total System Torque | 760 N·m | |||
| Total E-Motor Power | 485 kW / 660 Ps | |||
| Body Structure | Body-on-frame (Non-unibody) | |||
| Suspension (Front/Rear) | Double Wishbone / Double Wishbone | |||
| BATTERY & CHARGING | ||||
| Battery Type | LFP Blade Battery | |||
| Battery Capacity | 31.8 kWh | |||
| Max Fast Charge Power | 100 kW | |||
| Fast Charge (30-80%) | 0.27 hours (approx. 16 mins) | |||
| Vehicle-to-Load (V2L) | Standard (6kW) | |||
| WHEELS & BRAKES | ||||
| Brakes (Front/Rear) | Ventilated Disc | |||
| Tire Size | 265/65 R18 | |||
| Spare Tire | Full-size, Rear-mounted | |||
| PASSIVE SAFETY | ||||
| Airbags | Front, Front/Rear Side, Curtain, Driver Knee | Front, Front/Rear Side, Curtain, Driver Knee | Front, Front/Rear Side, Curtain, Driver Knee |
Front, Front/Rear Side, Curtain, Driver Knee
|
| Tire Pressure Monitoring | Standard (Display) | Standard (Display) | Standard (Display) |
Standard (Display)
|
| ACTIVE SAFETY | ||||
| Basic Safety Systems | Standard (ABS, ESP, etc.) | Standard (ABS, ESP, etc.) | Standard (ABS, ESP, etc.) |
Standard (ABS, ESP, etc.)
|
| Active Warning Suite | Standard | Standard | Standard | Standard |
| Lane Keeping & Centering | Standard | Standard | Standard | Standard |
| DMS Active Fatigue Monitoring | Standard | Standard | Standard | Standard |
| Traffic Sign Recognition | Standard | Standard | Standard | Standard |
| Traffic Light Recognition | Not Available | Not Available | Standard | Standard |
| ASSISTED DRIVING (CORE) | ||||
| Assisted Driving Level | L2 | L2 | L2 | L2 |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Driving Assist Camera | 360° Panoramic + Transparent | 360° Panoramic + Transparent | 360° Panoramic + Transparent |
360° Panoramic + Transparent
|
| Cruise Control | Full-Speed Adaptive | Full-Speed Adaptive | Full-Speed Adaptive |
Full-Speed Adaptive
|
| Auto Hold & Hill Assist | Standard | Standard | Standard | Standard |
| Downhill Assist Control | Standard | Standard | Standard | Standard |
| ADVANCED ASSIST & PARKING | ||||
| Navigation-based Autopilot | Highway | Highway | Highway (+ Optional City) |
Highway (+ Optional City)
|
| Memory Parking | Not Available | Not Available | Optional | Optional |
| Automated Valet Parking | Standard | Standard | Optional | Optional |
| OFF-ROAD & DYNAMIC CONTROL | ||||
| Variable Suspension | Not Available | Not Available | Not Available |
Standard (Soft/Hard + High/Low)
|
| Front Axle Differential Lock | Optional | Optional | Optional | Standard |
| Rear Axle Differential Lock | Standard | Standard | Standard | Standard |
| Low-speed 4WD (Crawl Mode) | Standard | Standard | Standard | Standard |
| Tank Turn | Standard | Standard | Standard | Standard |
| Wading Sensor System | Standard | Standard | Standard | Standard |
| Driving Modes | Sport, Off-road, Snow, ECO, Standard | Sport, Off-road, Snow, ECO, Standard | Sport, Off-road, Snow, ECO, Standard |
Sport, Off-road, Snow, ECO, Standard
|
| EXTERIOR | ||||
| Sunroof | Openable Panoramic | Openable Panoramic | Openable Panoramic |
Openable Panoramic
|
| Roof Rack | Standard | Standard | Standard | Standard |
| Side Steps | Fixed | Fixed | Fixed |
Electric-retractable
|
| Tow Hitch | Optional (4000 RMB) | Optional (4000 RMB) | Optional (4000 RMB) |
Optional (4000 RMB)
|
| INTERIOR & COMFORT | ||||
| Steering Wheel | Leather, Heated, Manual Adjust | Leather, Heated, Manual Adjust | Leather, Heated, Manual Adjust |
Leather, Heated, Electric Adjust + Memory
|
| Instrument Cluster | 12.3-inch Full LCD | 12.3-inch Full LCD | 12.3-inch Full LCD |
12.3-inch Full LCD
|
| HUD (Head-Up Display) | Not Available | Standard (50-inch) | Standard (50-inch) |
Standard (50-inch)
|
| Power Latching Tailgate | Not Available | Standard | Standard | Standard |
| Wireless Phone Charging | Standard (50W) | Standard (50W) | Standard (50W) | Standard (50W) |
| 220V Power Outlet | Standard | Standard | Standard | Standard |
| Digital Key Types | NFC, Bluetooth | NFC, Bluetooth | NFC, Bluetooth |
NFC, Bluetooth, UWB
|
| Vehicle Summon | Not Available | Not Available | Optional | Optional |
| SEAT CONFIGURATION | ||||
| Seat Material | Faux Leather | Genuine Leather | Genuine Leather |
Nappa Genuine Leather
|
| Front Seat Electric Adjust | Standard (Driver + Passenger) | Standard (Driver + Passenger) | Standard (Driver + Passenger) |
Standard (Driver + Passenger)
|
| Front Seat Leg Support | Not Available | Not Available | Standard | Standard |
| Front Seat Functions | Heating, Ventilation, Memory | + Massage | + Massage | + Massage |
| Rear Seat Functions | Heating only | Heating & Ventilation | Heating & Ventilation |
Heating & Ventilation
|
| Front Seats Fold Flat | Not Available | Standard | Standard | Standard |
| Rear Seat Fold Ratio | 40:60 | 40:60 | 40:60 | 40:60 |
| INFOTAINMENT & CONNECTIVITY | ||||
| Center Screen | 15.6-inch (2.5K) | 15.6-inch (2.5K) | 15.6-inch (2.5K) | 15.6-inch (2.5K) |
| Passenger Screen | Not Available | 12.3-inch | 12.3-inch | 12.3-inch |
| Map Provider | Baidu | Baidu | Gaode | Gaode |
| Phone Mirroring | HUAWEI HiCar | HUAWEI HiCar | HUAWEI HiCar | HUAWEI HiCar |
| 5G Network | Standard | Standard | Standard | Standard |
| Face Recognition | Standard | Standard | Standard | Standard |
| AUDIO & ENTERTAINMENT | ||||
| Sound System Brand | Devialet | Devialet | Devialet | Devialet |
| Number of Speakers | 16 | 18 | 18 | 18 |
| Seat Speakers (Headrest/Shoulder) | Not Available | Standard | Standard | Standard |
| Sky Channel Sound | Standard | Standard | Standard | Standard |
| CLIMATE & AMENITIES | ||||
| Climate Control | Automatic, Dual-Zone | Automatic, Dual-Zone | Automatic, Dual-Zone |
Automatic, Dual-Zone
|
| Fragrance System | Not Available | Standard | Standard | Standard |
| Car Refrigerator | Not Available | Standard | Standard | Standard |
| INTELLIGENT SYSTEMS & SENSORS | ||||
| Assisted Driving System | Tianshen’s Eye C | Tianshen’s Eye C | Huawei Qiankun ADS 3.0 |
Huawei Qiankun ADS 3.0
|
| Assisted Driving Chip | NVIDIA Orin N (84 TOPS) | NVIDIA Orin N (84 TOPS) | (Integrated in Huawei system) |
(Integrated in Huawei system)
|
| Number of Ext. Cameras | 12 | 12 | 11 | 12 |
| Number of mmWave Radars | 5 | 5 | 3 | 3 |
| LiDAR | Not Available | Not Available | Standard (1) | Standard (1) |
| Heat Pump System | Standard | Standard | Standard | Standard |
| Sentry Mode | Standard | Standard | Standard | Standard |
| LIGHTING & GLASS | ||||
| Headlights | Full LED | Full LED | Full LED | Full LED |
| Front Fog Lights | Standard | Standard | Standard | Standard |
| Interior Rearview Mirror | Auto-dimming | Auto-dimming | Auto-dimming |
Streaming Media
|
| Acoustic Glass | Standard (Front) | Standard (Front) | Standard (Front) | Standard (Front) |
| OPTIONAL PACKAGES | ||||
| City Pilot Assist | Optional | Optional | Not Applicable | Not Applicable |
| Tow Hitch (2.5T) | Optional | Not Applicable | Not Applicable | Not Applicable |
| Tow Hitch + Front Diff Lock | Not Available | Optional | Optional | Optional |











Reviews
There are no reviews yet.