- Core Architecture:
Built on the highly reliable e-Platform 3.0, featuring a distinctive, athletic SUV design and a comfortable multi-link rear suspension.
- Advanced ADAS:
The key feature is the integration of the DiPilot 100 Smart Driving System. This L2-grade assistance suite includes Highway Assist (HWA), intelligent cruise control, and advanced active safety functions.
- Iconic Interior:
The well-known “gym-inspired” interior continues to be a major selling point, centered around a 12.8-inch or 15.6-inch adaptive rotating screen (depending on trim) with the DiLink intelligent system.
- High-Value Features:
Higher trims are equipped with premium features such as a panoramic sunroof, heated front seats, a high-quality Dirac sound system, and a VTOL mobile power station function.
| BYD Yuan PLUS 2025 Smart Driving | BYD Yuan PLUS 2025 Smart Driving 430km Leading | BYD Yuan PLUS 2025 Smart Driving 430km Transcend | BYD Yuan PLUS 2025 Smart Driving 510km Leading | BYD Yuan PLUS 2025 Smart Driving 510km Transcend |
BYD Yuan PLUS 2025 Smart Driving 510km Excellence
|
| BASIC INFORMATION | |||||
| Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
| PERFORMANCE & DRIVETRAIN | |||||
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Total Power (kW / Ps) | 150 / 204 | 150 / 204 | 150 / 204 | 150 / 204 | 150 / 204 |
| Total Torque (N·m) | 310 | 310 | 310 | 310 | 310 |
| 0-100km/h Acceleration (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Max Speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| BATTERY & RANGE | |||||
| CLTC Range (km) | 430 | 430 | 510 | 510 | 510 |
| Battery Capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| Max Fast Charge Power (kW) | 70 | 70 | 80 | 80 | 80 |
| Power Consumption | 12.2 kWh/100km | 12.2 kWh/100km | 12.5 kWh/100km | 12.5 kWh/100km |
12.5 kWh/100km
|
| DIMENSIONS & WEIGHT | |||||
| L x W x H (mm) | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 |
4455x1875x1615
|
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Curb Weight (kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
| Trunk Volume (L) | 434 – 1338 | 434 – 1338 | 434 – 1338 | 434 – 1338 | 434 – 1338 |
| OTHER TECHNICAL DETAILS | |||||
| Motor Type | Permanent Magnet/Sync | Permanent Magnet/Sync | Permanent Magnet/Sync | Permanent Magnet/Sync |
Permanent Magnet/Sync
|
| Battery Energy Density | 140 Wh/kg | 140 Wh/kg | 150 Wh/kg | 150 Wh/kg | 150 Wh/kg |
| Vehicle-to-Load (V2L) | Standard (3.3kW) | Standard (3.3kW) | Standard (3.3kW) | Standard (3.3kW) |
Standard (3.3kW)
|
| Battery Pack Warranty | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner |
Lifetime for first owner
|
| Gearbox Type | Fixed Gear Ratio | Fixed Gear Ratio | Fixed Gear Ratio | Fixed Gear Ratio |
Fixed Gear Ratio
|
| CHASSIS, BRAKES & WHEELS | |||||
| Suspension (Front) | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
MacPherson Strut
|
| Suspension (Rear) | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link |
| Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Ventilated Disc / Solid Disc
|
| Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| PASSIVE SAFETY | |||||
| Airbags | Front, Side, Curtain, Center | Front, Side, Curtain, Center | Front, Side, Curtain, Center | Front, Side, Curtain, Center |
Front, Side, Curtain, Center
|
| Tire Pressure Monitoring | Standard (Display) | Standard (Display) | Standard (Display) | Standard (Display) |
Standard (Display)
|
| ACTIVE SAFETY | |||||
| Basic Safety Systems | Standard | Standard | Standard | Standard | Standard |
| Active Warning Suite | Standard | Standard | Standard | Standard | Standard |
| Active Braking | Standard | Standard | Standard | Standard | Standard |
| Lane Keeping & Centering | Standard | Standard | Standard | Standard | Standard |
| Traffic Sign Recognition | Standard | Standard | Standard | Standard | Standard |
| Fatigue Monitoring | Standard Warning | Not Available | Not Available | Not Available |
DMS Active Detection
|
| In-cabin Vital Sign Detection | Not Available | Not Available | Not Available | Not Available | Standard |
| EXTERIOR & INTERIOR | |||||
| Sunroof | Not Available | Not Available | Openable Panoramic | Openable Panoramic |
Openable Panoramic
|
| Roof Rack | Not Available | Not Available | Standard | Standard | Standard |
| Steering Wheel | Leather | Leather | Leather | Leather | Leather |
| Instrument Cluster | 8.8-inch Full LCD | 8.8-inch Full LCD | 8.8-inch Full LCD | 8.8-inch Full LCD |
8.8-inch Full LCD
|
| COMFORT & CONVENIENCE | |||||
| Electric Tailgate | Not Available | Not Available | Not Available | Standard | Standard |
| HUD (Head-Up Display) | Not Available | Not Available | Not Available | Not Available |
Standard (12-inch)
|
| Wireless Phone Charging | Standard (50W) | Standard (50W) | Standard (50W) | Standard (50W) | Standard (50W) |
| Keyless Entry & Start | Standard | Standard | Standard | Standard | Standard |
| SEAT CONFIGURATION | |||||
| Seat Material | Faux Leather | Faux Leather | Faux Leather | Faux Leather | Faux Leather |
| Front Seat Electric Adjust | Driver only | Driver only | Driver & Passenger | Driver & Passenger |
Driver & Passenger
|
| Front Seat Functions | Not Available | Heating | Heating | Heating & Ventilation |
Heating & Ventilation
|
| Rear Seat Fold Ratio | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 |
| LIGHTING & GLASS | |||||
| Headlights | Full LED | Full LED | Full LED | Full LED | Full LED |
| Adaptive High Beams | Standard | Standard | Standard | Standard | Standard |
| Ambient Lighting | Multi-color | Multi-color | Not Available | Not Available |
Active Multi-color
|
| Interior Rearview Mirror | Manual | Manual | Auto-dimming | Auto-dimming | Auto-dimming |
| Rear Privacy Glass | Not Available | Not Available | Not Available | Standard | Standard |
| Rain-sensing Wipers | Standard | Standard | Standard | Standard | Standard |
| CLIMATE & AMENITIES | |||||
| Climate Control | Automatic | Automatic | Automatic | Automatic | Automatic |
| Rear Air Vents | Standard | Standard | Standard | Standard | Standard |
| PM2.5 Filter | Standard | Standard | Standard | Standard | Standard |
| Car Refrigerator | Not Available | Not Available | Not Available | Not Available |
Standard (Heat, Cool, Freeze)
|
| INFOTAINMENT & CONNECTIVITY | |||||
| Center Screen Size | 12.8-inch | 12.8-inch | 12.8-inch | 12.8-inch | 15.6-inch |
| Infotainment System | DiLink | DiLink | DiLink | DiLink | DiLink |
| 5G Network | Standard | Standard | Standard | Standard | Standard |
| Face Recognition | Not Available | Not Available | Not Available | Not Available | Standard |
| Voice Recognition Zones | All Occupants | All Occupants | All Occupants | All Occupants | All Occupants |
| WiFi Hotspot | Standard | Standard | Standard | Standard | Standard |
| AUDIO & ENTERTAINMENT | |||||
| Number of Speakers | 8 | 8 | 8 | 8 | 8 |
| Karaoke Function | Standard | Standard | Standard | Standard | Standard |
| USB/Type-C Ports | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear |
| INTELLIGENT SYSTEMS & SENSORS | |||||
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| Assisted Driving Chip | NVIDIA Orin N | NVIDIA Orin N | NVIDIA Orin N | NVIDIA Orin N | NVIDIA Orin N |
| Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS |
| On-board System Chip | D100 | D100 | D100 | D100 | D100 |
| System RAM / Storage | 12GB / 256GB | 12GB / 256GB | 12GB / 256GB | 12GB / 256GB | 12GB / 256GB |
| Heat Pump System | Standard | Standard | Standard | Standard | Standard |
| Sentry Mode | Standard | Standard | Standard | Standard | Standard |
| Number of Ext. Cameras | 12 | 12 | 12 | 12 | 12 |
| Number of Radars | 5 mmWave, 12 Ultrasonic | 5 mmWave, 12 Ultrasonic | 5 mmWave, 12 Ultrasonic | 5 mmWave, 12 Ultrasonic |
5 mmWave, 12 Ultrasonic
|
| In-car Camera | Not Available | Not Available | Not Available | Not Available | Standard (1) |
| SPECIAL FEATURES & OPTIONS | |||||
| Adaptive Rotating Screen | Standard | Standard | Standard | Standard | Standard |
| 360° Transparent Camera | Standard | Standard | Standard | Not Available | Not Available |
| VTOL Mobile Power Station | Standard | Standard | Standard | Not Available | Not Available |
| Optional Tires | Optional | Optional | Optional | Optional | Optional |













Reviews
There are no reviews yet.