Parameter | Corolla 1.8L Smart Hybrid Pioneer Edition |
Corolla 1.8L Smart Hybrid Elite Edition
|
Manufacturer | FAW Toyota | FAW Toyota |
Class | Compact Car | Compact Car |
Energy Type | Hybrid | Hybrid |
Launch Date | 2024.07 | 2024.07 |
Engine | 1.8L 98 HP L4 Hybrid |
1.8L 98 HP L4 Hybrid
|
Max. Power (kW) | 101 | 101 |
Engine Max. Torque (N·m) | 142 | 142 |
Electric Motor Max. Torque (N·m) | 185 | 185 |
Transmission | E-CVT Continuously Variable Transmission |
E-CVT Continuously Variable Transmission
|
LxWxH (mm) | 4635x1780x1435 |
4635x1780x1435
|
Body Structure | 4-door 5-seater Sedan |
4-door 5-seater Sedan
|
Max. Speed (km/h) | 160 | 160 |
WLTC Fuel Consumption (L/100km) | 4.06 | 4.07 |
Vehicle Warranty | 3 years or 100,000 km |
3 years or 100,000 km
|
Wheelbase (mm) | 2700 | 2700 |
Rear Track (mm) | 1537 | 1534 |
Curb Weight (kg) | 1385 | 1405 |
Fuel Tank Capacity (L) | 43 | 43 |
Trunk Volume (L) | 470 | 470 |
Cell Brand | BYD | BYD |
Battery Pack Warranty | 8 years or 200,000 km |
8 years or 200,000 km
|
Reviews
There are no reviews yet.