| XIAOMI SU7 Ultra | |
| BASIC INFORMATION | |
| Manufacturer | Xiaomi Auto |
| Class |
Mid-to-Large Car
|
| Energy Type | Pure Electric |
| Time to Market | 2025.02 |
| Motor |
Pure Electric 1548hp
|
| MIIT Pure Electric Range (km) | 630 |
| CLTC Pure Electric Range (km) | 630 |
| High-voltage Fast Charging Platform | Yes (800V) |
| Charging Time (h) |
Fast Charge: 0.18 (10-80%)
|
| Max Power (kW) | 1138 (1548Ps) |
| Max Torque (N·m) | 1770 |
| L x W x H (mm) |
5070x1970x1465
|
| Body Structure |
4-door, 5-seat Sedan
|
| Max Speed (km/h) | 350 |
| Official 0-100km/h Acceleration (s) | 2.1 |
| Power Consumption per 100km (kWh/100km) | 16.5 |
| Energy Equivalent Fuel Consumption (L/100km) | 1.92 |
| Vehicle Warranty |
5 years or 100,000 km
|
| BODY | |
| Length (mm) | 5070 |
| Width (mm) | 1970 |
| Height (mm) | 1465 |
| Wheelbase (mm) | 3000 |
| Front Track (mm) | 1672 |
| Rear Track (mm) | 1649 |
| Body Structure | Sedan |
| Doors | 4 |
| Door Opening Method | Swing Door |
| Seats | 5 |
| Curb Weight (kg) | 2360 |
| Gross Vehicle Weight (kg) | 2810 |
| Front Trunk Volume (L) | 105 |
| Cargo Volume (L) | 454 |
| Minimum Turning Radius (m) | 5.85 |
| ELECTRIC MOTOR | |
| Motor Description |
Pure Electric 1548hp
|
| Motor Type |
Permanent Magnet / Synchronous
|
| Total Power (kW) | 1138 |
| Total Horsepower (Ps) | 1548 |
| Total Torque (N·m) | 1770 |
| Front Motor Max Power (kW) | 288 |
| Front Motor Max Torque (N·m) | 500 |
| Rear Motor Max Power (kW) | 850 |
| Rear Motor Max Torque (N·m) | 1270 |
| Drive Motors | Tri-Motor |
| Motor Layout | Front + Rear |
| BATTERY / CHARGING | |
| Battery Type | Ternary Lithium |
| Battery Technology | Qilin Battery |
| Cell Brand | CATL |
| Battery Pack Warranty |
8 years or 160,000 km
|
| Battery Capacity (kWh) | 93.7 |
| Battery Charge Rate | 5.2C |
| Fast Charge Time | 0.18 hours |
| Fast Charge Port | Standard |
| Max Fast Charge Power (kW) | 480 |
| Fast Charge Port Location | Left Side |
| Slow Charge Port Location | Left Side |
| Battery Temperature Management |
Low-temp heating, Liquid cooling
|
| VTOL Mobile Power Station | Standard |
| VTOL Max Discharge Power (kW) | 3.5 |
| VtoV Max Discharge Power (kW) | 6.6 |
| TRANSMISSION | |
| Gearbox Description |
EV Single Speed Transmission
|
| Gears | 1 |
| Gearbox Type |
Fixed Gear Ratio
|
| CHASSIS / STEERING | |
| Drive Mode | Tri-Motor AWD |
| AWD Type | Electric AWD |
| Front Suspension |
Double Wishbone Independent
|
| Rear Suspension |
Multi-link Independent
|
| Steering Type |
Electric Power Steering
|
| Body Structure | Unibody |
| WHEELS / BRAKES | |
| Front Brake Type |
Ceramic Ventilated Disc
|
| Rear Brake Type |
Ceramic Ventilated Disc
|
| Parking Brake | Electronic |
| Front Tire Size | 265/35 R21 |
| Rear Tire Size | 305/30 R21 |
| ACTIVE SAFETY | |
| ABS | Standard |
| Brake Force Distribution (EBD/CBC) | Standard |
| Brake Assist (EBA/BA) | Standard |
| Traction Control (TCS/ASR) | Standard |
| Stability Control (ESP/DSC) | Standard |
| Lane Departure Warning | Standard |
| Forward Collision Warning | Standard |
| Rear Collision Warning | Standard |
| Rear Cross Traffic Alert | Standard |
| DOW (Door Open Warning) | Standard |
| Front Cross Traffic Alert | Standard |
| Front Cross Traffic Braking | Optional |
| Active Braking | Standard |
| Blind Spot Monitoring | Standard |
| Lane Keeping Assist | Standard |
| Lane Centering | Standard |
| Fatigue Driving Reminder | Standard |
| Active DMS Fatigue Detection | Standard |
| Road Sign Recognition | Standard |
| Traffic Light Recognition | Standard |
| PASSIVE SAFETY | |
| Front Airbags |
Driver & Passenger
|
| Side Airbags | Front |
| Side Air Curtains | Standard |
| Center Airbag | Front |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring |
Tire Pressure Display
|
| ISOFIX Child Seat Interface | Standard |
| Passive Pedestrian Protection | Standard |
| ASSIST / CONTROL CONFIGURATION | |
| Parking Radar | Front & Rear |
| Front Vehicle Departure Reminder | Standard |
| Narrow Road Assist | Standard |
| Reverse Camera | Standard |
| Side Blind Zone Camera | Standard |
| 360° Panoramic Camera | Standard |
| Transparent Chassis | Standard |
| Cruise Control | Standard |
| Adaptive Cruise Control | Standard |
| Full-Speed Adaptive Cruise | Standard |
| Automated Lane Change Assist | Standard |
| Auto Ramp Entry/Exit | Optional |
| Highway Assist | Optional |
| City Street Assist | Optional |
| Assisted Driving Level | L2 |
| Auto Parking | Standard |
| Reverse Tracking | Optional |
| Memory Parking | Optional |
| Automated Valet Parking | Optional |
| Auto Hold | Standard |
| Hill-start Assist Control (HAC) | Standard |
| Suspension Soft/Hard + High/Low | Standard |
| Air Suspension | Standard |
| Air Suspension Type |
Dual-Chamber Electromagnetic
|
| Driving Mode Selection |
Sport, Snow, Custom, Standard/Comfort, Launch, ECO, Track
|
| Brake Energy Regeneration | Standard |
| Low-Speed Warning Sound | Standard |
| EXTERNAL CONFIGURATION | |
| Sunroof Type |
Fixed Panoramic Sunroof
|
| Sport Appearance Package | Standard |
| Active Rear Spoiler | Standard |
| Active Grille Shutter | Standard |
| Alloy Wheels | Standard |
| Frameless Doors | Standard |
| Hidden Door Handles | Standard |
| INTERNAL CONFIGURATION | |
| Steering Wheel Material |
Leather (Std), Carbon Fiber/Leather (Opt: 6000 RMB)
|
| Steering Wheel Adjustment |
Electric (Up/Down + Fwd/Aft)
|
| Steering Wheel Functions |
Multi-function Control, Memory, Heating
|
| Gear Shift Style |
Electronic Column Shifter
|
| Trip Computer Display | Color |
| LCD Instrument Cluster | Full LCD |
| LCD Instrument Size (inch) | 7.1 |
| COMFORT / ANTI-THEFT | |
| Power Closing Doors | Standard |
| Power Tailgate | Standard |
| Power Tailgate Memory | Standard |
| Central Locking | Standard |
| Key Types |
NFC/RFID Key, Wearable Key, Bluetooth Key
|
| Keyless Entry | Full Vehicle |
| Keyless Start | Standard |
| Remote Start | Standard |
| Remote Vehicle Maneuvering | Standard |
| Vehicle Summon | Standard |
| Head-Up Display (HUD) | Standard |
| HUD Projection Size (inch) | 56 |
| Built-in Dashcam | Standard |
| Active Noise Cancellation | Standard |
| Mobile Phone Wireless Charging | Standard |
| Wireless Charging Max Power (W) | 50 |
| 12V Cargo Area Power Outlet | Standard |
| SEAT CONFIGURATION | |
| Seat Material | Leather / Suede |
| Leather Style | Alcantara |
| Sport Style Seats | Standard |
| Driver Seat | Standard |
| Passenger Seat | Standard |
| Overall |
Fwd/Aft, Backrest, Height
|
| Partial | Lumbar |
| Overall |
Fwd/Aft, Height, Backrest
|
| Front Seat Functions |
Heating, Ventilation, Memory, Massage
|
| 2nd Row Seat Functions | Heating |
| Armrests | Front & Rear |
| Rear Cup Holders | Standard |
| Rear Seat Split Ratio | ‘40:60 |
| SMART CONNECTIVITY | |
| Center Screen Size (inch) | 16.1 |
| Center Screen Resolution | 3K (3072×1920) |
| Center Screen PPI | 225 |
| Satellite Navigation | Standard |
| Navigation Traffic Info | Standard |
| Map Provider | Gaode Map |
| Roadside Assistance | Standard |
| Bluetooth/Car Phone | Standard |
| Phone Mirroring |
Carlink, Manufacturer’s System, CarPlay
|
| In-car Network | 5G |
| OTA Updates | Standard |
| Facial Recognition | Standard |
| Voice-print Recognition | Standard |
| System | Standard |
| Wake-word Free Function | Standard |
| Zoned Voice Recognition |
Driver, Passenger, 2nd Row
|
| Continuous Voice Recognition | Standard |
| See and Speak | Standard |
| Wake Word |
“Xiao Ai Tong Xue”
|
| Wi-Fi Hotspot | Standard |
| MULTIMEDIA / ENTERTAINMENT | |
| App Store | Standard |
| Type | USB/Type-C |
| Quantity | Front: 3, Rear: 2 |
| USB/Type-C Max Charge Power |
Front: 67W, Rear: 18W
|
| Simulated Engine Sound | Standard |
| In-car Karaoke | Standard |
| Number of Speakers | 25 |
| Dolby Atmos | Standard |
| Sound System Layout | 7.1.4 |
| Seat Speakers (Headrest/Shoulder) | Standard |
| Sky Channel Speakers | Standard |
| LIGHTING | |
| Low Beam Headlights | LED |
| High Beam Headlights | LED |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Automatic Headlights | Standard |
| Cornering Lights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting | 256-color |
| Active Ambient Lighting | Standard |
| Light Feature | Matrix |
| Headlight Delay Off | Standard |
| GLASS / MIRRORS | |
| Power Windows | Front & Rear |
| One-touch Window Lift | All Windows |
| Anti-pinch Windows | Standard |
| Exterior Mirror Functions |
Power Adjust, Heated, Power Fold, Memory, Reverse Auto-dip, Lock Auto-fold, Auto Anti-glare
|
| Interior Mirror Functions | Auto Anti-glare |
| Vanity Mirror |
Driver & Passenger + Lighting
|
| Rear Privacy Glass | Standard |
| Rain-sensing Wipers | Standard |
| Multi-layer Acoustic Glass | Front + Rear |
| AIR CONDITIONING / REFRIGERATOR | |
| AC Control | Automatic |
| Rear Vents | Standard |
| Temperature Zone Control | 2-Zone |
| In-car Air Purifier | Standard |
| PM2.5 Filter | Standard |
| On-board Refrigerator |
Optional (2000 RMB)
|
| Refrigerator Functions |
Optional (Heating, Cooling, Freezing)
|
| INTELLIGENT CONFIGURATION | |
| Assisted Driving OS | Xiaomi HAD |
| Assisted Driving Chip |
NVIDIA DRIVE Orin X * 2
|
| AD Chip Compute Power (TOPS) | 508 |
| In-car Smart System |
Xiaomi HyperOS
|
| In-car Smart Chip |
Qualcomm Snapdragon 8295
|
| Remote Control App Functions |
Digital Key, Vehicle Monitoring, Remote Control, Charging Mgmt, Service Booking, Smart Car Finder
|
| Heat Pump Management System | Standard |
| Forward Max Detection Range (m) | 200 |
| Exterior Cameras (qty) | 11 |
| Exterior Camera Pixels |
8MP * 2, 3MP * 9
|
| Interior Cameras (qty) | 1 |
| Ultrasonic Radars (qty) | 12 |
| Millimeter-wave Radars (qty) | 3 |
| LiDARs (qty) | 1 |
| LiDAR Brand |
Hesai Technology
|
| LiDAR Lines | 128 |
| LiDAR Point Cloud Rate (points/sec) | 1.53 million |
| High-precision Positioning | Sub-meter |
| Sentry Mode | Standard |























Reviews
There are no reviews yet.