- DMO Super Hybrid Platform:
A revolutionary off-road specific hybrid platform that integrates a high-strength, non-load-bearing frame with the Blade Battery, providing immense power and robust structural safety.
- DiSus-P Intelligent Body Control:
Features the top-tier DiSus-P (Intelligent Hydraulic Body Control System), offering 140mm of suspension travel, predictive pre-scanning of the road surface, and one-touch leveling for ultimate off-road adaptability and on-road comfort.
- Advanced ADAS (Huawei Qiankun):
Top trims are equipped with Huawei’s Qiankun ADS 3.0, a leading intelligent driving system that utilizes LiDAR for full-scenario coverage, including advanced urban and highway Navigate on Autopilot (NOA) and automated valet parking.
- Integrated Vehicle-Drone System:
The unique “Drone Edition” features a fully integrated drone in the vehicle’s roof. It supports automatic battery swapping, one-touch takeoff/landing, and intelligent flight modes like vehicle tracking, offering an unprecedented “land-air” perspective for travel and exploration.
- Flagship Intelligent Cockpit:
The cabin boasts a multi-screen setup including a 12.3″ instrument cluster, a 17.3″ central display, and a 12.3″ passenger screen, complemented by an AR-HUD, a premium 18-speaker Devialet sound system, and a built-in refrigerator.
| BYD Fang Cheng Bao Leopard 8 2025 | BYD Fang Cheng Bao Leopard 8 2025 Smart Design Luxury 7-seater | BYD Fang Cheng Bao Leopard 8 2025 Smart Adventure Luxury 6-seater | BYD Fang Cheng Bao Leopard 8 2025 Smart Adventure Flagship 6-seater | BYD Fang Cheng Bao Leopard 8 2025 Smart Adventure Flagship 7-seater | BYD Fang Cheng Bao Leopard 8 2025 Smart Adventure Flagship 7-seater Drone Edition | BYD Fang Cheng Bao Leopard 8 2025 Smart Adventure Flagship 6-seater Drone Edition | BYD Fang Cheng Bao Leopard 8 2025 Smart Adventure Luxury 7-seater Drone Edition |
BYD Fang Cheng Bao Leopard 8 2025 Smart Design Luxury 6-seater Drone Edition
|
| BASIC INFORMATION | ||||||||
| Class | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV |
Mid-to-Large SUV
|
| Seating Capacity | 7 Seats | 6 Seats | 7 Seats | 6 Seats | 7 Seats | 6 Seats | 7 Seats | 6 Seats |
| Time to Market | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| PERFORMANCE | ||||||||
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Total System Power (kW) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Total System Torque (N·m) | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
| 0-100km/h Acceleration (s) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Max Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| RANGE & CHARGING | ||||||||
| CLTC Pure Electric Range | 125 km | 125 km | 125 km | 125 km | 125 km | 125 km | 125 km | 125 km |
| Comprehensive Range | 1200 km | 1200 km | 1200 km | 1200 km | 1200 km | 1200 km | 1200 km | 1200 km |
| Fast Charge (30-80%) | 0.27 h | 0.27 h | 0.27 h | 0.27 h | 0.27 h | 0.27 h | 0.27 h | 0.27 h |
| DIMENSIONS & WEIGHT | ||||||||
| Height (mm) | 1905 | 1905 | 1905 | 1905 | 2002 | 2002 | 2002 | 2002 |
| L x W (mm) | 5195×1994 | 5195×1994 | 5195×1994 | 5195×1994 | 5195×1994 | 5195×1994 | 5195×1994 | 5195×1994 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 3305 | 3305 | 3305 | 3305 | 3390 | 3390 | 3390 | 3390 |
| Engine | 2.0L Turbo (272 Ps) | |||||||
| Gearbox | E-CVT | |||||||
| Fuel Tank Capacity | 91.5 L | |||||||
| Minimum Ground Clearance | 220 mm | |||||||
| Approach / Departure Angle | 30° / 29° | |||||||
| Max Gradeability | 1 | |||||||
| Minimum Turning Radius | 2.95 m | |||||||
| Vehicle Warranty | 6 years or 150,000 km | |||||||
| POWERTRAIN | ||||||||
| Engine Type | 2.0L Turbo | |||||||
| Engine Max Power | 200 kW / 272 Ps | |||||||
| Engine Max Torque | 380 N·m | |||||||
| Drive Type | Dual Motor Electric 4WD | |||||||
| Total E-Motor Power | 500 kW / 680 Ps | |||||||
| Total System Power | 550 kW | |||||||
| Total System Torque | 760 N·m | |||||||
| Gearbox | E-CVT | |||||||
| BATTERY & CHARGING | ||||||||
| Battery Type | LFP Blade Battery | |||||||
| Battery Capacity | 36.8 kWh | |||||||
| Max Fast Charge Power | 120 kW | |||||||
| Fast Charge (30-80%) | 0.27 hours (approx. 16 mins) | |||||||
| Vehicle-to-Load (V2L) | Standard (6kW) | |||||||
| Battery Warranty | Lifetime for first owner | |||||||
| Chassis & Brakes | ||||||||
| Suspension | Front & Rear Double Wishbone Independent | |||||||
| Body Structure | Body-on-frame (Non-unibody) | |||||||
| Brakes | Front & Rear Ventilated Disc | |||||||
| Tire Size | 275/55 R20 | |||||||
| Spare Tire | Full-size, Rear-mounted | |||||||
| Passive Safety | ||||||||
| Airbags | Full Suite (Front, Front/Rear Side, Curtain, Knee, Center) | |||||||
| Tire Pressure | Standard Display | |||||||
| Active Safety | ||||||||
| Warning Systems | Comprehensive Suite (Lane Departure, Collision Warning, etc.) | |||||||
| Braking | Active Emergency Braking | |||||||
| Lane Assist | Lane Keeping & Centering Assist | |||||||
| Driving Monitors | DMS Active Fatigue Monitoring | |||||||
| Recognition Systems | Traffic Sign & Light Recognition | |||||||
| Night Vision System | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Standard |
| ASSISTED DRIVING (CORE) | ||||||||
| Assisted Driving Level | L2 | |||||||
| Parking Sensors | Front & Rear | |||||||
| Driving Assist Camera | 360° Panoramic + Transparent Chassis | |||||||
| Cruise Control | Full-Speed Adaptive | |||||||
| Navigation-based Autopilot | Standard (Highway) + Optional (City) | |||||||
| PARKING & AUTOMATION | ||||||||
| Auto Park | Standard | |||||||
| Reversing Assistance | Standard | |||||||
| Memory Parking | Optional | |||||||
| Automated Valet Parking | Optional | |||||||
| Auto Hold & Hill Assist | Standard | |||||||
| Downhill Assist Control | Standard | |||||||
| Front Axle Diff. Lock | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Standard |
| OFF-ROAD & DYNAMICS | ||||||||
| Variable Suspension | Soft/Hard + High/Low Adjustment | |||||||
| Rear Axle Differential Lock | Standard | |||||||
| Low-speed 4WD | Standard | |||||||
| Tank Turn | Standard | |||||||
| Crawl Mode | Standard | |||||||
| Wading Sensor System | Standard | |||||||
| Driving Modes | Sport, Off-road, Snow, ECO, Standard | |||||||
| EXTERIOR | ||||||||
| Sunroof Type | Openable Panoramic | Openable Panoramic | Openable Panoramic | Openable Panoramic | Non-openable Panoramic | Non-openable Panoramic | Non-openable Panoramic |
Non-openable Panoramic
|
| Side Steps | Fixed | Fixed | Electric | Electric | Fixed | Fixed | Electric | Electric |
| Roof Rack | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tow Hitch | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| INTERIOR | ||||||||
| Steering Wheel | Leather, Heated, Electric Adjust, Memory | Leather, Heated, Electric Adjust, Memory | Leather, Heated, Electric Adjust, Memory | Leather, Heated, Electric Adjust, Memory | Leather, Heated, Electric Adjust, Memory | Leather, Heated, Electric Adjust, Memory | Leather, Heated, Electric Adjust, Memory |
Leather, Heated, Electric Adjust, Memory
|
| Instrument Cluster | 12.3-inch Full LCD | 12.3-inch Full LCD | 12.3-inch Full LCD | 12.3-inch Full LCD | 12.3-inch Full LCD | 12.3-inch Full LCD | 12.3-inch Full LCD |
12.3-inch Full LCD
|
| Doors & Access | ||||||||
| Soft-close Doors | Standard | |||||||
| Power Latching Tailgate | Standard | |||||||
| Keyless Entry & Start | Standard | |||||||
| Digital Key Types | NFC, Bluetooth, UWB | |||||||
| In-cabin Tech & Power | ||||||||
| HUD (Head-Up Display) | 50-inch AR-HUD | |||||||
| Wireless Phone Charging | 50W | |||||||
| 220V Power Outlet | Standard | |||||||
| 12V Power Outlet (Trunk) | Standard | |||||||
| Remote Functions | ||||||||
| Remote Start | Standard | |||||||
| Remote Control Vehicle | Standard | |||||||
| Vehicle Summon | Standard | |||||||
| Other | ||||||||
| Built-in Dashcam | Standard | |||||||
| Factory ETC | Standard | |||||||
| SEATING | ||||||||
| Seat Layout | 6 Seats (2+2+2) | 6 Seats (2+2+2) | 6 Seats (2+2+2) | 6 Seats (2+2+2) | 7 Seats (2+3+2) | 7 Seats (2+3+2) | 7 Seats (2+3+2) | 7 Seats (2+3+2) |
| Seat Material | Nappa Leather | Nappa Leather | Nappa Leather | Nappa Leather | Nappa Leather | Nappa Leather | Nappa Leather | Nappa Leather |
| 1st Row Seats | ||||||||
| Functions | Heat, Vent, Massage, Memory | Heat, Vent, Massage, Memory | Heat, Vent, Massage, Memory | Heat, Vent, Massage, Memory | Heat, Vent, Massage, Memory | Heat, Vent, Massage, Memory | Heat, Vent, Massage, Memory |
Heat, Vent, Massage, Memory
|
| Adjustment | Full Electric (+Headrest, Lumbar, Leg Support) | Full Electric (+Headrest, Lumbar, Leg Support) | Full Electric (+Headrest, Lumbar, Leg Support) | Full Electric (+Headrest, Lumbar, Leg Support) | Full Electric (+Headrest, Lumbar, Leg Support) | Full Electric (+Headrest, Lumbar, Leg Support) | Full Electric (+Headrest, Lumbar, Leg Support) |
Full Electric (+Headrest, Lumbar, Leg Support)
|
| 2nd Row Seats | ||||||||
| Type | Captain’s Chairs | Captain’s Chairs | Captain’s Chairs | Captain’s Chairs | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Functions | Heating, Ventilation | Heating, Ventilation | + Massage | + Massage | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation |
Heating, Ventilation
|
| Adjustment | Full Electric (+Leg Support) | Full Electric (+Leg Support) | Full Electric (+Leg Support) | Full Electric (+Leg Support) | Electric (Forward/Back, Backrest) | Electric (Forward/Back, Backrest) | Electric (Forward/Back, Backrest) |
Electric (Forward/Back, Backrest)
|
| 3rd Row Seats | ||||||||
| Power Folding | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power Adjustment | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Displays & System | ||||||||
| Center Screen | 17.3-inch | |||||||
| Passenger Screen | 12.3-inch | |||||||
| On-board System | HUAWEI HiCar | |||||||
| Map Provider | Petal / Gaode | |||||||
| Connectivity & Voice | ||||||||
| Network | 5G | |||||||
| OTA Updates | Standard | |||||||
| Face Recognition | Standard | |||||||
| Voice Recognition | Multi-zone, Continuous, Visible-can-speak | |||||||
| WiFi Hotspot | Standard | |||||||
| AUDIO & ENTERTAINMENT | ||||||||
| Sound System | Devialet (18 Speakers) | Devialet (18 Speakers) | Devialet (18 Speakers) | Devialet (18 Speakers) | Devialet (18 Speakers) | Devialet (18 Speakers) | Devialet (18 Speakers) |
Devialet (18 Speakers)
|
| Seat Speakers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Multimedia Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| LIGHTING & GLASS | ||||||||
| Headlights | Full LED w/ Adaptive Beam | Full LED w/ Adaptive Beam | Full LED w/ Adaptive Beam | Full LED w/ Adaptive Beam | Full LED w/ Adaptive Beam | Full LED w/ Adaptive Beam | Full LED w/ Adaptive Beam |
Full LED w/ Adaptive Beam
|
| Front Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active Ambient Lighting | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Interior Rearview Mirror | Auto-dimming | Auto-dimming | Streaming Media | Streaming Media | Auto-dimming | Auto-dimming | Streaming Media |
Streaming Media
|
| Acoustic Glass | Standard (Front & Rear) | Standard (Front & Rear) | Standard (Front & Rear) | Standard (Front & Rear) | Standard (Front & Rear) | Standard (Front & Rear) | Standard (Front & Rear) |
Standard (Front & Rear)
|
| CLIMATE & AMENITIES | ||||||||
| Climate Control | Automatic, Tri-Zone | Automatic, Tri-Zone | Automatic, Tri-Zone | Automatic, Tri-Zone | Automatic, Tri-Zone | Automatic, Tri-Zone | Automatic, Tri-Zone |
Automatic, Tri-Zone
|
| Rear Independent AC | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Fragrance System | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard |
| Car Refrigerator | Standard (Heat, Cool, Freeze) | Standard (Heat, Cool, Freeze) | Standard (Heat, Cool, Freeze) | Standard (Heat, Cool, Freeze) | Standard (Heat, Cool, Freeze) | Standard (Heat, Cool, Freeze) | Standard (Heat, Cool, Freeze) |
Standard (Heat, Cool, Freeze)
|
| INTELLIGENT SYSTEMS & SENSORS | ||||||||
| Assisted Driving System | Huawei ADS 3.0 | Huawei ADS 3.0 | Huawei ADS 3.0 | Huawei ADS 3.0 | Huawei ADS 3.0 | Huawei ADS 3.0 | Huawei ADS 3.0 | Huawei ADS 3.0 |
| LiDAR | Standard (1) | Standard (1) | Standard (1) | Standard (1) | Standard (1) | Standard (1) | Standard (1) | Standard (1) |
| Number of Ext. Cameras | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 |
| Heat Pump System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sentry Mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |








Reviews
There are no reviews yet.