- Core Architecture:
Built on the highly reliable e-Platform 3.0, ensuring a foundation of safety and efficiency, complemented by a comfortable multi-link rear suspension.
- Advanced ADAS:
The key upgrade is the DiPilot L2+ Smart Driving System. This comprehensive suite includes Highway Assist (HWA), Intelligent Lane Change (ILCA), and a 3D holographic transparent imaging system.
- Premium Cockpit:
Features a 15.6-inch adaptive rotating screen, a high-quality Infinity sound system, and a panoramic sunroof, creating a comfortable and tech-focused cabin environment.
- High-Value Features:
Equipped with practical technologies such as a VTOL mobile power station function, NFC digital key, and dual 15W wireless phone charging pads, enhancing everyday convenience.
| BYD Song PLUS EV 2025 Smart Driving | BYD Song PLUS EV 2025 Smart Driving 520km Luxury | BYD Song PLUS EV 2025 Smart Driving 520km Pilot | BYD Song PLUS EV 2025 Smart Driving 520km Noble |
BYD Song PLUS EV 2025 Smart Driving 605km Flagship
|
| BASIC INFORMATION | ||||
| Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
| PERFORMANCE & DRIVETRAIN | ||||
| Drive Type | FWD | FWD | FWD | FWD |
| Total Power (kW / Ps) | 150 / 204 | 150 / 204 | 150 / 204 | 160 / 218 |
| Total Torque (N·m) | 310 | 310 | 310 | 330 |
| Max Speed (km/h) | 175 | 175 | 175 | 175 |
| BATTERY & CHARGING | ||||
| CLTC Range (km) | 520 | 520 | 520 | 605 |
| Battery Capacity (kWh) | 71.8 | 71.8 | 71.8 | 87.04 |
| Max Fast Charge Power (kW) | 90 | 90 | 90 | 140 |
| Fast Charge Time (30-80%) | 0.5 hours | 0.5 hours | 0.5 hours | 0.47 hours |
| Vehicle-to-Load (V2L) | Standard (3.3kW) | Standard (3.3kW) | Standard (3.3kW) |
Standard (3.3kW)
|
| DIMENSIONS & WEIGHT | ||||
| L x W x H (mm) | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 |
4785x1890x1660
|
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 |
| Curb Weight (kg) | 1920 | 1920 | 1920 | 2050 |
| Trunk Volume (L) | 574 – 1477 | 574 – 1477 | 574 – 1477 | 574 – 1477 |
| OTHER TECHNICAL DETAILS | ||||
| Motor Type | Permanent Magnet/Sync | Permanent Magnet/Sync | Permanent Magnet/Sync |
Permanent Magnet/Sync
|
| Battery Cell Brand | Fudi | Fudi | Fudi | Fudi |
| Battery Pack Warranty | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner |
Lifetime for first owner
|
| Gearbox Type | Fixed Gear Ratio | Fixed Gear Ratio | Fixed Gear Ratio |
Fixed Gear Ratio
|
| CHASSIS, BRAKES & WHEELS | ||||
| Suspension (Front/Rear) | MacPherson / Multi-link | |||
| Brakes (Front/Rear) | Ventilated Disc / Solid Disc | |||
| Tire Size | 235/50 R19 | |||
| SAFETY SYSTEMS | ||||
| Airbags | Front, Front Side, Curtain | |||
| Tire Pressure Monitoring | Standard (Display) | |||
| Comprehensive Active Safety | Standard (incl. Warnings, Active Braking, Lane Keeping & Centering, Traffic Sign Recognition) | |||
| ASSIST & CONTROL | ||||
| Assisted Driving Level | L2 | |||
| Parking Sensors | Front & Rear | |||
| Driving Assist Camera | 360° Panoramic | |||
| Cruise Control | Full-Speed Adaptive | |||
| Auto Park / Valet Park | Standard | |||
| Auto Hold & Hill Assist | Standard | |||
| Downhill Assist Control | Standard | |||
| Driving Modes | Sport, Snow, ECO, Standard | |||
| EXTERIOR & INTERIOR | ||||
| Sunroof | Openable Panoramic | Openable Panoramic | Openable Panoramic |
Openable Panoramic
|
| Roof Rack | Standard | Standard | Standard | Standard |
| Steering Wheel | Leather | Leather | Leather, Heated | Leather, Heated |
| Instrument Cluster | 12.3-inch Full LCD | 12.3-inch Full LCD | 12.3-inch Full LCD |
12.3-inch Full LCD
|
| COMFORT & CONVENIENCE | ||||
| Keyless Entry & Start | Standard | Standard | Standard | Standard |
| Electric Tailgate | Standard (with memory) | Standard (with memory) | Standard (with memory) |
Standard (with memory)
|
| Wireless Phone Charging | Not Available | Not Available | Standard (50W) | Standard (50W) |
| Built-in Dashcam | Standard | Standard | Standard | Standard |
| SEATS | ||||
| Seat Material | Faux Leather | Faux Leather | Faux Leather | Faux Leather |
| Front Seat Electric Adjust | Driver only | Driver only | Driver & Passenger |
Driver & Passenger
|
| Front Seat Functions | Not Available | Heating | Heating & Ventilation |
Heating & Ventilation
|
| Rear Seat Backrest Adjust | Standard | Standard | Standard | Standard |
| Rear Seat Fold Ratio | 40:60 | 40:60 | 40:60 | 40:60 |
| INFOTAINMENT & CONNECTIVITY | ||||
| Center Screen Size | 12.8-inch | 12.8-inch | 15.6-inch | 15.6-inch |
| Infotainment System | DiLink | DiLink | DiLink | DiLink |
| 5G Network | Standard | Standard | Standard | Standard |
| Voice Recognition Zones | Driver, Passenger | Driver, Passenger | Driver, Passenger |
Driver, Passenger
|
| WiFi Hotspot | Standard | Standard | Standard | Standard |
| AUDIO & ENTERTAINMENT | ||||
| Number of Speakers | 9 | 9 | 9 | 9 |
| Karaoke Function | Standard | Standard | Standard | Standard |
| USB/Type-C Ports | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear |
| LIGHTING | ||||
| Headlights | Full LED | Full LED | Full LED | Full LED |
| Adaptive High Beams | Standard | Standard | Standard | Standard |
| Ambient Lighting | Multi-color | Multi-color | Multi-color | Multi-color |
| GLASS & MIRRORS | ||||
| One-touch Windows | All windows | All windows | All windows | All windows |
| Exterior Mirror Functions | Electric Adjust, Heat, Fold, Lock auto-fold | Electric Adjust, Heat, Fold, Lock auto-fold | Electric Adjust, Heat, Fold, Lock auto-fold |
Electric Adjust, Heat, Fold, Lock auto-fold
|
| Interior Rearview Mirror | Not Available | Not Available | Auto-dimming | Not Available |
| Rear Privacy Glass | Standard | Standard | Standard | Standard |
| CLIMATE CONTROL | ||||
| Climate Control | Automatic, Dual-Zone | Automatic, Dual-Zone | Automatic, Dual-Zone |
Automatic, Dual-Zone
|
| Rear Air Vents | Standard | Standard | Standard | Standard |
| PM2.5 Filter | Standard | Standard | Standard | Standard |
| INTELLIGENT SYSTEMS & SENSORS | ||||
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| Assisted Driving Chip | NVIDIA DRIVE Orin N | NVIDIA DRIVE Orin N | NVIDIA DRIVE Orin N |
NVIDIA DRIVE Orin N
|
| Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS |
| System RAM | 8 GB | 8 GB | 8 GB | 8 GB |
| Heat Pump System | Standard | Standard | Standard | Standard |
| Sentry Mode | Standard | Standard | Standard | Standard |
| Number of Ext. Cameras | 12 | 12 | 12 | 12 |
| Number of Radars (mmWave) | 5 | 5 | 5 | 5 |
| Number of Radars (Ultrasonic) | 12 | 12 | 12 | 12 |
| OPTIONAL PACKAGES | ||||
| Customization Options | Available | Available | Available | Available |









Reviews
There are no reviews yet.