| BYD Tang L EV 2025 | BYD Tang L EV 2025 670km LiDAR Honor | BYD Tang L EV 2025 670km LiDAR Flagship |
BYD Tang L EV 2025 600km AWD LiDAR Flagship
|
| BASIC INFORMATION | |||
| Official Guide Price (RMB) | 239,800 | 259,800 | 289,800 |
| Class | Mid-to-Large Size SUV | Mid-to-Large Size SUV |
Mid-to-Large Size SUV
|
| Body Style | 5-Door, 7-Seater SUV | 5-Door, 7-Seater SUV |
5-Door, 7-Seater SUV
|
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
| PERFORMANCE & DRIVETRAIN | |||
| Drive Type | RWD | RWD |
AWD (Dual Motor)
|
| Total Power (kW / Ps) | 500 / 680 | 500 / 680 | 810 / 1102 |
| Total Torque (N·m) | 420 | 420 | 860 |
| 0-100km/h Acceleration (s) | 6.9 | 6.9 | 3.9 |
| Max Speed (km/h) | 240 | 240 | 265 |
| BATTERY & CHARGING | |||
| CLTC Range (km) | 670 | 670 | 600 |
| Battery Capacity (kWh) | 100.53 | 100.53 | 100.53 |
| Charging Platform | 1000V | 1000V | 1000V |
| Battery Charge Rate | 8.4C | 8.4C | 8.4C |
| Fast Charge Time (10-70%) | 0.1 hours (6 mins) | 0.1 hours (6 mins) |
0.1 hours (6 mins)
|
| Max Fast Charge Power (kW) | 1000 | 1000 | 1000 |
| Vehicle-to-Load (V2L) | Standard (6kW) | Standard (6kW) | Standard (6kW) |
| DIMENSIONS & WEIGHT | |||
| L x W x H (mm) | 5040x1996x1760 | 5040x1996x1760 |
5040x1996x1760
|
| Wheelbase (mm) | 2950 | 2950 | 2950 |
| Curb Weight (kg) | 2675 | 2675 | 2882 |
| MOTOR DETAILS | |||
| Motor Type (Rear) | Permanent Magnet/Sync | Permanent Magnet/Sync |
Permanent Magnet/Sync
|
| Motor Type (Front) | Not applicable | Not applicable |
AC/Asynchronous
|
| Rear Motor Power (kW) | 500 | 500 | 580 |
| Rear Motor Torque (N·m) | 420 | 420 | 450 |
| Front Motor Power (kW) | Not applicable | Not applicable | 230 |
| Front Motor Torque (N·m) | Not applicable | Not applicable | 410 |
| OTHER DETAILS | |||
| Battery Cell Brand | Fudi | Fudi | Fudi |
| Battery Pack Warranty | Lifetime for first owner | Lifetime for first owner |
Lifetime for first owner
|
| Gearbox Type | Fixed Gear Ratio | Fixed Gear Ratio |
Fixed Gear Ratio
|
| CHASSIS & BRAKES | |||
| Front Suspension | Double Wishbone Independent | Double Wishbone Independent |
Double Wishbone Independent
|
| Rear Suspension | Multi-link Independent | Multi-link Independent |
Multi-link Independent
|
| Variable Suspension | Standard (Soft/Hard Adjust) | Standard (Soft/Hard Adjust) |
Standard (Soft/Hard Adjust)
|
| Brakes (Front/Rear) | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear Tire Size | 275/45 R20 | 275/45 R20 | 265/45 R21 |
| PASSIVE SAFETY | |||
| Airbags | Front, Front/Rear Side, Curtain, Front Center | Front, Front/Rear Side, Curtain, Front Center |
Front, Front/Rear Side, Curtain, Front Center
|
| Tire Pressure Monitoring | Standard (Display) | Standard (Display) |
Standard (Display)
|
| ACTIVE SAFETY & ASSISTED DRIVING | |||
| Assisted Driving Level | L2 | L2 | L2 |
| Basic Safety Systems | Standard (ABS, EBD, BA, TCS, ESP) | Standard (ABS, EBD, BA, TCS, ESP) |
Standard (ABS, EBD, BA, TCS, ESP)
|
| Active Warning Suite | Standard | Standard | Standard |
| Lane Keeping & Centering | Standard | Standard | Standard |
| Traffic Sign Recognition | Standard | Standard | Standard |
| Driving Assist Camera | 360° Panoramic | 360° Panoramic | 360° Panoramic |
| Cruise Control | Full-Speed Adaptive | Full-Speed Adaptive |
Full-Speed Adaptive
|
| Auto Park / Valet Park | Standard | Standard | Standard |
| DRIVING DYNAMICS & CONTROL | |||
| Auto Hold & Hill Assist | Standard | Standard | Standard |
| Downhill Assist Control | Standard | Standard | Standard |
| Driving Modes | Sport, Snow, ECO, Standard | Sport, Snow, ECO, Standard, Off-road |
Sport, Snow, ECO, Standard
|
| Braking Energy Recovery | Standard | Standard | Standard |
| Comfort Braking | Standard | Standard | Standard |
| Low-speed Warning Sound | Standard | Standard | Standard |
| EXTERIOR & LIGHTING | |||
| Sunroof | Non-openable Panoramic | Non-openable Panoramic |
Non-openable Panoramic
|
| Roof Rack | Standard | Standard | Standard |
| Hidden Door Handles | Standard | Standard | Standard |
| Active Grille Shutter | Standard | Standard | Standard |
| Headlights | Full LED | Full LED | Full LED |
| Adaptive High Beams | Standard | Standard | Standard |
| Active Ambient Lighting | Standard (Multi-color) | Standard (Multi-color) |
Standard (Multi-color)
|
| INTERIOR & COMFORT | |||
| Steering Wheel | Leather, 4-way Manual Adjust | Leather, Heated, 4-way Manual Adjust |
Leather, Heated, 4-way Manual Adjust
|
| HUD (Head-Up Display) | Not Available | Standard (26-inch) |
Standard (26-inch)
|
| Wireless Phone Charging | Standard (50W) | Standard (50W) | Standard (50W) |
| Electric Rear Tailgate | Standard (with memory) | Standard (with memory) |
Standard (with memory)
|
| GLASS & MIRRORS | |||
| Acoustic Glass | Standard (Front) | Standard (Front) | Standard (Front) |
| Exterior Mirror Functions | Electric Adjust, Heat, Fold, Memory, Tilt-down, Lock auto-fold | Electric Adjust, Heat, Fold, Memory, Tilt-down, Lock auto-fold |
Electric Adjust, Heat, Fold, Memory, Tilt-down, Lock auto-fold
|
| Interior Rearview Mirror | Standard | Auto-dimming | Auto-dimming |
| Rear Privacy Glass | Standard | Standard | Standard |
| SEATS (7-SEATER LAYOUT) | |||
| Seat Material | Faux Leather | Genuine Leather |
Genuine Leather
|
| Front Seat Functions | Heating, Ventilation, Massage, Memory | Heating, Ventilation, Massage, Memory |
Heating, Ventilation, Massage, Memory
|
| Front Seat Adj. (Advanced) | Standard (Headrest, Lumbar, Leg Support) | Standard (Headrest, Lumbar, Leg Support) |
Standard (Headrest, Lumbar, Leg Support)
|
| 2nd Row Seat Functions | Not Available | Heating, Ventilation, Massage |
Heating, Ventilation, Massage
|
| 2nd Row Seat Adj. | Electric (Forward/Back, Backrest) | Electric (Forward/Back, Backrest) |
Electric (Forward/Back, Backrest)
|
| 3rd Row Seat Fold Ratio | 50:50 | 50:50 | 50:50 |
| Boss Key (Rear control) | Standard | Standard | Standard |
| INFOTAINMENT & CONNECTIVITY | |||
| Center Screen Size | 15.6-inch | 15.6-inch | 15.6-inch |
| Infotainment System | DiLink | DiLink | DiLink |
| 5G Network | Standard | Standard | Standard |
| Face Recognition | Standard | Standard | Standard |
| Voice Recognition Zones | All Occupants | All Occupants | All Occupants |
| WiFi Hotspot | Standard | Standard | Standard |
| AUDIO & ENTERTAINMENT | |||
| Number of Speakers | 21 | 21 | 21 |
| Sky Channel Sound | Standard | Standard | Standard |
| Karaoke Function | Standard | Standard | Standard |
| CLIMATE & AMENITIES | |||
| Climate Control | Automatic, Dual-Zone | Automatic, Tri-Zone |
Automatic, Tri-Zone
|
| Rear Independent AC | Not Available | Standard | Standard |
| Fragrance System | Standard | Standard | Standard |
| Car Refrigerator | Not Available | Standard (Heat, Cool, Freeze) |
Standard (Heat, Cool, Freeze)
|
| ADVANCED SYSTEMS & SENSORS | |||
| Assisted Driving System | DiPilot 300 | DiPilot 300 | DiPilot 300 |
| Assisted Driving Chip | NVIDIA DRIVE Orin X | NVIDIA DRIVE Orin X |
NVIDIA DRIVE Orin X
|
| Chip Computing Power | 254 TOPS | 254 TOPS | 254 TOPS |
| LiDAR | 1 | 1 | 1 |
| Heat Pump System | Standard | Standard | Standard |
| Sentry Mode | Standard | Standard | Standard |
| OPTIONAL PACKAGES | |||
| Customization Options | Available | Available | Available |
| Drone System | Not Available | Not Available |
Optional (BYD Smart Drone System)
|
BYD Tang L EV 2025
Available for Global Export









Reviews
There are no reviews yet.