| BYD Song L EV 2025 Smart Driving | BYD Song L EV 2025 Smart Driving 550km Excellence | BYD Song L EV 2025 Smart Driving 662km Transcend | BYD Song L EV 2025 Smart Driving 662km Excellence (with LiDAR) | BYD Song L EV 2025 Smart Driving 602km AWD (with LiDAR) |
| BASIC INFORMATION | ||||
| Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
6 years or 150,000 km
|
| PERFORMANCE & DRIVETRAIN | ||||
| Drive Type | RWD | RWD | RWD |
AWD (Dual Motor)
|
| Total Power (kW / Ps) | 150 / 204 | 230 / 313 | 230 / 313 | 380 / 517 |
| Total Torque (N·m) | 310 | 360 | 360 | 670 |
| 0-100km/h Acceleration (s) | 8.5 | 6.9 | 6.9 | 4.3 |
| Max Speed (km/h) | 199 | 201 | 201 | 201 |
| Gearbox | EV Single-Speed | EV Single-Speed | EV Single-Speed |
EV Single-Speed
|
| BATTERY & CHARGING | ||||
| CLTC Range (km) | 550 | 662 | 662 | 602 |
| Battery Type | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery |
LFP Blade Battery
|
| Battery Capacity (kWh) | 71.8 | 87.04 | 87.04 | 87.04 |
| Battery Warranty | Lifetime for first owner | Lifetime for first owner | Lifetime for first owner |
Lifetime for first owner
|
| Power Consumption | 14.9 kWh/100km | 14.8 kWh/100km | 14.8 kWh/100km |
16.5 kWh/100km
|
| Fast Charge (30-80%) | 0.42 hours | 0.42 hours | 0.42 hours | 0.42 hours |
| Slow Charge Time | 10.3 hours | 12.5 hours | 12.5 hours | 12.5 hours |
| Max Fast Charge Power (kW) | 115 | 140 | 140 | 140 |
| Vehicle-to-Load (V2L) | Standard (6kW) | Standard (6kW) | Standard (6kW) | Standard (6kW) |
| DIMENSIONS & BODY | ||||
| L x W x H (mm) | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 |
4840x1950x1560
|
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 |
| Curb Weight (kg) | 2158 | 2265 | 2265 | 2385 |
| Front Trunk Volume (L) | 48 | 48 | 48 | 48 |
| Trunk Volume (L) | 410 – 1053 | 410 – 1053 | 410 – 1053 | 410 – 1053 |
| CHASSIS, BRAKES & WHEELS | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Double Wishbone
|
| Rear Suspension | Multi-link | Multi-link | Multi-link | Multi-link |
| Variable Suspension | Standard | Standard | Standard | Standard |
| Brakes (Front/Rear) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake | Electronic | Electronic | Electronic | Electronic |
| Front Tire Size | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 255/50 R19 | 265/45 R20 | 265/45 R20 | 265/45 R20 |
| PASSIVE SAFETY | ||||
| Airbags | Front, Front Side, Curtain | Front, Front Side, Curtain | Front, Front/Rear Side, Curtain, Driver Knee |
Front, Front/Rear Side, Curtain, Driver Knee
|
| Tire Pressure Monitoring | Standard (Display) | Standard (Display) | Standard (Display) |
Standard (Display)
|
| ISOFIX Child Seat Interface | Standard | Standard | Standard | Standard |
| ACTIVE SAFETY | ||||
| Basic Safety Systems | Standard (ABS, EBD, BA, TCS, ESP) | Standard (ABS, EBD, BA, TCS, ESP) | Standard (ABS, EBD, BA, TCS, ESP) |
Standard (ABS, EBD, BA, TCS, ESP)
|
| Active Warning Suite | Standard | Standard | Standard | Standard |
| Active Braking | Standard | Standard | Standard | Standard |
| Lane Keeping & Centering | Standard | Standard | Standard | Standard |
| Traffic Sign Recognition | Standard | Standard | Standard | Standard |
| Traffic Light Recognition | Not available | Not available | Standard | Standard |
| Fatigue Monitoring | Standard Warning | Standard Warning | DMS Active Monitoring |
DMS Active Monitoring
|
| ASSISTED DRIVING & CONTROL | ||||
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Driving Assist Camera | 360° Panoramic + Transparent | 360° Panoramic + Transparent | 360° Panoramic + Transparent |
360° Panoramic + Transparent
|
| Cruise Control | Full-Speed Adaptive | Full-Speed Adaptive | Full-Speed Adaptive |
Full-Speed Adaptive
|
| Assisted Driving Level | L2 | L2 | L2 | L2 |
| Navigation-based Autopilot | Highway | Highway | Highway & City | Highway & City |
| Auto Park | Standard | Standard | Standard | Standard |
| Remote-control Parking | Standard | Standard | Standard | Standard |
| Auto Hold & Hill Assist | Standard | Standard | Standard | Standard |
| Braking Energy Recovery | Standard | Standard | Standard | Standard |
| EXTERIOR FEATURES | ||||
| Sunroof Type | Fixed Panoramic | Fixed Panoramic | Fixed Panoramic |
Fixed Panoramic
|
| Photochromic Canopy | Optional (6000 RMB) | Optional (6000 RMB) | Optional (6000 RMB) |
Optional (6000 RMB)
|
| Frameless Doors | Standard | Standard | Standard | Standard |
| Hidden Door Handles | Standard | Standard | Standard | Standard |
| Active Grille Shutter | Standard | Standard | Standard | Not applicable |
| Electric Spoiler | Not applicable | Standard | Standard | Standard |
| Electric Tailgate | Standard | Standard | Standard (with sensor) |
Standard (with sensor)
|
| Tailgate Position Memory | Standard | Standard | Standard | Standard |
| INTERIOR FEATURES | ||||
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Steering Wheel Functions | Multi-function Control | Multi-function Control | Multi-function, Heating |
Multi-function, Heating
|
| Steering Wheel Adjustment | Manual (4-way) | Manual (4-way) | Manual (4-way) | Manual (4-way) |
| Gear Shift Style | Electronic Shifter | Electronic Shifter | Electronic Shifter |
Electronic Shifter
|
| Instrument Cluster | 10.25-inch Full LCD | 10.25-inch Full LCD | 10.25-inch Full LCD |
10.25-inch Full LCD
|
| Wireless Phone Charging | Standard (50W) | Standard (50W) | Standard (50W) | Standard (50W) |
| Built-in Dashcam | Standard | Standard | Standard | Standard |
| Original ETC | Standard | Standard | Standard | Standard |
| LIGHTING | ||||
| Headlights (Low/High Beam) | LED | LED | LED | LED |
| Daytime Running Lights | Standard | Standard | Standard | Standard |
| Adaptive High Beams | Standard | Standard | Standard | Standard |
| Automatic Headlights | Standard | Standard | Standard | Standard |
| Cornering Assist Light | Standard | Standard | Standard | Standard |
| Headlight Height Adjustment | Standard | Standard | Standard | Standard |
| Headlight Time-delay Off | Standard | Standard | Standard | Standard |
| Ambient Lighting | Multi-color | Multi-color | Active Multi-color |
Active Multi-color
|
| GLASS & MIRRORS | ||||
| One-touch Windows | All windows | All windows | All windows | All windows |
| Anti-pinch Windows | Standard | Standard | Standard | Standard |
| Exterior Mirror Functions | Electric Adjust, Heat, Fold, Lock auto-fold | Electric Adjust, Heat, Fold, Lock auto-fold | Electric Adjust, Heat, Fold, Memory, Tilt-down, Lock auto-fold |
Electric Adjust, Heat, Fold, Memory, Tilt-down, Lock auto-fold
|
| Interior Rearview Mirror | Standard | Standard | Auto-dimming | Auto-dimming |
| Rear Privacy Glass | Standard | Standard | Standard | Standard |
| Rain-sensing Wipers | Standard | Standard | Standard | Standard |
| Multi-layer Acoustic Glass | Standard (Front) | Standard (Front) | Standard (Front) | Standard (Front) |
| SEAT CONFIGURATION | ||||
| Seat Material | Faux Leather | Faux Leather | Faux Leather | Suede Mix |
| Sport Style Seats | Standard | Standard | Standard | Standard |
| Front Seat Electric Adjust | Standard (Driver + Passenger) | Standard (Driver + Passenger) | Standard (Driver + Passenger) |
Standard (Driver + Passenger)
|
| Front Seat Lumbar/Leg Adjust | Not Available | Not Available | Standard (Driver + Passenger) |
Standard (Driver + Passenger)
|
| Front Seat Heating | Standard | Standard | Standard | Standard |
| Front Seat Ventilation | Standard | Standard | Standard | Standard |
| Front Seat Massage | Not Available | Not Available | Standard | Standard |
| Driver Seat Memory | Not Available | Not Available | Standard | Standard |
| Rear Seat Backrest Adjust | Standard | Standard | Standard | Standard |
| Rear Seat Heating | Not Available | Not Available | Standard | Standard |
| Rear Seat Fold Ratio | 40:60 | 40:60 | 40:60 | 40:60 |
| INFOTAINMENT & SMART SYSTEMS | ||||
| Center Screen Size | 15.6-inch | 15.6-inch | 15.6-inch | 15.6-inch |
| Infotainment System | DiLink | DiLink | DiLink | DiLink |
| System Chip | D100 | D100 | D100 | D100 |
| System Memory / Storage | 12GB / 256GB | 12GB / 256GB | 12GB / 256GB | 12GB / 256GB |
| 5G Network | Standard | Standard | Standard | Standard |
| Voice Recognition Zones | All Occupants | All Occupants | All Occupants | All Occupants |
| Face Recognition | Not available | Not available | Standard | Standard |
| Sentry Mode | Standard | Standard | Standard | Standard |
| App Remote Control | Standard | Standard | Standard | Standard |
| AUDIO & ENTERTAINMENT | ||||
| Sound System | Standard | Standard | Dynaudio | Dynaudio |
| Number of Speakers | 12 | 8 | 12 | 12 |
| Karaoke Function | Standard | Standard | Standard | Standard |
| USB/Type-C Ports | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear | 2 Front, 2 Rear |
| CLIMATE CONTROL | ||||
| Control Type | Automatic | Automatic | Automatic | Automatic |
| Climate Zones | Dual-Zone | Dual-Zone | Dual-Zone | Dual-Zone |
| Rear Air Vents | Standard | Standard | Standard | Standard |
| Air Purification Suite | Standard (PM2.5, Negative Ion) | Standard (PM2.5, Negative Ion) | Standard (PM2.5, Negative Ion) |
Standard (PM2.5, Negative Ion)
|
| In-car Fragrance System | Not Available | Not Available | Standard | Standard |
| OPTIONAL PACKAGES | ||||
| Customization Options | Available (Exterior, Interior, etc.) | Available (Exterior, Interior, etc.) | Available (Exterior, Interior, etc.) |
Available (Exterior, Interior, etc.)
|
BYD Song L EV 2025 Smart Driving
Available for Global Export









Reviews
There are no reviews yet.