New Energy Vehicles (NEVs)

Explore our carefully curated range of electric vehicles (EVs) and hybrids from leading manufacturers, featuring innovative technology and eco-friendly performance for global export.

Volkswagen ID.3 2025 (Facelift) Smart Max Edition

| Specifications            | Details                     |
|---------------------------|-----------------------------|
| Manufacturer              | SAIC Volkswagen             |
| Vehicle Class             | Compact Car                 |
| Energy Type               | Pure Electric               |
| Release Date              | 2025.03                     |
| Motor                     | Pure Electric (170 HP)      |
| Range (MIIT, km)          | 451                         |
| Range (CLTC, km)          | 451                         |
| Charging Time             | Fast 0.75h / Slow 9.5h      |
| Fast Charge Capacity      | 0-80%                       |
| Max Power (kW)            | 125 (170 Ps)                |
| Max Torque (N·m)          | 310                         |
| Transmission              | Single-Speed EV Gearbox     |
| Dimensions (L×W×H, mm)    | 4261×1778×1568              |
| Body Style                | 5-door 5-seat Hatchback     |
| Top Speed (km/h)          | 160                         |
| 0-50 km/h Acceleration    | 3.1s                        |
| 0-100 km/h Acceleration   | -                           |
| Energy Consumption        | 13.4 kWh/100km              |
| Fuel Equivalent           | 1.56 L/100km                |

Weight 1845 kg
Dimensions 4261 × 1778 × 1568 mm

Reviews

There are no reviews yet.

Be the first to review “Volkswagen ID.3 2025 (Facelift) Smart Max Edition”

Your email address will not be published. Required fields are marked *

Volkswagen ID.3 2025 (Facelift) Smart Max Edition

Category Brand: